West Virginia vs Penn State
4/12/2022
Medlar Field at LP
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
Win: Major, Aidan (1-0)Loss: Molsky, T. (0-5)
Scoring Summary
Team | WVU | PSU |
|---|---|---|
Holbrook, M. singled to center field, RBI (0-2); Scott, V. scored. | 1 | 0 |
Wetherholt grounded out to ss, RBI (0-2); Davis, A. advanced to second; Tucker, T. scored. | 2 | 0 |
Scott, V. doubled to center field, RBI (0-0); Davis, A. scored. | 3 | 0 |
Holbrook, M. singled to right center, RBI (3-1); Scott, V. scored. | 4 | 0 |
Leonard, D. singled to center field, RBI, advanced to third (1-0); Barry, B. advanced to third, scored on a throwing error by cf; Holbrook, M. scored. | 6 | 0 |
Hussey, G. doubled to right field, RBI, out at third rf to ss to 3b (0-0); Leonard, D. scored. | 7 | 0 |
Bartels, C. homered to left field, 2 RBI (2-2); Wood, M. scored. | 7 | 2 |
Scott, V. singled to first base, bunt, RBI (1-1); Wetherholt advanced to second; Davis, A. scored. | 8 | 2 |
Spiegel, J. homered to right field, 2 RBI (2-1); Bartels, C. scored. | 8 | 4 |
West Virginia
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 7 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Penn State
Harry, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Wood, M. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bartels, C. | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Spiegel, J. | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Pittaro, Cj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerlott, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelley, T. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Cease, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molsky, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 1 | 0 | 8 | 8 |
Batting
2B: Wood, M. (1); Spiegel, J. (1); Steele, A. (1)
HR: Bartels, C. (1); Spiegel, J. (1)
Baserunning
HBP: Gerlott, B. (1)
Fielding
E: Kelley, T. (1); Molsky, T. (1)
DP: Harry, J. (1); Pittaro, Cj (1); Steele, A. (2); Cease, D. (1)
West Virginia
| 2.1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 53 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 13 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| Totals | 11 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 37 | 39 | 7 | 11 | 135 |
Penn State
Molsky, T. | 2.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 50 |
Morales, J. | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 22 |
Kohls, C. | 3.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 41 |
Partridge, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Renner, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Totals | 14 | 8 | 8 | 1 | 6 | 1 | 0 | 2 | 0 | 37 | 40 | 7 | 10 | 146 |
Win: Major, Aidan (1-0)
Loss: Molsky, T. (0-5)
HBP: Strechay, Tyler (1)
;
Kohls, C. (1); Partridge, R (1)

























