West Virginia vs Oklahoma
5/15/2022
L. Dale Mitchell
12:03 pm
West Virginia
30-20, 11-10

7
Final
17

Oklahoma
31-18, 13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | 12 | 2 | |
0 | 3 | 0 | 5 | 5 | 2 | 2 | 17 | 15 | 2 |
Win: Michael, T. (4-1)Loss: Ottinger, Zach (2-2)
Scoring Summary
Team | WVU | OU |
---|---|---|
1st Holbrook, M. doubled to left center, RBI (0-2); Scott, V. scored. | 1 | 0 |
2nd Tredaway, T. homered, RBI (1-2). | 1 | 1 |
2nd Squires, B. homered, 2 RBI (0-1); Crooks, J. scored. | 1 | 3 |
3rd Barry, B. flied out to rf, SF, RBI (1-2); Wetherholt scored. | 2 | 3 |
4th Tucker, T. singled up the middle, RBI (0-0); Hussey, G. advanced to second; Leonard, D. scored. | 3 | 3 |
4th Wetherholt doubled down the rf line, 2 RBI (0-1); Davis, A. advanced to third; Tucker, T. scored; Hussey, G. scored. | 5 | 3 |
4th Holbrook, M. singled to shortstop, RBI (1-2); Wetherholt out at third ss to 3b to 2b to 3b to 1b; Davis, A. scored. | 6 | 3 |
4th Squires, B. singled through the right side, advanced to second on the error (2-1); Clark, W. advanced to third, scored on a fielding error by rf. | 6 | 4 |
4th Muniz, D. singled up the middle, RBI (0-1); Squires, B. scored. | 6 | 5 |
4th Graham, P. walked (3-2); Pettis, K. advanced to third on a wild pitch, scored on an error by c; Muniz, D. scored on a wild pitch. | 6 | 7 |
4th Tredaway, T. reached on a fielder's choice, RBI (2-1); Robertson, B out at second 3b to 2b; Graham, P. scored, unearned. | 6 | 8 |
5th Hussey, G. doubled down the rf line, RBI (1-0); Leonard, D. scored. | 7 | 8 |
5th Clark, W. stole home. | 7 | 9 |
5th Pettis, K. singled, bunt, RBI (0-0); Muniz, D. advanced to second; Squires, B. scored. | 7 | 10 |
5th Graham, P. grounded out to ss, RBI (1-1); Muniz, D. scored. | 7 | 11 |
5th Robertson, B doubled down the lf line, RBI (3-2); Pettis, K. scored. | 7 | 12 |
5th Tredaway, T. singled through the right side, RBI (0-1); Robertson, B scored. | 7 | 13 |
6th Muniz, D. singled through the right side, RBI (2-1); Squires, B. scored. | 7 | 14 |
6th Spikerman, J doubled to right field, ground-rule, RBI (2-0); Pettis, K. advanced to third; Muniz, D. scored. | 7 | 15 |
7th Clark, W. advanced to second on a balk; Robertson, B scored on a balk. | 7 | 16 |
7th Squires, B. singled through the right side, RBI (1-1); Clark, W. scored. | 7 | 17 |
West Virginia
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spikerman, J | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Graham, P. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Robertson, B | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Tredaway, T. | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Crooks, J. | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clark, W. | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Squires, B. | DH | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Muniz, D. | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Pettis, K. | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Horton, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 15 | 12 | 8 | 0 | 2 | 5 |
Batting
2B: Spikerman, J (1); Robertson, B (1); Crooks, J. (1)
HR: Tredaway, T. (1); Squires, B. (1)
SH: Spikerman, J (1)
Baserunning
SB: Spikerman, J (1); Graham, P. (2); Clark, W. (1); Pettis, K. (1)
CS: Tredaway, T. (1)
HBP: Tredaway, T. (1)
Fielding
E: Clark, W. (1); Pettis, K. (1)
West Virginia
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, C. | 3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 56 |
Abram, B. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Michael, T. | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 63 |
Totals | 12 | 7 | 7 | 3 | 7 | 0 | 0 | 2 | 0 | 30 | 36 | 4 | 6 | 125 |
Win: Michael, T. (4-1)
Loss: Ottinger, Zach (2-2)
HBP: Kilker, Michael (1)
;
Horton, C. (1); Michael, T. (1)
PB:
Crooks, J. (1)