West Virginia vs Oklahoma
5/14/2022
L. Dale Mitchell
2:02 PM
West Virginia
30-19, 11-9

9
Final
8

Oklahoma
30-18, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 8 | 0 |
Win: Hampton, Ben (7-4)Loss: Sandlin, D. (5-3)Save: Braithwaite, Trey (1)
Scoring Summary
Team | WVU | OU |
|---|---|---|
3rd Wetherholt singled up the middle, RBI (0-0); Davis, A. advanced to third; Hussey, G. scored. | 1 | 0 |
3rd Scott, V. flied out to cf, SF, RBI (0-0); Davis, A. scored. | 2 | 0 |
3rd Tredaway, T. homered, 3 RBI (3-1); Pettis, K. scored; McGwire, M. scored. | 2 | 3 |
4th Tucker, T. doubled down the rf line, 2 RBI (0-0); Hussey, G. scored; Leonard, D. scored. | 4 | 3 |
5th Barry, B. doubled to right center, RBI (3-2); Scott, V. scored. | 5 | 3 |
7th Holbrook, M. singled up the middle, RBI (1-0); Wetherholt scored. | 6 | 3 |
7th Graham, P. homered, 2 RBI (3-2); Pettis, K. scored. | 6 | 5 |
8th Davis, A. singled to center field, out at second cf to 1b to 3b to 2b, RBI (0-0); Tucker, T. advanced to third; Hussey, G. scored. | 7 | 5 |
8th Clark, W. grounded out to ss, RBI (3-2); Spikerman, J advanced to third; Crooks, J. scored. | 7 | 6 |
9th Barry, B. homered, 2 RBI (0-0); Scott, V. scored. | 9 | 6 |
9th Robertson, B doubled down the lf line, RBI (1-0); Graham, P. advanced to third; Tredaway, T. scored, unearned. | 9 | 7 |
9th Squires, B. grounded out to 2b, RBI (2-1); Robertson, B advanced to third; Graham, P. scored, unearned. | 9 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wetherholt, J.j. | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scott II, Victor | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Holbrook, Mcgwire | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Barry, Braden | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Cox, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Dayne | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kluska, Mikey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdell, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abernathy, Ben | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker, Tevin | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 1 | 0 | 8 | 5 |
Batting
2B: Wetherholt, JJ (1); Scott II, Victor (1); Barry, Braden (1); Hussey, Grant (1); Tucker, Tevin (1)
Baserunning
HBP: Hussey, Grant (1)
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tredaway, T. | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Graham, P. | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Robertson, B | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Horton, C. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nicklaus, J. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Squires, B. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crooks, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Muniz, D. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spikerman, J | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, W. | 2B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Mcgwire, M. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Orduno, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettis, K. | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Sandlin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 6 | 0 | 6 | 6 |
Batting
2B: Graham, P. (1); Robertson, B (1)
HR: Tredaway, T. (1); Graham, P. (1)
Baserunning
SB: Horton, C. (1)
HBP: Pettis, K. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton, Ben | 6.0 | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 8 | 104 |
| Short, Noah | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
| Braithwaite, Trey | 2.2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 59 |
| Totals | 8 | 8 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 34 | 41 | 7 | 12 | 172 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandlin, D. | 6.1 | 9 | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 87 |
Martinez, C. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 17 |
Atwood, C. | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
| Totals | 14 | 9 | 9 | 1 | 8 | 1 | 0 | 1 | 0 | 39 | 42 | 9 | 9 | 126 |
Win: Hampton, Ben (7-4)
Loss: Sandlin, D. (5-3)
HBP: Short, Noah (1)
;
Martinez, C. (1)
Save: Braithwaite, Trey (7)
;
PB:
Crooks, J. (1)






















