Oklahoma State vs West Virginia
4/15/2022
Mon. County Ballpark
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Campbell, Justin (5-1)Loss: Watters, Jacob (2-2)Save: Mclean, Nolan (2)
Scoring Summary
Team | OKST | WVU |
|---|---|---|
Trenkle singled through the right side, RBI (0-1); Brown, M. scored. | 1 | 0 |
McLean homered to left center, RBI (3-1). | 2 | 0 |
Scott, V. flied out to cf, SF, RBI (0-1); Davis, A. scored. | 2 | 1 |
Oklahoma State
Trenkle, Caeden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Crull, Jaxson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
   Meola, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendham, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLean, Nolan | 3B/P | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Brown, Marcus | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Adkison, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrill, Hueston | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Brown, Marcus (1)
HR: McLean, Nolan (1)
Baserunning
SB: Trenkle, Caeden (1)
CS: McLean, Nolan (1)
West Virginia
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 7 | 1 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Oklahoma State
Campbell, Justin | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 94 |
Phansalkar, Roman | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
McLean, Nolan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 7 | 128 |
West Virginia
| 6.1 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 109 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 35 | |
| Totals | 8 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 9 | 144 |
























