West Virginia vs Kent State
2/19/2022
Springs Brooks Stad.
11:01 am
West Virginia
2-0

8
Final
3

Kent State
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Win: Hampton, Ben (1-0)Loss: Romel, C (0-1)
Scoring Summary
Team | WVU | KENT |
|---|---|---|
1st Davis, A. homered to left field, RBI. | 1 | 0 |
2nd Timbrook,M homered down the rf line, RBI. | 1 | 1 |
4th Timbrook,M flied out to lf, SF, RBI; Miknis,J scored. | 1 | 2 |
6th Scott, V. homered to right center, 2 RBI; Wetherholt scored. | 3 | 2 |
6th Hussey, G. homered to left center, 2 RBI; Blasick, N. scored. | 5 | 2 |
6th Davis, A. singled up the middle, RBI; Leonard, D. advanced to second; Dowdell, K. scored. | 6 | 2 |
6th Scott, V. walked, RBI; Wetherholt advanced to second; Davis, A. advanced to third; Leonard, D. scored. | 7 | 2 |
8th Wetherholt stole second; Tucker, T. scored on the throw. | 8 | 2 |
8th Longwell, A homered to right field, RBI. | 8 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wetherholt, J.j. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Scott II, Victor | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Blasick, Nathan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smith, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hussey, Grant | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kluska, Mikey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khan, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry, Braden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dowdell, Kevin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Tyler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leonard, Dayne | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tucker, Tevin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 12 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, K | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stevens, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirby, J | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longwell, A | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miknis, J | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Thompson, S | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Elsen, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, M | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Timbrook, M | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Pennington, P | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Reifsnyder, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wentz, E | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romel, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 16 | 7 |
Batting
HR: Longwell, A (1); Timbrook, M (1)
SH: Mathews, C (1)
SF: Timbrook, M (1)
Baserunning HBP: Timbrook, M (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton, Ben | 5.0 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 0 |
| Smith, Chase | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
| Abernathy, Ben | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Watters, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 16 | 0 | 0 | 1 | 0 | 31 | 37 | 2 | 12 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romel, C | 5.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 0 |
Rippl, M | 2.2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 2 | 0 |
Vera, G | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 13 | 8 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 38 | 43 | 7 | 6 | 0 |
Win: Hampton, Ben (1-0)
Loss: Romel, C (0-1)
HBP: Smith, Chase (1)
;
Rippl, M (1)
PB: Leonard, Dayne (1)
;
























