West Virginia vs Kansas
5/1/2022
Hoglund Ballpark
12:02 pm
West Virginia
26-16, 9-6

10
Final
8
.png&width=200&height=200&type=webp)
Kansas
18-26, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 13 | 1 |
Win: Ottinger, Zach (2-1)Loss: Vanderhei, R (5-4)Save: Braithwaite, Trey (1)
Scoring Summary
Team | WVU | KU |
|---|---|---|
1st Holbrook, M. grounded into double play ss to 2b to 1b (1-2); Scott, V. out on the play; Wetherholt advanced to third; Davis, A. scored. | 1 | 0 |
2nd Tucker, T. reached on an error by 2b, advanced to second (3-2); Kluska, M. scored, unearned. | 2 | 0 |
3rd Metcalf, N. singled to right field, RBI (1-1); Ahuna, M. advanced to third; Ditzenberger scored. | 2 | 1 |
4th English, J. doubled, ground-rule, RBI (1-0); McMurray, C. scored. | 2 | 2 |
4th Callahan, R. homered to right center, 2 RBI (1-0); English, J. scored. | 2 | 4 |
5th Holbrook, M. homered to left center, RBI (2-1). | 3 | 4 |
5th Blasick, N. homered to right field, RBI (3-1). | 4 | 4 |
5th Barry, B. homered to left field, RBI (2-1). | 5 | 4 |
6th Davis, A. doubled to left field, out at third lf to 1b to 3b, RBI (1-1); Tucker, T. scored. | 6 | 4 |
6th Allen, P. grounded out to 2b, RBI (2-1); Josenberger scored. | 6 | 5 |
7th Hussey, G. homered to left center, 2 RBI (0-2); Barry, B. scored. | 8 | 5 |
9th Barry, B. homered to left field, 2 RBI (2-2); Holbrook, M. scored. | 10 | 5 |
9th Upshaw, C. homered to right center, 3 RBI (1-2); Allen, P. scored; Ditzenberger scored. | 10 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wetherholt, J.j. | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Scott II, Victor | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holbrook, Mcgwire | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Blasick, Nathan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Barry, Braden | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Hussey, Grant | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kluska, Mikey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tucker, Tevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bravo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 7 | 0 | 8 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josenberger | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ditzenberger | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ahuna, M. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, P. | PR/SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Metcalf, N. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Upshaw, C. | CF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Lichty, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Hammond, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmurray, C. | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
English, J. | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Callahan, R. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Vanderhei, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 7 | 1 | 6 | 9 |
Batting
2B: Josenberger (1); Mcmurray, C. (1); English, J. (1)
HR: Upshaw, C. (1); Callahan, R. (1)
Baserunning
CS: Josenberger (1)
Fielding
E: Josenberger (1)
DP: Josenberger (1); Ahuna, M. (1); Mcmurray, C. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravo, Zach | 3.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 59 |
| Ottinger, Zach | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 38 |
| Short, Noah | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 44 |
| Dowdell, Kevin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Braithwaite, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 8 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 37 | 44 | 10 | 8 | 149 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderhei, R | 5.2 | 9 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 3 | 116 |
Dougan, K. | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 32 |
Brady, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
Adams, J. | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Clark, K. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 10 | 9 | 7 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 7 | 9 | 180 |
Win: Ottinger, Zach (2-1)
Loss: Vanderhei, R (5-4)
HBP:
Vanderhei, R (1)
Save: Braithwaite, Trey (6)
;
PB:
English, J. (1)





















