West Virginia vs Kansas
4/30/2022
Hoglund Ballpark
2:02 pm
West Virginia
25-16, 8-6

10
Final
7
.png&width=200&height=200&type=webp)
Kansas
18-25, 3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 13 | 1 | |
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Sleeper, Chris (3-4)Loss: Allen, P. (2-2)Save: Smith, Chase (1)
Scoring Summary
Team | WVU | KU |
|---|---|---|
1st Scott, V. doubled to right field, RBI (2-2); Wetherholt scored. | 1 | 0 |
1st Upshaw, C. doubled down the lf line, RBI (0-0); Ahuna, M. advanced to third; Ditzenberger scored. | 1 | 1 |
1st Hammond, J. grounded out to ss, RBI (1-0); Ahuna, M. scored. | 1 | 2 |
2nd Hussey, G. homered to left field, RBI (0-0). | 2 | 2 |
3rd Holbrook, M. homered to left field, RBI (3-1). | 3 | 2 |
3rd Ditzenberger homered to center field, RBI (1-1). | 3 | 3 |
4th Davis, A. homered to left field, 3 RBI (1-2); Tucker, T. scored; Kluska, M. scored. | 6 | 3 |
4th McMurray, C. homered to center field, RBI (0-1). | 6 | 4 |
4th Ditzenberger doubled to left field, RBI (0-0); Josenberger advanced to third; Rivera, S. scored. | 6 | 5 |
4th Ahuna, M. out at first 1b to p, RBI (0-1); Ditzenberger advanced to third; Josenberger scored. | 6 | 6 |
5th McMurray, C. homered to left field, RBI (3-0). | 6 | 7 |
6th Davis, A. doubled to left center, RBI (1-2); Tucker, T. advanced to third; Kluska, M. scored. | 7 | 7 |
6th Scott, V. singled to second base, RBI (1-2); Davis, A. advanced to third; Tucker, T. scored. | 8 | 7 |
6th Scott, V. stole second; Davis, A. scored on a wild pitch. | 9 | 7 |
9th Hussey, G. homered to right center, RBI (1-2). | 10 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Wetherholt, J.j. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott II, Victor | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Holbrook, Mcgwire | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blasick, Nathan | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Barry, Braden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Hussey, Grant | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kluska, Mikey | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 6 | 0 | 6 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josenberger | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ditzenberger | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ahuna, M. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Upshaw, C. | RF/CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Hammond, J. | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lichty, T. | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcmurray, C. | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
English, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rivera, S. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Callahan, R. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 1 | 7 | 8 |
Batting
2B: Ditzenberger (1); Upshaw, C. (3)
HR: Ditzenberger (1); Mcmurray, C. (2)
Fielding
E: Ahuna, M. (1)
DP: Josenberger (1); Ahuna, M. (1); Mcmurray, C. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton, Ben | 3.1 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 69 |
| Sleeper, Chris | 3.0 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 13 | 16 | 1 | 7 | 65 |
| Smith, Chase | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 24 |
| Totals | 11 | 7 | 7 | 4 | 7 | 2 | 0 | 0 | 1 | 38 | 42 | 6 | 13 | 158 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larsen, C. | 4.0 | 5 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 4 | 88 |
Allen, P. | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Hewlett, S. | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
Clark, K. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Dougan, K. | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 34 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 39 | 46 | 12 | 7 | 182 |



















