Kansas State vs West Virginia
5/20/2022
Mon. County Ballpark
6:32 pm
Kansas State
27-26, 8-15

4
Final
15

West Virginia
32-20, 13-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | X | 15 | 14 | 2 |
Win: Hampton, Ben (8-4)Loss: Fajardo, German (4-2)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
3rd Holbrook, M. flied out to rf, SF, RBI (2-2); Scott, V. advanced to third; Wetherholt scored. | 0 | 1 |
3rd Barry, B. homered to left field, 2 RBI (3-1); Scott, V. scored. | 0 | 3 |
4th Davis, A. advanced to second on a throwing error by c, advanced to third; Tucker, T. scored. | 0 | 4 |
4th Holbrook, M. singled through the right side, 2 RBI (0-1); Scott, V. advanced to second; Wetherholt scored; Davis, A. scored, unearned. | 0 | 6 |
4th Barry, B. reached on a fielder's choice, RBI (1-0); Holbrook, M. out at second ss to 2b; Scott, V. scored, unearned. | 0 | 7 |
4th Leonard, D. doubled down the lf line, RBI (1-1); Barry, B. scored, unearned. | 0 | 8 |
4th Kluska, M. singled through the right side, RBI (3-2); Hussey, G. advanced to third; Leonard, D. scored, unearned. | 0 | 9 |
4th Tucker, T. tripled down the rf line, 2 RBI (0-0); Kluska, M. scored, unearned; Hussey, G. scored, unearned. | 0 | 11 |
5th Rugely, C. tripled to right field, 2 RBI (3-2); Johnson, D. scored; Mitchell, J. scored. | 2 | 11 |
6th Tucker, T. singled to right center, RBI (0-1); Kluska, M. scored. | 2 | 12 |
6th Wetherholt doubled to right field, advanced to third on a throwing error by rf, 2 RBI (3-2); Davis, A. scored; Tucker, T. scored. | 2 | 14 |
6th Scott, V. singled through the right side, RBI (2-2); Wetherholt scored, unearned. | 2 | 15 |
7th Johnson, C. homered to left center, RBI (0-1). | 3 | 15 |
8th Goodwin, N. homered to left center, RBI (0-0). | 4 | 15 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dominic | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugely, Cash | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Phillips, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goodwin, Nick | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Culpepper, Kaelen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicoloff, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pelletier, Raphael | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cole | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Adams, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salinas, Orlando | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsentino, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Pelletier, Raphael (1)
3B: Rugely, Cash (1)
HR: Goodwin, Nick (1); Johnson, Cole (1)
Baserunning
CS: Johnson, Cole (1)
HBP: Johnson, Dominic (1)
Fielding
E: Rugely, Cash (1); Mitchell, Justin (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherholt, J.j. | 3B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Khan, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott II, Victor | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cox, Tyler | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holbrook, Mcgwire | DH | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dowdell, Kevin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barry, Braden | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| Smith, Evan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Leonard, Dayne | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hussey, Grant | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blasick, Nathan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kluska, Mikey | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Ben | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 10 | 0 | 9 | 11 |
Batting
Baserunning
SB: Davis, Austin (1); Wetherholt, JJ (1); Scott II, Victor (1); Holbrook, Mcgwire (1); Tucker, Tevin (2)
HBP: Wetherholt, JJ (2)
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fajardo, German | 3.1 | 4 | 7 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 13 | 21 | 6 | 1 | 109 |
Corsentino, Blake | 2.2 | 9 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 2 | 3 | 83 |
Moore, Wesley | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 44 |
| Totals | 14 | 15 | 8 | 10 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 11 | 4 | 236 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodgdon, Trent | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Hampton, Ben | 6.1 | 3 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 106 |
| Abernathy, Ben | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 17 |
| Totals | 6 | 4 | 4 | 2 | 10 | 2 | 0 | 1 | 0 | 33 | 36 | 7 | 8 | 141 |
Win: Hampton, Ben (8-4)
Loss: Fajardo, German (4-2)
HBP: Fajardo, German (1); Corsentino, Blake (1)
;
Hampton, Ben (1)
























