West Virginia vs Campbell
3/20/2022
Jim Perry Stadium
1:02 pm
West Virginia
10-8

5
Final
6

Campbell
9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 6 | 6 | 5 |
Win: Wright, B. (2-0)Loss: Sleeper, Chris (1-3)Save: Neto, Z (1)
Scoring Summary
Team | WVU | CAM |
|---|---|---|
2nd PIERSON, D. tripled to right field, RBI (0-0); HARRILL, L. scored. | 0 | 1 |
2nd JORDAN, L. grounded out to 2b, RBI (0-2); PIERSON, D. scored. | 0 | 2 |
4th Barry, B. homered to left field, 2 RBI (3-2); Leonard, D. scored. | 2 | 2 |
6th JORDAN, L. reached on a fielder's choice, RBI (2-2); PIERSON, D. advanced to second; HARRILL, L. out at third 3b unassisted; BELBIN, J. scored. | 2 | 3 |
6th KOONTZ, D. grounded out to 2b, RBI (0-0); KNIPP, G. advanced to second; JORDAN, L. advanced to third; PIERSON, D. scored. | 2 | 4 |
7th Leonard, D. reached on a throwing error by ss, advanced to second (0-0); Hussey, G. scored, unearned. | 3 | 4 |
7th BELBIN, J. doubled to left field, RBI (2-1); NETO, Z scored. | 3 | 5 |
7th PIERSON, D. stole second; BELBIN, J. stole home. | 3 | 6 |
8th Tucker, T. homered to left field, RBI (3-2). | 4 | 6 |
9th Barry, B. reached on a fielder's choice, RBI (0-2); Ippoliti, V. out at second ss to 2b; Abernathy, B advanced to third; Hussey, G. scored. | 5 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Scott II, Victor | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hussey, Grant | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Blasick, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holbrook, Mcgwire | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Dayne | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ippoliti, Vince | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barry, Braden | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Khan, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kluska, Mikey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wetherholt, J.j. | PH/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tucker, Tevin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strechay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 5 | 0 | 8 | 12 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, B. | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denning, C. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Neto, Z | SS/P | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Belbin, J. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Harrill, L. | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pierson, D. | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Arias, W. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, L. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Knipp, G. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Koontz, D. | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Rund, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasse, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 6 | 0 | 6 | 9 |
Batting
2B: Belbin, J. (1)
3B: Harrill, L. (1); Pierson, D. (1)
Baserunning
SB: Belbin, J. (1); Pierson, D. (1)
HBP: Denning, C. (1); Pierson, D. (2)
Fielding
E: Neto, Z (2); Belbin, J. (1); Rund, A. (1); Murray, J. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watters, Jacob | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 68 |
| Sleeper, Chris | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 30 |
| Smith, Chase | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 19 |
| Reed, Carlson | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 24 |
| Braithwaite, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Strechay, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 18 |
| Ouderkirk, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 6 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 30 | 39 | 9 | 9 | 171 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neto, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Rund, A. | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 85 |
Murray, J. | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 31 |
Wright, B. | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Cummings, T. | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 35 |
Chasse, R. | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Totals | 8 | 5 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 8 | 9 | 190 |
Win: Wright, B. (2-0)
Loss: Sleeper, Chris (1-3)
HBP: Sleeper, Chris (1); Reed, Carlson (1); Strechay, Tyler (1)
;
Rund, A. (1)
Save:
Neto, Z (2)




























