West Virginia vs Campbell
3/18/2022
Jim Perry Stadium
6:02 pm
West Virginia
9-7

6
Final
8

Campbell
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | X | 8 | 8 | 5 |
Win: Harrington, (4-1)Loss: Short, Noah (0-1)Save: Cummings, T. (1)
Scoring Summary
Team | WVU | CAM |
|---|---|---|
1st Hussey, G. doubled down the rf line, RBI (0-1); Wetherholt scored, unearned. | 1 | 0 |
3rd Wetherholt grounded out to 2b, RBI (0-2); Davis, A. advanced to third; Tucker, T. scored. | 2 | 0 |
3rd Scott, V. singled, bunt, RBI (0-0); Davis, A. scored. | 3 | 0 |
3rd Hussey, G. singled, advanced to second on a throwing error by 2b (0-1); Scott, V. scored, unearned. | 4 | 0 |
3rd ARNOLD, B. grounded out to 1b unassisted, SAC, bunt, RBI (0-1); JORDAN, L. advanced to second; BABIN, T. scored. | 4 | 1 |
3rd NETO, Z grounded out to 1b unassisted, RBI (2-2); DENNING, C. advanced to third; JORDAN, L. scored. | 4 | 2 |
5th DENNING, C. doubled to left center, 2 RBI (3-2); ARNOLD, B. scored; JORDAN, L. scored. | 4 | 4 |
5th BELBIN, J. singled to left center, RBI (3-2); NETO, Z advanced to second; DENNING, C. scored. | 4 | 5 |
5th PIERSON, D. walked, RBI (3-0); HARRILL, L. advanced to second; BELBIN, J. advanced to third; NETO, Z scored. | 4 | 6 |
5th BABIN, T. grounded out to 2b, RBI (0-2); PIERSON, D. advanced to second; HARRILL, L. advanced to third; BELBIN, J. scored. | 4 | 7 |
7th BELBIN, J. homered to left field, RBI (2-2). | 4 | 8 |
8th Holbrook, M. grounded out to 2b, RBI (0-2); Scott, V. scored, unearned. | 5 | 8 |
9th Khan, A. reached on an error by ss, advanced to second (1-0); Barry, B. scored, unearned. | 6 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Wetherholt, J.j. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kluska, Mikey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blasick, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott II, Victor | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hussey, Grant | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Holbrook, Mcgwire | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leonard, Dayne | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Barry, Braden | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Khan, Alex | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tucker, Tevin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kilker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 4 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, B. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Denning, C. | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Neto, Z | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Belbin, J. | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Harrill, L. | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pierson, D. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Z. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Babin, T. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordan, L. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Halstead, T. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasse, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 7 | 0 | 5 | 6 |
Batting
2B: Denning, C. (1); Pierson, D. (1); Babin, T. (1)
HR: Belbin, J. (1)
SH: Arnold, B. (1)
Baserunning
SB: Denning, C. (1); Belbin, J. (1)
CS: Arnold, B. (1); Pierson, D. (1)
HBP: Arnold, B. (1); Williams, Z. (1)
PO: Halstead, T. (1)
Fielding
E: Arnold, B. (1); Neto, Z (1); Williams, Z. (1); Babin, T. (1); Chasse, R. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilker, Michael | 2.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 48 |
| Short, Noah | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 | 49 |
| Lowery, Beau | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Braithwaite, Trey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Ottinger, Zach | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Abernathy, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Major, Aidan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 8 | 8 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 28 | 38 | 8 | 8 | 168 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, | 6.0 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 23 | 26 | 3 | 8 | 88 |
Chasse, R. | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
Cummings, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 8 | 6 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 36 | 39 | 4 | 11 | 139 |
Win: Harrington, (4-1)
Loss: Short, Noah (0-1)
HBP: Short, Noah (1); Abernathy, Ben (1)
;
Harrington, (2)
Save:
Cummings, T. (1)
PB:
Babin, T. (1)

























