2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 33 | Leonard, Dayne | .331 | .877 | 48 - 41 | 133 | 23 | 44 | 7 | 0 | 3 | 23 | 60 | .451 | 13 | 9 | 36 | 3 | .426 | 0 | 1 | 3 - 5 |
| 21 | Davis, Austin | .330 | .844 | 55 - 55 | 224 | 56 | 74 | 11 | 1 | 4 | 26 | 99 | .442 | 18 | 10 | 33 | 0 | .402 | 2 | 0 | 29 - 35 |
| 25 | Holbrook, McGwire | .327 | .910 | 54 - 47 | 171 | 28 | 56 | 13 | 0 | 6 | 43 | 87 | .509 | 22 | 1 | 19 | 4 | .401 | 3 | 0 | 5 - 6 |
| 27 | Wetherholt, JJ | .308 | .882 | 54 - 53 | 208 | 51 | 64 | 17 | 1 | 5 | 39 | 98 | .471 | 26 | 11 | 43 | 3 | .411 | 1 | 0 | 15 - 23 |
| 13 | Barry, Braden | .289 | .871 | 53 - 46 | 149 | 28 | 43 | 11 | 1 | 6 | 26 | 74 | .497 | 18 | 3 | 34 | 3 | .374 | 1 | 3 | 16 - 20 |
| 6 | Scott II, Victor | .278 | .851 | 55 - 55 | 194 | 44 | 54 | 12 | 2 | 6 | 47 | 88 | .454 | 35 | 7 | 53 | 2 | .397 | 6 | 8 | 38 - 45 |
| 9 | Hussey, Grant | .244 | .868 | 54 - 54 | 176 | 34 | 43 | 10 | 0 | 11 | 35 | 86 | .489 | 30 | 10 | 69 | 2 | .379 | 3 | 1 | 1 - 3 |
| 50 | Kluska, Mikey | .213 | .575 | 50 - 43 | 141 | 18 | 30 | 7 | 1 | 1 | 21 | 42 | .298 | 10 | 3 | 32 | 5 | .277 | 1 | 2 | 2 - 3 |
| 2 | Tucker, Tevin | .181 | .576 | 55 - 55 | 160 | 33 | 29 | 2 | 3 | 2 | 19 | 43 | .269 | 23 | 6 | 43 | 1 | .307 | 0 | 5 | 21 - 27 |
| 20 | Abernathy, Ben | .318 | .828 | 41 - 1 | 22 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 5 | 1 | 9 | 0 | .464 | 0 | 1 | 12 - 15 |
| 16 | Blasick, Nathan | .271 | .929 | 39 - 14 | 59 | 10 | 16 | 3 | 1 | 3 | 11 | 30 | .508 | 13 | 3 | 21 | 5 | .421 | 1 | 0 | 2 - 2 |
| 26 | Ippoliti, Vince | .226 | .770 | 23 - 9 | 31 | 4 | 7 | 2 | 1 | 0 | 7 | 11 | .355 | 6 | 4 | 8 | 1 | .415 | 0 | 0 | 2 - 2 |
| 1 | Dowdell, Kevin | .200 | .747 | 33 - 6 | 30 | 5 | 6 | 1 | 0 | 2 | 7 | 13 | .433 | 5 | 0 | 12 | 0 | .314 | 0 | 0 | 3 - 3 |
| 41 | Smith, Evan | .189 | .758 | 30 - 8 | 37 | 11 | 7 | 4 | 0 | 1 | 10 | 14 | .378 | 9 | 3 | 12 | 0 | .380 | 1 | 0 | 3 - 4 |
| 5 | Cox, Tyler | .086 | .309 | 31 - 3 | 35 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .114 | 5 | 0 | 12 | 0 | .195 | 1 | 0 | 4 - 6 |
| 19 | Khan, Alex | .083 | .237 | 31 - 6 | 36 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .083 | 3 | 0 | 9 | 1 | .154 | 0 | 1 | 0 - 0 |
| Total | .269 | .794 | 55-55 | 1806 | 361 | 486 | 102 | 11 | 50 | 319 | 760 | .421 | 241 | 71 | 445 | 30 | .373 | 20 | 22 | 156-199 | |
| Opponents | .260 | .780 | 55-55 | 1843 | 309 | 480 | 94 | 10 | 56 | 280 | 762 | .413 | 270 | 48 | 496 | 30 | .367 | 16 | 19 | 42-63 |







