Dayton vs West Virginia
5/16/2021
Mon. County Ballpark
3:30 PM
Dayton
18-25

6
Final
12

West Virginia
22-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | |
| 0 | 3 | 0 | 2 | 3 | 4 | X | 12 | 9 | 2 |
Win: Abernathy, Ben (2-0)Loss: Anthony Hattrup (1-2)
Scoring Summary
Team | DAYTON | WVU |
|---|---|---|
2nd RICCIARDI singled to left center, advanced to second on the throw, 2 RBI (1-2 SFBF); MELNICK advanced to second, advanced to third on a fielding error by p; BRICKMAN scored; CABRERA scored. | 2 | 0 |
2nd Doanes, T. doubled to left center, advanced to third on the throw, 2 RBI (0-0); Brophy, K. advanced to third, out at home lf to ss to c; Ippoliti, V. scored; Scott, V. scored. | 2 | 2 |
2nd Davis, A. singled to right field, RBI (2-2 BKBF); Doanes, T. scored. | 2 | 3 |
3rd CLEARY walked, RBI (3-1 BBBKB); BRICKMAN advanced to second; CABRERA advanced to third; TIROTTA scored. | 3 | 3 |
3rd GARRITY flied out to cf, SF, RBI (0-0); CABRERA scored, unearned. | 4 | 3 |
4th McCormick, M hit by pitch, RBI (3-2 BBKKB); Doanes, T. advanced to second; Brophy, K. advanced to third; Ippoliti, V. scored. | 4 | 4 |
4th McIntosh, P. hit by pitch, RBI (1-2 BKKF); McCormick, M advanced to second; Doanes, T. advanced to third; Brophy, K. scored. | 4 | 5 |
5th Ippoliti, V. flied out to cf, SF, RBI (2-0 BB); Scott, V. advanced to third; Blasick, N. scored. | 4 | 6 |
5th Davis, A. doubled to left field, 2 RBI (0-1 K); Doanes, T. scored; Brophy, K. scored. | 4 | 8 |
6th Blasick, N. homered to right field, 2 RBI (2-0 BB); Bean, W. scored. | 4 | 10 |
6th Ippoliti, V. doubled down the lf line, RBI (3-1 BKBB); Scott, V. scored. | 4 | 11 |
6th Doanes, T. grounded out to 3b, RBI (0-0); Ippoliti, V. scored. | 4 | 12 |
7th CABRERA grounded out to ss, RBI (0-1 K); TIROTTA advanced to third; SUELTZ scored. | 5 | 12 |
7th BRICKMAN advanced to second on a wild pitch; TIROTTA scored on a wild pitch. | 6 | 12 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Benjamin Blackwell | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keegan Sueltz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcos Pujols | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Anthony Steinhardt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Tirotta | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Cabrera | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Alex Brickman | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Eddie Pursinger | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chase Melnick | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Cleary | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jay Curtis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Garrity | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ben Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hattrup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Petschke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Longbrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Brus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Majick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Pletka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 8 | 0 | 10 | 9 |
Batting
2B: Marcos Pujols (1); Riley Tirotta (1)
SF: Mitchell Garrity (1)
Baserunning Reached on CI: Alex Brickman (1)
Fielding DP: Benjamin Blackwell (1); Alex Brickman (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mccormick, Matt | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ragazzo, Dominic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcintosh, Paul | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Burns, Alec | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bean, William | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blasick, Nathan | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Scott, Victor | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ippoliti, Vince | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brophy, Kevin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Doanes, Tyler | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 9 | 12 | 8 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Olson | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 33 |
Anthony Hattrup | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 30 |
Ben Petschke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 17 |
Justin Longbrake | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Jonathan Brus | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Nick Wissman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Eli Majick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cole Pletka | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Jake Silverstein | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 9 | 12 | 12 | 8 | 1 | 1 | 0 | 4 | 0 | 24 | 37 | 6 | 9 | 145 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ouderkirk, Daniel | 1.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 54 |
| Short, Noah | 0.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Lowery, Beau | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Abernathy, Ben | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Watters, Jacob | 0.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
| Lyles, Carter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 6 | 6 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 26 | 36 | 8 | 3 | 148 |
Win: Abernathy, Ben (2-0)
Loss: Anthony Hattrup (1-2)
HBP: Ben Olson (1); Anthony Hattrup (1); Ben Petschke (2)
;
























