West Virginia vs Tennessee Tech
3/13/2018
Bush Stadium
5:00 PM
West Virginia
7-7

0
Final
8

Tennessee Tech
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Win: Hursey, Alex (2-2)Loss: Kearns, Isaiah (0-1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
2nd HARRIS, C. grounded into double play ss to 2b to 1b (1-2); GARZA out on the play; HAM advanced to third; CHAMBERS scored. | 0 | 1 |
4th CHAMBERS homered to right center, RBI (1-1). | 0 | 2 |
5th STROHSCHEIN reached on a fielder's choice, RBI (3-2); PUTZIG out at second 2b to ss; JUNIOR advanced to third; KALEIWAHEA scored. | 0 | 3 |
5th HAM doubled down the 3b line, 3 RBI (0-2); CHAMBERS scored; STROHSCHEIN scored; JUNIOR scored. | 0 | 6 |
6th PUTZIG singled to right field, RBI (1-2); JUNIOR advanced to second; KALEIWAHEA scored, unearned. | 0 | 7 |
6th STROHSCHEIN singled to shortstop, RBI (3-1); PUTZIG advanced to third; JUNIOR scored, unearned. | 0 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Ivan | C/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hill, Darius | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Inman, Marques | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brophy, Kevin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Illig, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denicola, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zitel, Andrew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doanes, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galusky, Jimmy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Connor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearns, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troutt, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Putzig, Trevor | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Elford, John | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strohschein, Kevin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chambers, Chase | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Ham, John | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Garza, David | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Harris, Collin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrera, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walker, Zell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Osborne, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleiwahea, Brennon | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Littlejohn, Cody | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provey, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 6 | 0 | 5 | 6 |
Batting
2B: Ham, John (1)
HR: Chambers, Chase (1)
Baserunning
SB: Kaleiwahea, Brennon (1)
CS: Junior, Alex (1)
HBP: Putzig, Trevor (1)
Fielding
E: Carrera, Anthony (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearns, Isaiah | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 60 |
| Snyder, Nick | 0.2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 34 |
| Hudson, Tristen | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Reid, Zach | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Troutt, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 8 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 10 | 155 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hursey, Alex | 8.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 108 |
Provey, Colton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 10 | 125 |

























