Penn State vs West Virginia
4/10/2018
PNC Park
6:38 pm
Penn State
7-19

2
Final
3

West Virginia
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Kessler, Sam (2-0)Loss: Virbitsky, Kyle (0-1)
Scoring Summary
Team | PSU | WVU |
|---|---|---|
1st Hill, D. reached on a fielder's choice to second base, RBI (0-0); Gonzalez, I. out at second 2b to ss; Zarbnisky, B scored. | 0 | 1 |
1st Zitel, A. singled to right field, RBI (0-1); Gray, K. advanced to second; Hill, D. scored. | 0 | 2 |
3rd Bowersox homered down the lf line, RBI (1-1). | 1 | 2 |
9th Giavedoni reached on a throwing error by 3b (0-2); Riggins scored, unearned. | 2 | 2 |
10th Illig, C. singled to left center, RBI (3-1); Gray, K. advanced to third; Hill, D. scored. | 2 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sloniger, Ryan | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Klemann, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riggins, Austin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Conlin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robison, Curtis | 1B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Giavedoni, Braxton | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nadeau, Mason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Orndorff, Derek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenseel, Joe | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hendershot, Parker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gibson, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodnight, Logan | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mock, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 1 | 3 | 0 | 12 | 8 |
Batting
HR: Bowersox, Jordan (1)
Baserunning
SB: Sloniger, Ryan (1)
CS: Giavedoni, Braxton (1)
HBP: Giavedoni, Braxton (1); Goodnight, Logan (1)
Fielding
DP: Robison, Curtis (1); Goodnight, Logan (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hill, Darius | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Inman, Marques | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Hudson, Tristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doanes, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Kyle | 2B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
| Zitel, Andrew | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Illig, Chase | DH | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| Galusky, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| White, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 10 | 3 | 10 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mock, Eric | 3.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 59 |
Boricich, Marko | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 44 |
Larkin, Conor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Dees, Bailey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Taylor, Jeff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Pilewicz, Jake | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Virbitsky, Kyle | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | 4 | 34 |
Mellott, Mason | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 6 | 3 | 3 | 10 | 10 | 0 | 0 | 0 | 3 | 32 | 43 | 10 | 7 | 182 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Jackson | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 71 |
| Myers, BJ | 3.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 2 | 59 |
| Kessler, Sam | 1.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
| Totals | 7 | 2 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 35 | 40 | 10 | 5 | 170 |






















