Oklahoma State vs West Virginia
4/14/2018
Mon. County Ballpark
4:04 pm
Oklahoma State
19-13-1, 8-3

7
Final
10

West Virginia
16-16, 2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7 | 10 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 10 | 13 | 1 |
Win: Strowd, Kade (3-3)Loss: Teel, Carson (4-2)Save: Manoah, Alek (1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
1st Funk singled up the middle, RBI (1-2); Kroon advanced to third; Dobbs scored. | 1 | 0 |
1st Hill, D. singled through the right side, RBI (1-1); White, B. advanced to third; Zarbnisky, B scored. | 1 | 1 |
1st Inman, M. singled up the middle, RBI (2-1); Hill, D. advanced to second; White, B. scored. | 1 | 2 |
1st Illig, C. singled through the left side, 2 RBI (0-1); Gray, K. advanced to second; Inman, M. scored; Hill, D. scored. | 1 | 4 |
1st Doanes, T. tripled through the right side, 2 RBI (0-0); Illig, C. scored; Gray, K. scored. | 1 | 6 |
4th Cabbiness grounded out to p, RBI (3-2); Neustifter scored. | 2 | 6 |
5th Doanes, T. singled to center field, RBI (0-2); Galusky, J. advanced to second; Gray, K. scored. | 2 | 7 |
6th Neustifter singled to right field, advanced to second on a fielding error by rf (0-0); Funk scored. | 3 | 7 |
6th McCusker singled to right field, RBI (1-0); Cabbiness advanced to second; Neustifter scored, unearned. | 4 | 7 |
6th Inman, M. grounded out to 3b, RBI (1-1); White, B. scored. | 4 | 8 |
7th Funk doubled to right field, RBI (1-2); Littell scored. | 5 | 8 |
8th Kroon singled to center field, RBI (0-1); Rosa advanced to third; Cabbiness scored. | 6 | 8 |
8th Funk walked, RBI (3-2); Littell advanced to second; Kroon advanced to third; Rosa scored. | 7 | 8 |
8th Inman, M. homered down the lf line, 2 RBI (1-1); Zarbnisky, B scored. | 7 | 10 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dobbs, Cameron | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gardner, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hewitt, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Andrew | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroon, Matt | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Simpson, Colin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Littell, Jon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Funk, Christian | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Neustifter, Michael | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Boone, Trevor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lienhard, Joe | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | PH/DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Cash, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker, Carson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Leeuwen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sifrit, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleaziz, Reza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 0 | 13 | 11 |
Batting
2B: Kroon, Matt (2); Funk, Christian (1); Neustifter, Michael (1)
3B: Mccusker, Carson (1)
Baserunning
HBP: Taylor, Jake (1); Kroon, Matt (1); Littell, Jon (1); Cabbiness, Cade (1)
Fielding
DP: Funk, Christian (1); Mccusker, Carson (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
| White, Brandon | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Hill, Darius | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Inman, Marques | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Gray, Kyle | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Illig, Chase | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Galusky, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Doanes, Tyler | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Strowd, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 6 | 0 | 6 | 8 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teel, Carson | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 49 |
Van Leeuwen, Ryan | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 52 |
Leeper, Ben | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Sifrit, Noah | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 3 | 28 |
Aleaziz, Reza | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 35 | 42 | 8 | 8 | 160 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strowd, Kade | 5.0 | 5 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 20 | 23 | 2 | 3 | 110 |
| Kessler, Sam | 2.0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 11 | 4 | 1 | 39 |
| Manoah, Alek | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 2 | 40 |
| Totals | 10 | 7 | 6 | 4 | 13 | 2 | 1 | 4 | 0 | 37 | 45 | 8 | 6 | 189 |
Win: Strowd, Kade (3-3)
Loss: Teel, Carson (4-2)
HBP: Teel, Carson (1)
;
Strowd, Kade (1); Kessler, Sam (1); Manoah, Alek (2)
Save:
Manoah, Alek (1)
PB: Simpson, Colin (1)
;



















