West Virginia vs Kansas
5/4/2018
Hoglund Ballpark
6:05 pm
West Virginia
24-19, 7-9

21
Final
3
.png&width=200&height=200&type=webp)
Kansas
20-25, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 5 | 0 | 1 | 4 | 3 | 21 | 23 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 |
Win: Myers, Bj (1-1)Loss: Jackson Goddard (4-1)
Scoring Summary
Team | WVU | KU |
|---|---|---|
2nd Kearns, I. reached on a fielding error by 3b, RBI (0-0); Gonzalez, I. advanced to second; Doanes, T. advanced to third; Gray, K. scored. | 1 | 0 |
2nd Galusky, J. doubled to center field, 2 RBI (0-0); Kearns, I. advanced to third; Gonzalez, I. scored; Doanes, T. scored. | 3 | 0 |
2nd Zarbnisky, B singled up the middle, 2 RBI (0-1); Galusky, J. scored; Kearns, I. scored, unearned. | 5 | 0 |
2nd Taylor, O. grounded into double play 2b to ss to 1b (0-0); Vosik, B. out on the play; Citta, B. scored, unearned. | 5 | 1 |
3rd Groshans, J. singled up the middle, RBI (0-2); Zunica, M. scored. | 5 | 2 |
4th Hill, D. doubled to right center, RBI (1-2); White, B. scored. | 6 | 2 |
4th Gray, K. doubled to right field, RBI (3-2); Hill, D. scored. | 7 | 2 |
4th Gray, K. stole third, scored on a throwing error by c. | 8 | 2 |
5th Hill, D. singled to third base, RBI (1-2); Zarbnisky, B advanced to second; Galusky, J. advanced to third; Kearns, I. scored. | 9 | 2 |
5th Inman, M. flied out to lf, SAC, RBI (3-1); Zarbnisky, B advanced to third on a throwing error by ss; Galusky, J. scored. | 10 | 2 |
5th Gray, K. homered to right field, 3 RBI (0-0); Hill, D. scored; Zarbnisky, B scored. | 13 | 2 |
7th Galusky, J. walked, RBI (3-2); Kearns, I. advanced to second; Gonzalez, I. advanced to third; Zitel, A. scored. | 14 | 2 |
8th Inman, M. homered down the lf line, 2 RBI (2-2); Hill, D. scored. | 16 | 2 |
8th Kearns, I. doubled to center field, RBI (1-0); Denicola, N. advanced to third; Zitel, A. scored. | 17 | 2 |
8th Galusky, J. flied out to cf, SF, RBI (0-1); Denicola, N. scored, unearned. | 18 | 2 |
9th Zitel, A. doubled to right center, 2 RBI (1-1); Gray, K. scored; Hill, D. scored. | 20 | 2 |
9th Denicola, N. doubled to right center, RBI (1-0); Zitel, A. scored. | 21 | 2 |
9th Shinkle, B. tripled down the rf line, RBI (1-0); Ray, B. scored. | 21 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Hamilton, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hudson, Tristen | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hill, Darius | RF | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
| Inman, Marques | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gray, Kyle | 2B | 6 | 4 | 4 | 4 | 1 | 0 | 2 | 3 |
| Doanes, Tyler | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zitel, Andrew | PR/3B | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Denicola, Nick | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strowd, Kade | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearns, Isaiah | PH/DH | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Galusky, Jimmy | SS | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 3 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 21 | 23 | 20 | 8 | 0 | 11 | 14 |
Batting
2B: Hill, Darius (2); Gray, Kyle (1); Zitel, Andrew (1); Denicola, Nick (1); Kearns, Isaiah (1); Galusky, Jimmy (1)
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mateo Zunica | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
James Cosentino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaxx Groshans | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tanner Gragg | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Foyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brendt Citta | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Blaine Ray | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Vosik | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Shinkle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Asher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler Messinger | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Bakula | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benjamin Sems | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rudy Karre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson Goddard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 1 | 0 | 9 | 6 |
Batting
2B: Jaxx Groshans (1); Benjamin Sems (1)
3B: Blake Shinkle (1)
Baserunning
SB: Mateo Zunica (1)
HBP: Blaine Ray (1)
Fielding
E: Jaxx Groshans (1); Skyler Messinger (2); Benjamin Sems (1)
DP: James Cosentino (1); Skyler Messinger (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, BJ | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 104 |
| Wolf, Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Reid, Zach | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 8 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 10 | 140 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Goddard | 4.0 | 9 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 96 |
Jonah Ulane | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 26 |
Tyler Davis | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 33 |
Gabriel Sotomayor | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Casey Douglas | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Daniel Hegarty | 1.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 38 |
| Totals | 23 | 21 | 19 | 8 | 11 | 1 | 0 | 3 | 0 | 48 | 62 | 9 | 6 | 248 |
Win: Myers, BJ (1-1)
Loss: Jackson Goddard (4-1)
HBP: Reid, Zach (1)
;
Jonah Ulane (1); Tyler Davis (1); Gabriel Sotomayor (1)
PB: Gonzalez, Ivan (1)
;
























