West Virginia vs UNLV
2/28/2016
Wilson Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 9 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 4 |
Win: Myers, Bj (2-0)Loss: Oakley, K. (0-2)
Scoring Summary
Team | WVU | LV |
|---|---|---|
Huth, KC homered to left field, 2 RBI (3-2 BBFKFB); Guerrini, R. scored. | 2 | 0 |
Galusky, J. singled to center field, RBI (0-0); Gray, K. advanced to third; Huth, KC scored. | 3 | 0 |
Davis, K. reached on a fielding error by ss, RBI (2-2 BFFB); Galusky, J. advanced to second; Gray, K. scored, unearned. | 4 | 0 |
Galusky, J. homered to left field, RBI (0-0). | 5 | 0 |
JONES, J. reached on a throwing error by 1b, advanced to second (0-0); ANDERSON, A. scored, unearned. | 5 | 1 |
Davis, K. doubled down the rf line, RBI (0-0); Galusky, J. scored. | 6 | 1 |
Hill, D. reached on a fielding error by ss (0-0); Davis, K. scored. | 7 | 1 |
Cramer, J. doubled to center field, RBI (2-1 BKB); Hill, D. scored, unearned. | 8 | 1 |
Guerrini, R. doubled to right center, RBI (1-1 BK); Cramer, J. scored, unearned. | 9 | 1 |
JONES, J. doubled to right field, RBI (3-1 BBBK); HOWARD, C. scored. | 9 | 2 |
TAORMINA, V. walked, RBI (3-2 SSBBBB); ROBLES, C. advanced to second; ESMAY, C. advanced to third; SQUIER, P. scored. | 9 | 3 |
ANDERSON, A. flied out to lf, SF, RBI (3-2 BFBBK); TAORMINA, V. advanced to second; ROBLES, C. out at third lf to ss to 3b; ESMAY, C. scored. | 9 | 4 |
West Virginia
| 3B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 9 | 14 | 8 | 2 | 0 | 9 | 9 |
UNLV
Jones, J. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Isbel, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Squier, P. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ames, N. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Esmay, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanmeetren, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robles, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taormina, V. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, A. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Allen, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, C. | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oakley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 3 | 0 | 5 | 3 |
Batting
2B: Jones, J. (1); Taormina, V. (1); Anderson, A. (1)
SF: Anderson, A. (1)
Baserunning HBP: Robles, C. (1)
PO: Squier, P. (1)
Fielding
E: Jones, J. (1); Anderson, A. (2); Oakley, K. (1)
West Virginia
| 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 91 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 32 | |
| Totals | 6 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 8 | 143 |
UNLV
Oakley, K. | 5.0 | 7 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 25 | 9 | 0 | 104 |
Wright, B. | 3.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 47 |
Quaney, L. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 14 | 9 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 43 | 46 | 14 | 3 | 165 |
Win: Myers, Bj (2-0)
Loss: Oakley, K. (0-2)
HBP: Smith, Blake (1)
;
Oakley, K. (1)
PB: Guerrini, Ray (1)
;




























