West Virginia vs UNLV
2/26/2016
Wilson Stadium
6:05 pm
West Virginia
3-1

9
Final
6

UNLV
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 12 | 3 |
Win: Dotson, Conner (1-0)Loss: Bohall, B. (1-1)
Scoring Summary
Team | WVU | LV |
|---|---|---|
1st Davis, K. homered to left field, RBI (1-1 KB). | 1 | 0 |
1st Austin, C. homered to left center, 2 RBI (0-1 F); Hill, D. scored. | 3 | 0 |
1st SQUIER, P. out at second p to 1b to ss, caught stealing; ISBEL, K. scored. | 3 | 1 |
2nd Hill, D. tripled to center field, 2 RBI (1-2 FFFFB); Davis, K. scored; Gray, K. scored. | 5 | 1 |
2nd Austin, C. reached on a fielding error by 2b (0-0); Hill, D. scored, unearned. | 6 | 1 |
5th JONES, J. doubled to right field, RBI (1-0 B); RODRIGUEZ, N scored. | 6 | 2 |
5th ISBEL, K. doubled to right center, RBI (3-0 BBB); JONES, J. scored. | 6 | 3 |
5th SQUIER, P. singled to center field, RBI (0-0); ISBEL, K. scored. | 6 | 4 |
8th YAZDANBAKHSH doubled down the lf line, RBI (1-0 B); ESMAY, C. advanced to third, scored on a fielding error by lf; SQUIER, P. scored. | 6 | 6 |
9th Galusky, J. singled to right center, RBI (1-1 KB); Huth, KC scored. | 7 | 6 |
9th Hill, D. homered to right field, 2 RBI (3-2 BKBFFFFB); Galusky, J. scored. | 9 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hill, Darius | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Austin, Cole | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cramer, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Guerrini, Ray | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Potter, Caleb | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Huth, KC | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gray, Kyle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Galusky, Jimmy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donato, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 3 | 0 | 10 | 3 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, J. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Isbel, K. | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Squier, P. | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Pool, C. | DH/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ames, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Esmay, C. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yazdanbakhsh | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Vanmeetren, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, C. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, N | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Myers, D.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 4 | 1 | 0 | 10 | 7 |
Batting
2B: Jones, J. (1); Isbel, K. (1); Yazdanbakhsh (1)
SH: Jones, J. (1)
Baserunning
CS: Squier, P. (1)
HBP: Esmay, C. (1); Vanmeetren, A (1)
PO: Howard, C. (1)
Fielding
E: Jones, J. (1); Bohall, B. (1); Yazdanbakhsh (1)
DP: Jones, J. (1); Ames, N. (1); Rodriguez, N (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donato, Chad | 7.2 | 10 | 6 | 6 | 0 | 10 | 0 | 1 | 1 | 0 | 30 | 32 | 5 | 6 | 111 |
| Boone, Brandon | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| Dotson, Conner | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 12 | 6 | 6 | 1 | 10 | 0 | 1 | 2 | 0 | 36 | 40 | 7 | 8 | 137 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohall, B. | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Myers, D.j. | 6.0 | 6 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 3 | 94 |
Roper, C. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Totals | 9 | 9 | 8 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 5 | 152 |



















