Texas vs West Virginia
5/7/2016
Mon. County Ballpark
2:05 pm
Texas
21-26, 9-11

7
Final
14

West Virginia
26-19, 10-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | |
| 1 | 4 | 0 | 1 | 2 | 4 | 1 | 1 | X | 14 | 13 | 0 |
Win: Zarbnisky, Braden (3-0)Loss: Dunbar, Eric (0-2)
Scoring Summary
Team | TEXAS | WVU |
|---|---|---|
1st Gonzalez, I. doubled to left center, RBI (3-1 BSBB); Davis, K. scored. | 0 | 1 |
2nd Davis, K. singled up the middle, RBI (0-0); Galusky, J. advanced to second; Gray, K. scored. | 0 | 2 |
2nd Hill, D. doubled down the lf line, 2 RBI (1-0 B); Davis, K. scored; Galusky, J. scored. | 0 | 4 |
2nd Gonzalez, I. singled to left field, RBI (3-1 BFBB); Hill, D. scored. | 0 | 5 |
3rd Baker flied out to cf, SF, RBI (2-2 SBFFB); Jones scored. | 1 | 5 |
3rd Barrera homered down the lf line, RBI (2-2 BBFF). | 2 | 5 |
4th Clemens, Ko doubled to left center, RBI (0-1 F); Gurwitz scored. | 3 | 5 |
4th McKenzie grounded out to 2b, RBI (2-2 FBFFBF); Clemens, Ko scored. | 4 | 5 |
4th Hill, D. out at second p to 1b to ss, picked off, caught stealing; Gray, K. scored. | 4 | 6 |
5th Clemens, Ko doubled down the rf line, 2 RBI (0-2 KKF); Gurwitz advanced to third; Barrera scored; Clemens, Ka scored. | 6 | 6 |
5th Gray, K. singled through the left side, 2 RBI (1-0 B); Huth, KC advanced to second; Guerrini, R. scored, unearned; Cramer, J. scored, unearned. | 6 | 8 |
6th Clemens, Ka doubled to left field, RBI (1-1 BS); McKenzie scored. | 7 | 8 |
6th Guerrini, R. singled through the left side, RBI (0-0); Gonzalez, I. advanced to second; Hill, D. scored. | 7 | 9 |
6th Inman, M. homered to left field, 3 RBI (0-0); Guerrini, R. scored; Gonzalez, I. scored. | 7 | 12 |
7th Davis, K. homered to left center, RBI (0-1 K). | 7 | 13 |
8th Hill, D. reached on a fielder's choice, RBI (0-0); Davis, K. out at second ss to 2b; Galusky, J. advanced to third; Gray, K. scored. | 7 | 14 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Travis | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baker, Joe | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Boswell, Bret | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens, Kacy | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Barrera, Tres | DH/3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mathis, Patrick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Gurwitz, Zane | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Clemens, Kody | 3B/2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Cantu, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mckenzie, Jake | 2B/P | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Culbreth, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 8 | 9 |
Batting
2B: Jones, Travis (1); Clemens, Kacy (1); Mathis, Patrick (1); Clemens, Kody (2)
3B: Jones, Travis (1)
HR: Barrera, Tres (1)
SH: Jones, Travis (1)
SF: Baker, Joe (1)
Baserunning HBP: Barrera, Tres (1)
Fielding
E: Clemens, Kody (2)
DP: Mathis, Patrick (1); Clemens, Kody (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | LF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| Hill, Darius | RF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gonzalez, Ivan | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Cramer, Jackson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Guerrini, Ray | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Inman, Marques | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Huth, KC | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gray, Kyle | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Galusky, Jimmy | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarbnisky, Braden | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 11 | 0 | 8 | 10 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckenzie, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Culbreth, TY | 4.1 | 9 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 3 | 79 |
Dunbar, Eric | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Kennedy, Nick | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Kingham, Nolan | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 46 |
Shugart, Chase | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 13 | 14 | 12 | 11 | 8 | 1 | 0 | 0 | 0 | 36 | 48 | 5 | 8 | 179 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Ross | 4.2 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 25 | 2 | 5 | 111 |
| Zarbnisky, Braden | 3.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 8 | 1 | 49 |
| Sigman, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 8 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 33 | 43 | 13 | 6 | 170 |


















