TCU vs West Virginia
5/29/2016
Bricktown Ballpark
1:04 pm
TCU
42-15

11
Final
10

West Virginia
36-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 18 | 1 | |
| 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 |
Win: Feltman, Durbin (3-0)Loss: Smith, Blake (5-2)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
1st Skoug singled to left center, advanced to second on the throw, 2 RBI (0-0); Warner scored; Wade scored. | 2 | 0 |
1st Baker singled through the right side, RBI (0-1 K); Skoug scored. | 3 | 0 |
1st Watson doubled down the lf line, RBI (1-0 B); Baker scored. | 4 | 0 |
1st Steinhagen singled up the middle, RBI (0-0); Watson scored. | 5 | 0 |
2nd Wade singled through the right side, RBI (2-2 KBKB); Landestoy scored. | 6 | 0 |
2nd Warner doubled to left center, RBI (3-2 BFKBFBF); Wade scored. | 7 | 0 |
3rd Landestoy homered to left field, RBI (2-2 KBBFF). | 8 | 0 |
3rd Davis, K. doubled to right center, RBI (0-0); Galusky, J. scored. | 8 | 1 |
3rd Hill, D. singled through the left side, RBI (0-0); Davis, K. scored. | 8 | 2 |
3rd Cramer, J. singled to right field, RBI (1-2 KKBF); Gonzalez, I. advanced to third; Hill, D. scored. | 8 | 3 |
4th Hill, D. tripled to right field, 3 RBI (3-2 SBFFBB); Davis, K. scored; Galusky, J. scored; Gray, K. scored. | 8 | 6 |
5th Merrill flied out to rf, SF, RBI (1-0 B); Steinhagen scored, unearned. | 9 | 6 |
5th Galusky, J. doubled through the left side, 2 RBI (1-0 B); Gray, K. advanced to third; Huth, KC scored; Cramer, J. scored. | 9 | 8 |
5th Davis, K. doubled down the lf line, 2 RBI (0-1 S); Galusky, J. scored; Gray, K. scored. | 9 | 10 |
9th Merrill flied out to cf to left center, SF, RBI (2-2 KBFB); Watson scored. | 10 | 10 |
10th Baker homered to left field, RBI (3-1 BBBK). | 11 | 10 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wade, Austen | RF | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
Warner, Cam | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
Skoug, Evan | C | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
Baker, Luken | DH | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Barzilli, Elliott | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hesse, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson, Josh | LF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Steinhagen, Dane | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Merrill, Ryan | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Landestoy, Michael | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hill, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 18 | 11 | 4 | 1 | 14 | 10 |
Batting
2B: Warner, Cam (2); Skoug, Evan (1); Watson, Josh (1); Steinhagen, Dane (1)
HR: Baker, Luken (1); Landestoy, Michael (1)
SF: Merrill, Ryan (2)
Baserunning SB: Barzilli, Elliott (1); Steinhagen, Dane (1); Merrill, Ryan (1); Landestoy, Michael (1)
CS: Hesse, Mason (1)
HBP: Barzilli, Elliott (1)
Fielding
E: Merrill, Ryan (1)
DP: Warner, Cam (1); Barzilli, Elliott (1); Landestoy, Michael (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | DH | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Hill, Darius | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Gonzalez, Ivan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cramer, Jackson | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Guerrini, Ray | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin, Cole | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Huth, KC | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gray, Kyle | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Galusky, Jimmy | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 12 | 10 | 4 | 0 | 9 | 6 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Rex | 2.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 44 |
Guillory, Preston | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
Wymer, Sean | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
Burnett, Ryan | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 |
Feltman, Durbin | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 34 |
| Totals | 12 | 10 | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 42 | 46 | 12 | 8 | 159 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove, Michael | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 |
| Vance, Ross | 6.1 | 10 | 4 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 27 | 31 | 3 | 3 | 131 |
| Myers, BJ | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Smith, Blake | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 5 | 0 | 38 |
| Totals | 18 | 11 | 10 | 4 | 14 | 0 | 0 | 1 | 1 | 44 | 51 | 9 | 5 | 208 |



















