Old Dominion vs West Virginia
3/12/2016
Mon County Ballpark
7:21 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 15 | 3 |
Win: Zarbnisky, Braden (1-0)Loss: Nick Hartman (2-1)
Scoring Summary
Team | ODU | WVU |
|---|---|---|
Hill, D. reached on a throwing error by 3b (1-0 B); Gonzalez, I. scored, unearned. | 0 | 1 |
Potter, C. doubled down the lf line, RBI (0-0); Zitel, A. scored. | 0 | 2 |
Huth, KC singled up the middle, RBI (2-2 FBBKF); Potter, C. scored. | 0 | 3 |
HAYES, J reached on a fielding error by 1b, RBI (2-0 BB); MCMURRAY, J advanced to third; LUSTRINO, N scored. | 1 | 3 |
SINNEN, K singled through the right side, RBI (2-2 BKBFF); HAYES, J advanced to third; MCMURRAY, J scored. | 2 | 3 |
RUTHERFORD,Z flied out to rf, SF, RBI (1-1 FB); HAYES, J scored, unearned. | 3 | 3 |
WALKER, N singled to left field, RBI (3-2 BKKBFFB); MYERS, C advanced to second, out at second lf to c to ss; WINDHAM, B scored, unearned. | 4 | 3 |
Davis, K. lined out to rf, SF, RBI (1-1 KB); Galusky, J. scored. | 4 | 4 |
LUSTRINO, N walked, RBI (3-0 BBBB); LIVERS, C advanced to second; WALKER, N advanced to third; RUTHERFORD,Z scored. | 5 | 4 |
Galusky, J. singled through the right side, 2 RBI (2-2 BFBSF); Guerrini, R. scored; Huth, KC scored. | 5 | 6 |
Old Dominion
Connor Myers | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Zach Rutherford | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Walker | RF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Kyle Beam | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Will Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Livers | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Nick Lustrino | 3B | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Jason McMurray | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Turner Bishop | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Hayes | LF/PH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grey Finwood | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kurt Sinnen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryce Windham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Gillus | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adam Bainbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grayson Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Josephs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Matheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Busbice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 7 | 5 | 8 | 0 | 12 | 10 |
Batting
2B: Jason McMurray (1)
SF: Zach Rutherford (1)
Baserunning SB: Jason McMurray (1); Turner Bishop (1)
Fielding
E: Nick Lustrino (1)
DP: Grey Finwood (1)
West Virginia
| DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Gonzalez, Ivan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 6 | 15 | 5 | 6 | 0 | 10 | 13 |
Old Dominion
Adam Bainbridge | 5.0 | 9 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 83 |
Grayson Bailey | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 |
Jake Josephs | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 37 |
Nate Matheson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
Thomas Busbice | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
Nick Hartman | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
| Totals | 15 | 6 | 5 | 6 | 10 | 0 | 1 | 0 | 0 | 46 | 54 | 14 | 8 | 200 |
West Virginia
| 6.1 | 2 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 91 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 | |
| 3.2 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 0 | 69 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 7 | 5 | 3 | 8 | 12 | 1 | 0 | 0 | 0 | 43 | 52 | 16 | 7 | 198 |




























