West Virginia vs Oklahoma
4/24/2016
L. Dale Mitchell
12:02 pm
West Virginia
20-18, 6-8

12
Final
7

Oklahoma
20-20-1, 6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 14 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
Win: Grove, Michael (1-2)Loss: Hernandez, Keaton (0-2)
Scoring Summary
Team | WVU | OU |
|---|---|---|
1st Cramer, J. doubled to right field, advanced to third on a throwing error by rf, scored, RBI (2-2 BKKB); Hill, D. scored, unearned. | 2 | 0 |
1st Walker, S. doubled to right field, 2 RBI (1-0 B); Hollas, B. scored; Wise, A. scored. | 2 | 2 |
1st O'Brien, A. singled up the middle, RBI (0-1 S); Walker, S. scored. | 2 | 3 |
1st Thomas, C. singled to center field, RBI (0-1 K); Harris, C. advanced to second; O'Brien, A. scored. | 2 | 4 |
1st DeRenzo, D. homered to left field, 3 RBI (1-2 BSF); Thomas, C. scored; Harris, C. scored. | 2 | 7 |
2nd Zarbnisky, B singled through the right side, RBI (0-2 KF); Galusky, J. advanced to third; Guerrini, R. scored. | 3 | 7 |
4th Galusky, J. singled through the left side, RBI (2-1 BBK); Guerrini, R. advanced to second; Gray, K. advanced to third; Davis, K. scored, unearned. | 4 | 7 |
4th Austin, C. reached on a fielder's choice, RBI (1-1 BK); Galusky, J. out at second ss to 2b; Guerrini, R. advanced to third; Gray, K. scored, unearned. | 5 | 7 |
5th Davis, K. singled up the middle, RBI (1-2 BKF); Cramer, J. scored. | 6 | 7 |
5th Guerrini, R. homered to center field, 2 RBI (0-0); Gray, K. scored. | 8 | 7 |
7th Austin, C. homered to left field, 4 RBI (0-0); Zarbnisky, B scored; Guerrini, R. scored; Gray, K. scored. | 12 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin, Cole | 3B | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| Hill, Darius | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cramer, Jackson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wood, Shaun | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Davis, Kyle | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gray, Kyle | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Guerrini, Ray | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Galusky, Jimmy | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 4 | 0 | 5 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wise, Alex | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hollas, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Flansburg, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neuse, Sheldon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Walker, Steele | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
O'brien, Austin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Harris, Cade | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Cody | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Derenzo, Domenic | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Olson, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerns, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 14 | 1 |
Batting
2B: Walker, Steele (1)
HR: Derenzo, Domenic (1)
Baserunning
CS: Wise, Alex (1); Neuse, Sheldon (1)
Fielding
E: Wise, Alex (1); Derenzo, Domenic (1)
CI: Derenzo, Domenic (1)
DP: Flansburg, Jack (1); O'brien, Austin (1); Harris, Cade (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, BJ | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 29 |
| Grove, Michael | 8.1 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 107 |
| Totals | 10 | 7 | 7 | 3 | 14 | 1 | 0 | 0 | 0 | 34 | 37 | 5 | 5 | 136 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, JB | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 33 |
Kerns, Austin | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Hernandez, Keaton | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 31 |
Hunter, Shawn | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Hansen, Austin | 2.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 35 |
| Totals | 14 | 12 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 45 | 11 | 10 | 143 |


















