West Virginia vs Marshall University
4/5/2016
App. Power Park
6:02 PM
West Virginia
15-11

5
Final
4

Marshall University
15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 5 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 4 |
Win: Smith, Blake (2-0)Loss: Patrick Murphy (3-2)
Scoring Summary
Team | WVU | MAR |
|---|---|---|
1st Bird scored on a wild pitch, unearned. | 0 | 1 |
6th Guerrini, R. tripled to center field, RBI (0-1 K); Hill, D. scored. | 1 | 1 |
6th Garrastazu struck out swinging (0-2 KFS); Bossi advanced to second on the error; Lane scored on the error, unearned; Gee scored on an error by 3b, unearned. | 1 | 3 |
8th Wood, S. doubled down the rf line, 2 RBI (2-1 BKB); Cramer, J. scored; Huth, KC scored. | 3 | 3 |
8th Gray, K. reached on an error by 1b (3-2 BKBSBF); Wood, S. scored, unearned. | 4 | 3 |
8th Ratliff singled to center field, RBI (0-0); Garrastazu advanced to second; Bossi scored, unearned. | 4 | 4 |
10th Gonzalez, I. singled, advanced to second on the error (3-2 BSBKBF); Zarbnisky, B advanced to second, advanced to third on an error by lf, scored on the error, unearned. | 5 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Huth, KC | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hill, Darius | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Inman, Marques | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zarbnisky, Braden | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cramer, Jackson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Guerrini, Ray | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wood, Shaun | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Potter, Caleb | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gray, Kyle | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corso, Shaun | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Galusky, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 5 | 3 | 8 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Bird | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
DJ Gee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tommy Lane | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Aaron Bossi | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cory Garrastazu | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tyler Ratliff | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sam Finfer | DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Reynaldo Pastrana | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robert Fajardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heston Van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 13 | 1 | 1 | 0 | 6 | 8 |
Batting
2B: Reynaldo Pastrana (1)
SH: DJ Gee (1); Leo Valenti (1)
Baserunning
PO: Corey Bird (1); Sam Finfer (1)
Fielding
E: DJ Gee (1); Tommy Lane (1); Aaron Bossi (1); Reynaldo Pastrana (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove, Michael | 5.0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 71 |
| Dotson, Conner | 2.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 29 |
| Smith, Blake | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 37 |
| Totals | 13 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | 43 | 10 | 11 | 137 |
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Murphy | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Joshua Shapiro | 5.2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 3 | 113 |
Heston Van Fleet | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Caleb Ross | 0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Burris Warner | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 35 |
| Totals | 5 | 5 | 3 | 8 | 12 | 1 | 0 | 0 | 0 | 36 | 44 | 10 | 8 | 210 |






















