West Virginia vs Kansas
3/26/2016
Hoglund Ballpark
2:05 pm
West Virginia
12-8, 2-3

11
Final
6
.png&width=200&height=200&type=webp)
Kansas
7-13, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 11 | 15 | 0 | |
| 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Dotson, Conner (4-1)Loss: Goldsberry (0-3)Save: Hardy, Jeff (1)
Scoring Summary
Team | WVU | KU |
|---|---|---|
1st Tinsley, M. singled to right field, RBI (1-0 B); McLaughlin advanced to second; Karre, R. scored. | 0 | 1 |
2nd Zarbnisky, B reached on a fielding error by ss (0-2 FF); Guerrini, R. advanced to second; Inman, M. advanced to third, scored on the error, unearned. | 1 | 1 |
3rd Inman, M. singled to center field, RBI (0-2 KF); Cramer, J. advanced to second; Gray, K. scored. | 2 | 1 |
3rd Huth, KC singled through the right side, RBI (1-0 B); Inman, M. advanced to third; Cramer, J. scored. | 3 | 1 |
3rd Guerrini, R. grounded out to p, SAC, bunt, RBI (1-1 SB); Huth, KC advanced to third; Inman, M. scored. | 4 | 1 |
3rd Martin, T. singled to center field, 2 RBI (0-1 F); Foyle, D. advanced to second; McLaughlin scored; Afenir, J. scored. | 4 | 3 |
3rd Wheeler, M. singled through the right side, RBI (3-2 BSBKFB); Martin, T. advanced to third; Foyle, D. scored. | 4 | 4 |
4th Hill, D. doubled to center field, RBI (3-2 SBFBBFF); Davis, K. scored. | 5 | 4 |
5th Galusky, J. singled through the left side, RBI (1-0 B); Guerrini, R. advanced to second; Huth, KC advanced to third; Inman, M. scored. | 6 | 4 |
5th Zarbnisky, B reached on a fielder's choice, RBI (1-1 BK); Galusky, J. out at second 2b to ss; Guerrini, R. advanced to third; Huth, KC scored. | 7 | 4 |
5th Wheeler, M. singled to right field, RBI (1-1 BK); Martin, T. advanced to second; Wright, C. scored. | 7 | 5 |
6th McLaughlin reached on a fielder's choice, RBI (0-1 K); Afenir, J. out at second 3b to 2b; Karre, R. scored. | 7 | 6 |
7th Davis, K. flied out to cf, SF, RBI (0-0); Galusky, J. scored. | 8 | 6 |
8th Huth, KC flied out to lf, SF, RBI (3-2 FFBBB); Hill, D. scored. | 9 | 6 |
8th Guerrini, R. singled up the middle, RBI (3-2 FBSBB); Cramer, J. scored. | 10 | 6 |
9th Wood, S. doubled to right center, RBI (1-1 KB); Hill, D. advanced to third, out at home rf to 2b to c; Gray, K. scored. | 11 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Gray, Kyle | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hill, Darius | RF | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Inman, Marques | DH | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Corso, Shaun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Shaun | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huth, KC | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Guerrini, Ray | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Galusky, Jimmy | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Zarbnisky, Braden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 9 | 0 | 3 | 11 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karre, R. | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Afenir, J. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tinsley, M. | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright, C. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Foyle, D. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Martin, T. | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Wheeler, M. | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Moroney, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Goddard, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 1 | 0 | 7 | 10 |
Batting
2B: Karre, R. (1); Wright, C. (1)
SH: Afenir, J. (1)
Baserunning
SB: Wright, C. (1)
HBP: Afenir, J. (1); Mclaughlin (1); Foyle, D. (1)
Fielding
E: Mclaughlin (1)
DP: Mclaughlin (1); Wheeler, M. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Ross | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 17 | 6 | 1 | 60 |
| Dotson, Conner | 2.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 46 |
| Hardy, Jeff | 3.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 55 |
| Totals | 13 | 6 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | 38 | 43 | 9 | 10 | 161 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goddard, J. | 3.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 53 |
Goldsberry | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 29 |
Davis, T. | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Edwards, H. | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 29 |
Leban, Z. | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 30 |
Ralston, R. | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Totals | 15 | 11 | 10 | 9 | 3 | 0 | 0 | 1 | 0 | 36 | 50 | 12 | 9 | 180 |
Win: Dotson, Conner (4-1)
Loss: Goldsberry (0-3)
HBP: Vance, Ross (3)
;
Goddard, J. (1)
Save: Hardy, Jeff (1)
;





















