West Virginia vs Hawai?i
3/4/2016
Les Murakami Stadium
6:35 PM
West Virginia
6-2

4
Final
1

Hawai?i
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Vance, Ross (3-0)Loss: Von Ruden, K (1-1)Save: Grove, Michael (1)
Scoring Summary
Team | WVU | UH |
|---|---|---|
1st Cramer, J. singled through the left side, RBI (0-1 K); Hill, D. scored. | 1 | 0 |
4th Ryan, C. singled through the right side, RBI (0-2 FK); Baldwin, A. advanced to third; Fitchett, A. scored. | 1 | 1 |
5th Hill, D. flied out to lf, SF, RBI (0-0); Gray, K. scored on the throw, unearned. | 2 | 1 |
6th Huth, KC singled to center field, RBI (0-0); Cramer, J. scored. | 3 | 1 |
6th Gray, K. tripled to right center, RBI (0-0); Huth, KC scored. | 4 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cramer, Jackson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corso, Shaun | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Guerrini, Ray | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Huth, KC | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gray, Kyle | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Galusky, Jimmy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 0 | 0 | 6 | 7 |
Hawai?i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lococo, M. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sheldon-coll | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramirez, E. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitchett, A. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Baldwin, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan, C. | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rojas, J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Weeks, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Von Ruden, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Lococo, M. (1)
SH: Sheldon-coll (1)
Baserunning
HBP: Baldwin, A. (1)
PO: Baldwin, A. (1)
Fielding
E: Weeks, J. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Ross | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 11 | 108 |
| Grove, Michael | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 38 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 13 | 146 |
Hawai?i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, C. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Von Ruden, K | 8.0 | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 8 | 91 |
| Totals | 11 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 9 | 102 |
Win: Vance, Ross (3-0)
Loss: Von Ruden, K (1-1)
HBP: Vance, Ross (1)
;
Von Ruden, K (1)
Save: Grove, Michael (1)
;


















