West Virginia vs Hawai?i
3/3/2016
Les Murakami Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 7 | 0 |
Win: Hornung, B. (2-2)Loss: Donato, Chad (0-2)Save: Culp, C. (2)
Date: 3/3/2016
Location: Honolulu, O'ahu
Venue: Les Murakami Stadium
Umpires:
Attendance: 2392
Start Time: 6:35 PM
Time: 2:27
Weather: 72, NW Breeze, Partly Cloudy
View: Match History vs Hawai?i
Scoring Summary
Team | WVU | UH |
|---|---|---|
![]() Rios, K. grounded out to ss, RBI (2-2 BKKBF); Weeks, J. advanced to third; Rojas, J. scored. | 0 | 1 |
![]() Sheldon-Coll singled to right field, RBI (1-2 KFB); LoCoco, M. advanced to third; Weeks, J. scored, unearned. | 0 | 2 |
![]() Sheldon-Coll flied out to cf, SF, RBI (0-1 K); Weeks, J. scored on the throw. | 0 | 3 |
![]() Cramer, J. singled to right center, RBI (0-0); Hill, D. scored. | 1 | 3 |
![]() Rojas, J. advanced to second on a fielder's choice; Candaroma, K stole home, failed pickoff attempt. | 1 | 4 |

West Virginia

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 9 | 8 |

Hawai?i

Lococo, M. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sheldon-coll | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramirez, E. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Fitchett, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baldwin, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sawelson, A. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Candaroma, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, J. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weeks, J. | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Rios, K. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hornung, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 5 | 0 | 9 | 7 |
Batting
SF: Sheldon-coll (1)
Baserunning SB: Candaroma, K (1)

West Virginia

![]() | 6.1 | 5 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 7 | 112 |
![]() | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| Totals | 7 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 7 | 138 |

Hawai?i

Hornung, B. | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 11 | 5 | 97 |
Culp, C. | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 36 | 12 | 7 | 128 |
Win: Hornung, B. (2-2)
Loss: Donato, Chad (0-2)
HBP:
Hornung, B. (1)
Save:
Culp, C. (2)
PB: Guerrini, Ray (1)
;
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 1st
| Plays | WVU | UH |
|---|---|---|
| Davis, K. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Hill, D. flied out to rf (2-2 KBSBFF). | 0 | 0 |
| Austin, C. hit by pitch (2-2 SBKBFF). | 0 | 0 |
| Cramer, J. fouled out to ss down the lf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 1st
| Plays | WVU | UH |
|---|---|---|
| LoCoco, M. struck out swinging (0-2 KSFS). | 0 | 0 |
| Sheldon-Coll grounded out to 2b (2-1 KBB). | 0 | 0 |
| Ramirez, E. walked (3-2 SFBFBBB). | 0 | 0 |
| Fitchett, A. singled to right field (0-0); Ramirez, E. advanced to third. | 0 | 0 |
| Baldwin, A. struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | UH |
|---|---|---|
| Guerrini, R. fouled out to 3b down the lf line (0-0). | 0 | 0 |
| Inman, M. flied out to rf (3-2 BBBKK). | 0 | 0 |
| Huth, KC doubled to right center (3-1 KBBB). | 0 | 0 |
| Gray, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 2nd
| Plays | WVU | UH |
|---|---|---|
| Sawelson, A. fouled out to 1b (0-0). | 0 | 0 |
| Rojas, J. walked (3-1 BBKBB). | 0 | 0 |
| Weeks, J. singled to center field (0-0); Rojas, J. advanced to second. | 0 | 0 |
| Weeks, J. advanced to second; Rojas, J. advanced to third on a passed ball. | 0 | 0 |
| Rios, K. grounded out to ss, RBI (2-2 BKKBF); Weeks, J. advanced to third; Rojas, J. scored. | 0 | 1 |
| LoCoco, M. walked (3-2 BFBBSB). | 0 | 1 |
| Sheldon-Coll singled to right field, RBI (1-2 KFB); LoCoco, M. advanced to third; Weeks, J. scored, unearned. | 0 | 2 |
| Ramirez, E. flied out to lf (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | UH |
|---|---|---|
| Galusky, J. struck out swinging (0-2 KFS). | 0 | 2 |
| Davis, K. grounded out to 3b (0-1 K). | 0 | 2 |
| Hill, D. flied out to rf (2-2 KFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai?i - Bottom of 3rd
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. flied out to lf (3-2 BBFFB). | 0 | 2 |
| Baldwin, A. grounded out to 3b (1-2 BSS). | 0 | 2 |
| Sawelson, A. struck out swinging, grounded out to c unassisted (0-2 SFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | UH |
|---|---|---|
| Austin, C. grounded out to ss (2-2 KSBBF). | 0 | 2 |
| Cramer, J. flied out to rf (2-1 SBB). | 0 | 2 |
| Guerrini, R. walked (3-1 BBBKB). | 0 | 2 |
| Inman, M. struck out swinging, grounded out to c unassisted (0-2 SFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 4th
| Plays | WVU | UH |
|---|---|---|
| Rojas, J. out at first 2b to p (1-2 BKF). | 0 | 2 |
| Weeks, J. walked (3-1 SBBBB). | 0 | 2 |
| Rios, K. hit into double play 2b to ss to 1b (0-1 K); Weeks, J. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | UH |
|---|---|---|
| Huth, KC flied out to cf to right center (0-2 FK). | 0 | 2 |
| Gray, K. singled up the middle (0-0). | 0 | 2 |
| Galusky, J. struck out swinging (0-2 KSFFFFS). | 0 | 2 |
| Davis, K. singled to left field (0-0); Gray, K. advanced to second. | 0 | 2 |
| Hill, D. reached on a fielder's choice (1-0 B); Davis, K. out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai?i - Bottom of 5th
| Plays | WVU | UH |
|---|---|---|
| LoCoco, M. struck out swinging (3-2 KFBBBFS). | 0 | 2 |
| Sheldon-Coll flied out to rf (1-0 B). | 0 | 2 |
| Ramirez, E. fouled out to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | UH |
|---|---|---|
| Austin, C. flied out to rf (2-1 BFB). | 0 | 2 |
| Cramer, J. flied out to cf to left center (0-0). | 0 | 2 |
| Guerrini, R. flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai?i - Bottom of 6th
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. struck out swinging (1-2 KBKS). | 0 | 2 |
| Baldwin, A. struck out swinging (1-2 SBSS). | 0 | 2 |
| Sawelson, A. struck out swinging (1-2 BKSFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | UH |
|---|---|---|
| Inman, M. singled to third base (2-2 BBKF). | 0 | 2 |
| Huth, KC grounded out to 3b (0-1 F); Inman, M. advanced to second. | 0 | 2 |
| Gray, K. flied out to cf to left center (0-0). | 0 | 2 |
| Galusky, J. struck out looking (0-2 FSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 7th
| Plays | WVU | UH |
|---|---|---|
| Rojas, J. grounded out to 2b (0-0). | 0 | 2 |
| Weeks, J. walked (3-2 BBFBKFB). | 0 | 2 |
| Rios, K. singled to shortstop (0-0); Weeks, J. advanced to second. | 0 | 2 |
| LoCoco, M. singled to right field (3-2 BFBKBFF); Rios, K. advanced to second; Weeks, J. advanced to third. | 0 | 2 |
| Dotson, C. to p for Donato, C.. | 0 | 2 |
| Sheldon-Coll flied out to cf, SF, RBI (0-1 K); Weeks, J. scored on the throw. | 0 | 3 |
| Ramirez, E. struck out looking (0-2 KFFK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | UH |
|---|---|---|
| Culp, C. to p for Hornung, B.. | 0 | 3 |
| Davis, K. grounded out to 2b (1-2 FFB). | 0 | 3 |
| Hill, D. doubled to right center (0-2 KK). | 0 | 3 |
| Austin, C. struck out swinging (1-2 KBFFS). | 0 | 3 |
| Cramer, J. singled to right center, RBI (0-0); Hill, D. scored. | 1 | 3 |
| Guerrini, R. struck out looking (1-2 KKBK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 8th
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. struck out looking (1-2 KBFK). | 1 | 3 |
| Baldwin, A. flied out to rf (2-0 BB). | 1 | 3 |
| Sawelson, A. singled to right center (2-2 BKBK). | 1 | 3 |
| Candaroma, K pinch ran for Sawelson, A.. | 1 | 3 |
| Rojas, J. singled to right field (0-0); Candaroma, K advanced to third. | 1 | 3 |
| Rojas, J. advanced to second on a fielder's choice; Candaroma, K stole home, failed pickoff attempt. | 1 | 4 |
| Weeks, J. flied out to rf down the rf line (3-2 BKBKBF). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | UH |
|---|---|---|
| Inman, M. grounded out to 2b (1-2 FBF). | 1 | 4 |
| Huth, KC singled up the middle (1-2 KSB). | 1 | 4 |
| Gray, K. fouled out to lf (0-1 K). | 1 | 4 |
| Wood, S. to ss for Galusky, J.. | 1 | 4 |
| Wood, S. struck out swinging (1-2 FSBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 9th
| Plays | WVU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 1st
| Plays | WVU | UH |
|---|---|---|
| Davis, K. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Hill, D. flied out to rf (2-2 KBSBFF). | 0 | 0 |
| Austin, C. hit by pitch (2-2 SBKBFF). | 0 | 0 |
| Cramer, J. fouled out to ss down the lf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 1st
| Plays | WVU | UH |
|---|---|---|
| LoCoco, M. struck out swinging (0-2 KSFS). | 0 | 0 |
| Sheldon-Coll grounded out to 2b (2-1 KBB). | 0 | 0 |
| Ramirez, E. walked (3-2 SFBFBBB). | 0 | 0 |
| Fitchett, A. singled to right field (0-0); Ramirez, E. advanced to third. | 0 | 0 |
| Baldwin, A. struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 2nd
| Plays | WVU | UH |
|---|---|---|
| Guerrini, R. fouled out to 3b down the lf line (0-0). | 0 | 0 |
| Inman, M. flied out to rf (3-2 BBBKK). | 0 | 0 |
| Huth, KC doubled to right center (3-1 KBBB). | 0 | 0 |
| Gray, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 2nd
| Plays | WVU | UH |
|---|---|---|
| Sawelson, A. fouled out to 1b (0-0). | 0 | 0 |
| Rojas, J. walked (3-1 BBKBB). | 0 | 0 |
| Weeks, J. singled to center field (0-0); Rojas, J. advanced to second. | 0 | 0 |
| Weeks, J. advanced to second; Rojas, J. advanced to third on a passed ball. | 0 | 0 |
| Rios, K. grounded out to ss, RBI (2-2 BKKBF); Weeks, J. advanced to third; Rojas, J. scored. | 0 | 1 |
| LoCoco, M. walked (3-2 BFBBSB). | 0 | 1 |
| Sheldon-Coll singled to right field, RBI (1-2 KFB); LoCoco, M. advanced to third; Weeks, J. scored, unearned. | 0 | 2 |
| Ramirez, E. flied out to lf (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 3rd
| Plays | WVU | UH |
|---|---|---|
| Galusky, J. struck out swinging (0-2 KFS). | 0 | 2 |
| Davis, K. grounded out to 3b (0-1 K). | 0 | 2 |
| Hill, D. flied out to rf (2-2 KFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai?i - Bottom of 3rd
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. flied out to lf (3-2 BBFFB). | 0 | 2 |
| Baldwin, A. grounded out to 3b (1-2 BSS). | 0 | 2 |
| Sawelson, A. struck out swinging, grounded out to c unassisted (0-2 SFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 4th
| Plays | WVU | UH |
|---|---|---|
| Austin, C. grounded out to ss (2-2 KSBBF). | 0 | 2 |
| Cramer, J. flied out to rf (2-1 SBB). | 0 | 2 |
| Guerrini, R. walked (3-1 BBBKB). | 0 | 2 |
| Inman, M. struck out swinging, grounded out to c unassisted (0-2 SFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 4th
| Plays | WVU | UH |
|---|---|---|
| Rojas, J. out at first 2b to p (1-2 BKF). | 0 | 2 |
| Weeks, J. walked (3-1 SBBBB). | 0 | 2 |
| Rios, K. hit into double play 2b to ss to 1b (0-1 K); Weeks, J. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 5th
| Plays | WVU | UH |
|---|---|---|
| Huth, KC flied out to cf to right center (0-2 FK). | 0 | 2 |
| Gray, K. singled up the middle (0-0). | 0 | 2 |
| Galusky, J. struck out swinging (0-2 KSFFFFS). | 0 | 2 |
| Davis, K. singled to left field (0-0); Gray, K. advanced to second. | 0 | 2 |
| Hill, D. reached on a fielder's choice (1-0 B); Davis, K. out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai?i - Bottom of 5th
| Plays | WVU | UH |
|---|---|---|
| LoCoco, M. struck out swinging (3-2 KFBBBFS). | 0 | 2 |
| Sheldon-Coll flied out to rf (1-0 B). | 0 | 2 |
| Ramirez, E. fouled out to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 6th
| Plays | WVU | UH |
|---|---|---|
| Austin, C. flied out to rf (2-1 BFB). | 0 | 2 |
| Cramer, J. flied out to cf to left center (0-0). | 0 | 2 |
| Guerrini, R. flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai?i - Bottom of 6th
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. struck out swinging (1-2 KBKS). | 0 | 2 |
| Baldwin, A. struck out swinging (1-2 SBSS). | 0 | 2 |
| Sawelson, A. struck out swinging (1-2 BKSFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 7th
| Plays | WVU | UH |
|---|---|---|
| Inman, M. singled to third base (2-2 BBKF). | 0 | 2 |
| Huth, KC grounded out to 3b (0-1 F); Inman, M. advanced to second. | 0 | 2 |
| Gray, K. flied out to cf to left center (0-0). | 0 | 2 |
| Galusky, J. struck out looking (0-2 FSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 7th
| Plays | WVU | UH |
|---|---|---|
| Rojas, J. grounded out to 2b (0-0). | 0 | 2 |
| Weeks, J. walked (3-2 BBFBKFB). | 0 | 2 |
| Rios, K. singled to shortstop (0-0); Weeks, J. advanced to second. | 0 | 2 |
| LoCoco, M. singled to right field (3-2 BFBKBFF); Rios, K. advanced to second; Weeks, J. advanced to third. | 0 | 2 |
| Dotson, C. to p for Donato, C.. | 0 | 2 |
| Sheldon-Coll flied out to cf, SF, RBI (0-1 K); Weeks, J. scored on the throw. | 0 | 3 |
| Ramirez, E. struck out looking (0-2 KFFK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 8th
| Plays | WVU | UH |
|---|---|---|
| Culp, C. to p for Hornung, B.. | 0 | 3 |
| Davis, K. grounded out to 2b (1-2 FFB). | 0 | 3 |
| Hill, D. doubled to right center (0-2 KK). | 0 | 3 |
| Austin, C. struck out swinging (1-2 KBFFS). | 0 | 3 |
| Cramer, J. singled to right center, RBI (0-0); Hill, D. scored. | 1 | 3 |
| Guerrini, R. struck out looking (1-2 KKBK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 8th
| Plays | WVU | UH |
|---|---|---|
| Fitchett, A. struck out looking (1-2 KBFK). | 1 | 3 |
| Baldwin, A. flied out to rf (2-0 BB). | 1 | 3 |
| Sawelson, A. singled to right center (2-2 BKBK). | 1 | 3 |
| Candaroma, K pinch ran for Sawelson, A.. | 1 | 3 |
| Rojas, J. singled to right field (0-0); Candaroma, K advanced to third. | 1 | 3 |
| Rojas, J. advanced to second on a fielder's choice; Candaroma, K stole home, failed pickoff attempt. | 1 | 4 |
| Weeks, J. flied out to rf down the rf line (3-2 BKBKBF). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
West Virginia

1
Final4

Hawai?i

West Virginia - Top of 9th
| Plays | WVU | UH |
|---|---|---|
| Inman, M. grounded out to 2b (1-2 FBF). | 1 | 4 |
| Huth, KC singled up the middle (1-2 KSB). | 1 | 4 |
| Gray, K. fouled out to lf (0-1 K). | 1 | 4 |
| Wood, S. to ss for Galusky, J.. | 1 | 4 |
| Wood, S. struck out swinging (1-2 FSBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai?i - Bottom of 9th
| Plays | WVU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 24 | 7 |

Hawai?i

| CF | Lococo, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Sheldon-coll | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1B | Ramirez, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Fitchett, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | Baldwin, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Sawelson, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Candaroma, K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rojas, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Weeks, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Rios, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Hornung, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Culp, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 1 | Runs | 4 |
| 7 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 9 | Strikeouts | 9 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |




















