Furman vs West Virginia
4/10/2016
Mon. County Ballpark
3:15
Furman
13-8

5
Final
8

West Virginia
17-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | X | 8 | 16 | 3 |
Win: Myers, Bj (3-3)Loss: Matthew Quarles (3-3)Save: Brewer, Jacob (1)
Scoring Summary
Team | FUR | WVU |
|---|---|---|
1st Hill, D. flied out to rf, SF, RBI (3-2 SKFBBFFBFF); Gray, K. advanced to third; Zarbnisky, B scored. | 0 | 1 |
2nd Davis grounded out to 1b unassisted, RBI (2-2 BKBS); Crawford advanced to second; Elmy scored, unearned. | 1 | 1 |
3rd Gonzalez, I. singled to center field, RBI (0-1 K); Inman, M. scored. | 1 | 2 |
4th Crawford singled to center field, RBI (1-1 FB); Whitehead scored. | 2 | 2 |
4th Guerrini, R. homered to left field, RBI (1-1 BF). | 2 | 3 |
5th Austin, C. singled up the middle, RBI (3-1 BBBK); Inman, M. advanced to second; Hill, D. scored. | 2 | 4 |
5th Zitel, A. doubled to left field, 2 RBI (1-0 B); Austin, C. scored; Inman, M. scored. | 2 | 6 |
6th Gray, K. tripled to left field, RBI (1-0 B); Guerrini, R. scored. | 2 | 7 |
6th Hill, D. singled to center field, RBI (3-2 FBFFBBF); Gray, K. scored. | 2 | 8 |
7th Grote reached on a fielder's choice, RBI (1-0 B); Towarnicky out at second 3b to 2b; Boswell scored. | 3 | 8 |
8th Grote singled up the middle, 2 RBI (1-1 BK); Towarnicky advanced to second; Overton scored; Crawford scored. | 5 | 8 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | CF/LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Sims Griffith | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Whitehead | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Elmy | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Landon Kay | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jake Crawford | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Griffin Davis | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sky Overton | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Michael Boswell | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Matt Towarnicky | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 6 | 10 |
Baserunning
CS: Carter Grote (1)
HBP: Cameron Whitehead (1); Jake Crawford (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gray, Kyle | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hill, Darius | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Inman, Marques | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gonzalez, Ivan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Austin, Cole | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zitel, Andrew | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Galusky, Jimmy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Guerrini, Ray | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Endy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potock, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 16 | 8 | 2 | 0 | 3 | 7 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Quarles | 5.0 | 10 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 91 |
Heath Hawkins | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 23 |
Eric Taylor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Totals | 16 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 136 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, BJ | 6.2 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 103 |
| Morales, Endy | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 18 |
| Potock, Jacob | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Brewer, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 8 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 9 | 10 | 151 |



















