West Virginia vs Charleston So.
2/21/2016
Joe Riley Park
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Myers, Bj (1-0)Loss: Piriz, J. (0-1)Save: Smith, Blake (1)
Date: 2/21/2016
Location: Charleston, S.C.
Venue: Joe Riley Park
Umpires:
Attendance: 350
Start Time: 10 a.m.
Time: 2:16
Weather: 60, overcast
Scoring Summary
Team | WVU | CSU |
|---|---|---|
![]() Gray, K. singled up the middle, RBI (3-2 BKBFBFF); Guerrini, R. scored. | 1 | 0 |
![]() Galusky, J. doubled to left center, RBI (0-1 K); Guerrini, R. scored. | 2 | 0 |
![]() Davis, K. doubled to left field, RBI (1-1 BF); Galusky, J. scored. | 3 | 0 |

West Virginia

![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 12 | 3 | 2 | 0 | 5 | 8 |

Charleston So.

Blanchard, N. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
German, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burris, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gragilla, B. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, S. | CF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dye, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Singleton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crittenberge | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sconzo, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piriz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ministeri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 7 | 2 |
Batting
SH: Crittenberge (1)
Baserunning
CS: Crittenberge (1)
Fielding
DP: Dye, B. (1); Murphy, C. (1)

West Virginia

![]() | 8.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 24 | 26 | 7 | 8 | 91 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 27 | 29 | 8 | 8 | 101 |

Charleston So.

Piriz, J. | 5.1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 62 |
Ministeri | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Dyson, K. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Smith, C. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 |
Hubbard, C. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 12 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 8 | 112 |
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 1st
| Plays | WVU | CSU |
|---|---|---|
| Davis, K. flied out to cf (1-2 KFFB). | 0 | 0 |
| Hill, D. singled up the middle (1-0 B). | 0 | 0 |
| Austin, C. popped up to cf (0-2 FFFFF). | 0 | 0 |
| Cramer, J. walked (3-0 BBBB); Hill, D. advanced to second. | 0 | 0 |
| Potter, C. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | WVU | CSU |
|---|---|---|
| BLANCHARD,N. singled down the rf line (1-2 SKBF). | 0 | 0 |
| GERMAN, C. lined into double play 1b unassisted (0-1 F); BLANCHARD,N. out on the play. | 0 | 0 |
| EDWARDS, S. singled to third base (0-2 KF). | 0 | 0 |
| EDWARDS, S. advanced to second on a balk. | 0 | 0 |
| DYE, B. struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. flied out to cf to left center (0-0). | 0 | 0 |
| Huth, KC singled to left field (0-1 F). | 0 | 0 |
| Huth, KC out at second c to ss, caught stealing. | 0 | 0 |
| Gray, K. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | WVU | CSU |
|---|---|---|
| SINGLETON lined out to ss (2-1 BBK). | 0 | 0 |
| CRITTENBERGE grounded out to 2b (1-0 B). | 0 | 0 |
| MURPHY, C. popped up to ss (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | CSU |
|---|---|---|
| Galusky, J. grounded out to p (1-0 B). | 0 | 0 |
| Davis, K. grounded out to ss (0-0). | 0 | 0 |
| Hill, D. popped up to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | WVU | CSU |
|---|---|---|
| MAKSIM, R. grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| SCONZO, M. grounded out to p (1-2 KFBFFF). | 0 | 0 |
| BLANCHARD,N. struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | CSU |
|---|---|---|
| Austin, C. singled through the left side (2-2 KBFB). | 0 | 0 |
| Cramer, J. hit into double play ss to 1b (0-0); Austin, C. out on the play. | 0 | 0 |
| Potter, C. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | WVU | CSU |
|---|---|---|
| GERMAN, C. lined out to 2b (0-0). | 0 | 0 |
| EDWARDS, S. walked (3-1 BFBBB). | 0 | 0 |
| DYE, B. hit into double play 1b to ss to 1b (0-1 K); EDWARDS, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. singled to left center (1-1 KB). | 0 | 0 |
| Huth, KC out at first 1b to p, SAC, bunt (0-0); Guerrini, R. advanced to second. | 0 | 0 |
| Gray, K. singled up the middle, RBI (3-2 BKBFBFF); Guerrini, R. scored. | 1 | 0 |
| Gray, K. out at second c to 2b, caught stealing. | 1 | 0 |
| Galusky, J. struck out swinging (1-2 KBFSS). | 1 | 0 |
| . | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | WVU | CSU |
|---|---|---|
| SINGLETON singled through the left side (2-2 BFFB). | 1 | 0 |
| CRITTENBERGE grounded out to p, SAC, bunt (0-0); SINGLETON advanced to second. | 1 | 0 |
| MURPHY, C. flied out to rf (0-1 F); SINGLETON advanced to third. | 1 | 0 |
| MAKSIM, R. lined out to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | CSU |
|---|---|---|
| Davis, K. flied out to rf (0-0). | 1 | 0 |
| Hill, D. singled up the middle (0-0). | 1 | 0 |
| MINISTERI to p for PIRIZ, J.. | 1 | 0 |
| Austin, C. flied out to cf (0-0). | 1 | 0 |
| Cramer, J. struck out looking (1-2 BKFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | WVU | CSU |
|---|---|---|
| SCONZO, M. struck out swinging (2-2 KBFBS). | 1 | 0 |
| BLANCHARD,N. out at first 1b to p (0-1 K). | 1 | 0 |
| GERMAN, C. struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | CSU |
|---|---|---|
| BURRIS, B. to cf for GERMAN, C.. | 1 | 0 |
| EDWARDS, S. to lf. | 1 | 0 |
| DYSON, K. to p for MINISTERI. | 1 | 0 |
| Potter, C. walked (3-1 BFBBB). | 1 | 0 |
| Guerrini, R. fouled out to 3b (0-0). | 1 | 0 |
| Huth, KC reached on a fielder's choice (1-0 B); Potter, C. out at second ss to 2b. | 1 | 0 |
| Gray, K. singled up the middle (1-0 B); Huth, KC advanced to second. | 1 | 0 |
| Galusky, J. flied out to cf to left center (1-2 FKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | WVU | CSU |
|---|---|---|
| EDWARDS, S. grounded out to ss (0-0). | 1 | 0 |
| DYE, B. singled to shortstop (0-0). | 1 | 0 |
| SINGLETON hit into double play 3b to 2b to 1b (2-1 BFB); DYE, B. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | CSU |
|---|---|---|
| SMITH, C. to p for DYSON, K.. | 1 | 0 |
| Davis, K. singled to center field (1-0 B). | 1 | 0 |
| Hill, D. reached on a fielder's choice (1-0 B); Davis, K. out at second p to ss. | 1 | 0 |
| Austin, C. singled to left field (0-0); Hill, D. advanced to second. | 1 | 0 |
| Cramer, J. struck out swinging (1-2 KSFBS). | 1 | 0 |
| Potter, C. popped up to ss (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | WVU | CSU |
|---|---|---|
| CRITTENBERGE singled up the middle (1-2 BKF). | 1 | 0 |
| CRITTENBERGE out at second c to 2b, caught stealing. | 1 | 0 |
| MURPHY, C. flied out to lf (3-2 FFBFBB). | 1 | 0 |
| MAKSIM, R. struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. singled down the lf line (1-1 BK). | 1 | 0 |
| Huth, KC grounded out to p, SAC, bunt (1-1 BK); Guerrini, R. advanced to second. | 1 | 0 |
| Gray, K. grounded out to 1b unassisted (0-2 FFF); Guerrini, R. advanced to third. | 1 | 0 |
| HUBBARD, C. to p for SMITH, C.. | 1 | 0 |
| Galusky, J. doubled to left center, RBI (0-1 K); Guerrini, R. scored. | 2 | 0 |
| Davis, K. doubled to left field, RBI (1-1 BF); Galusky, J. scored. | 3 | 0 |
| Hill, D. popped up to 2b (1-1 FB). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | WVU | CSU |
|---|---|---|
| Smith, B. to p for Myers, BJ. | 3 | 0 |
| SCONZO, M. popped up to 3b (1-1 KB). | 3 | 0 |
| BLANCHARD,N. struck out swinging (1-2 KBSS). | 3 | 0 |
| GRAGILLA, B. to cf for BURRIS, B.. | 3 | 0 |
| GRAGILLA, B. struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 1st
| Plays | WVU | CSU |
|---|---|---|
| Davis, K. flied out to cf (1-2 KFFB). | 0 | 0 |
| Hill, D. singled up the middle (1-0 B). | 0 | 0 |
| Austin, C. popped up to cf (0-2 FFFFF). | 0 | 0 |
| Cramer, J. walked (3-0 BBBB); Hill, D. advanced to second. | 0 | 0 |
| Potter, C. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | WVU | CSU |
|---|---|---|
| BLANCHARD,N. singled down the rf line (1-2 SKBF). | 0 | 0 |
| GERMAN, C. lined into double play 1b unassisted (0-1 F); BLANCHARD,N. out on the play. | 0 | 0 |
| EDWARDS, S. singled to third base (0-2 KF). | 0 | 0 |
| EDWARDS, S. advanced to second on a balk. | 0 | 0 |
| DYE, B. struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 2nd
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. flied out to cf to left center (0-0). | 0 | 0 |
| Huth, KC singled to left field (0-1 F). | 0 | 0 |
| Huth, KC out at second c to ss, caught stealing. | 0 | 0 |
| Gray, K. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | WVU | CSU |
|---|---|---|
| SINGLETON lined out to ss (2-1 BBK). | 0 | 0 |
| CRITTENBERGE grounded out to 2b (1-0 B). | 0 | 0 |
| MURPHY, C. popped up to ss (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 3rd
| Plays | WVU | CSU |
|---|---|---|
| Galusky, J. grounded out to p (1-0 B). | 0 | 0 |
| Davis, K. grounded out to ss (0-0). | 0 | 0 |
| Hill, D. popped up to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | WVU | CSU |
|---|---|---|
| MAKSIM, R. grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| SCONZO, M. grounded out to p (1-2 KFBFFF). | 0 | 0 |
| BLANCHARD,N. struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 4th
| Plays | WVU | CSU |
|---|---|---|
| Austin, C. singled through the left side (2-2 KBFB). | 0 | 0 |
| Cramer, J. hit into double play ss to 1b (0-0); Austin, C. out on the play. | 0 | 0 |
| Potter, C. struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | WVU | CSU |
|---|---|---|
| GERMAN, C. lined out to 2b (0-0). | 0 | 0 |
| EDWARDS, S. walked (3-1 BFBBB). | 0 | 0 |
| DYE, B. hit into double play 1b to ss to 1b (0-1 K); EDWARDS, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 5th
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. singled to left center (1-1 KB). | 0 | 0 |
| Huth, KC out at first 1b to p, SAC, bunt (0-0); Guerrini, R. advanced to second. | 0 | 0 |
| Gray, K. singled up the middle, RBI (3-2 BKBFBFF); Guerrini, R. scored. | 1 | 0 |
| Gray, K. out at second c to 2b, caught stealing. | 1 | 0 |
| Galusky, J. struck out swinging (1-2 KBFSS). | 1 | 0 |
| . | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | WVU | CSU |
|---|---|---|
| SINGLETON singled through the left side (2-2 BFFB). | 1 | 0 |
| CRITTENBERGE grounded out to p, SAC, bunt (0-0); SINGLETON advanced to second. | 1 | 0 |
| MURPHY, C. flied out to rf (0-1 F); SINGLETON advanced to third. | 1 | 0 |
| MAKSIM, R. lined out to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 6th
| Plays | WVU | CSU |
|---|---|---|
| Davis, K. flied out to rf (0-0). | 1 | 0 |
| Hill, D. singled up the middle (0-0). | 1 | 0 |
| MINISTERI to p for PIRIZ, J.. | 1 | 0 |
| Austin, C. flied out to cf (0-0). | 1 | 0 |
| Cramer, J. struck out looking (1-2 BKFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | WVU | CSU |
|---|---|---|
| SCONZO, M. struck out swinging (2-2 KBFBS). | 1 | 0 |
| BLANCHARD,N. out at first 1b to p (0-1 K). | 1 | 0 |
| GERMAN, C. struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 7th
| Plays | WVU | CSU |
|---|---|---|
| BURRIS, B. to cf for GERMAN, C.. | 1 | 0 |
| EDWARDS, S. to lf. | 1 | 0 |
| DYSON, K. to p for MINISTERI. | 1 | 0 |
| Potter, C. walked (3-1 BFBBB). | 1 | 0 |
| Guerrini, R. fouled out to 3b (0-0). | 1 | 0 |
| Huth, KC reached on a fielder's choice (1-0 B); Potter, C. out at second ss to 2b. | 1 | 0 |
| Gray, K. singled up the middle (1-0 B); Huth, KC advanced to second. | 1 | 0 |
| Galusky, J. flied out to cf to left center (1-2 FKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | WVU | CSU |
|---|---|---|
| EDWARDS, S. grounded out to ss (0-0). | 1 | 0 |
| DYE, B. singled to shortstop (0-0). | 1 | 0 |
| SINGLETON hit into double play 3b to 2b to 1b (2-1 BFB); DYE, B. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 8th
| Plays | WVU | CSU |
|---|---|---|
| SMITH, C. to p for DYSON, K.. | 1 | 0 |
| Davis, K. singled to center field (1-0 B). | 1 | 0 |
| Hill, D. reached on a fielder's choice (1-0 B); Davis, K. out at second p to ss. | 1 | 0 |
| Austin, C. singled to left field (0-0); Hill, D. advanced to second. | 1 | 0 |
| Cramer, J. struck out swinging (1-2 KSFBS). | 1 | 0 |
| Potter, C. popped up to ss (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | WVU | CSU |
|---|---|---|
| CRITTENBERGE singled up the middle (1-2 BKF). | 1 | 0 |
| CRITTENBERGE out at second c to 2b, caught stealing. | 1 | 0 |
| MURPHY, C. flied out to lf (3-2 FFBFBB). | 1 | 0 |
| MAKSIM, R. struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final0

Charleston So.

West Virginia - Top of 9th
| Plays | WVU | CSU |
|---|---|---|
| Guerrini, R. singled down the lf line (1-1 BK). | 1 | 0 |
| Huth, KC grounded out to p, SAC, bunt (1-1 BK); Guerrini, R. advanced to second. | 1 | 0 |
| Gray, K. grounded out to 1b unassisted (0-2 FFF); Guerrini, R. advanced to third. | 1 | 0 |
| HUBBARD, C. to p for SMITH, C.. | 1 | 0 |
| Galusky, J. doubled to left center, RBI (0-1 K); Guerrini, R. scored. | 2 | 0 |
| Davis, K. doubled to left field, RBI (1-1 BF); Galusky, J. scored. | 3 | 0 |
| Hill, D. popped up to 2b (1-1 FB). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | WVU | CSU |
|---|---|---|
| Smith, B. to p for Myers, BJ. | 3 | 0 |
| SCONZO, M. popped up to 3b (1-1 KB). | 3 | 0 |
| BLANCHARD,N. struck out swinging (1-2 KBSS). | 3 | 0 |
| GRAGILLA, B. to cf for BURRIS, B.. | 3 | 0 |
| GRAGILLA, B. struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| 3B | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 27 | 10 |

Charleston So.

| 3B | Blanchard, N. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | German, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Burris, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Gragilla, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/LF | Edwards, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Dye, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Singleton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Crittenberge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Murphy, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | Maksim, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Sconzo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| P | Piriz, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Ministeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dyson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hubbard, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 0 |
| 12 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 12 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 5 |
| 29 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 3 | Double Plays | 1 |



















