West Virginia vs Charleston So.
2/21/2016
Joe Riley Park
10 a.m.
West Virginia
2-1

3
Final
0

Charleston So.
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Myers, Bj (1-0)Loss: Piriz, J. (0-1)Save: Smith, Blake (1)
Scoring Summary
Team | WVU | CSU |
|---|---|---|
5th Gray, K. singled up the middle, RBI (3-2 BKBFBFF); Guerrini, R. scored. | 1 | 0 |
9th Galusky, J. doubled to left center, RBI (0-1 K); Guerrini, R. scored. | 2 | 0 |
9th Davis, K. doubled to left field, RBI (1-1 BF); Galusky, J. scored. | 3 | 0 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin, Cole | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Potter, Caleb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Guerrini, Ray | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huth, KC | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray, Kyle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Galusky, Jimmy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 12 | 3 | 2 | 0 | 5 | 8 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, N. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
German, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burris, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gragilla, B. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, S. | CF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dye, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Singleton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crittenberge | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sconzo, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piriz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ministeri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 7 | 2 |
Batting
SH: Crittenberge (1)
Baserunning
CS: Crittenberge (1)
Fielding
DP: Dye, B. (1); Murphy, C. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, BJ | 8.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 24 | 26 | 7 | 8 | 91 |
| Smith, Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 27 | 29 | 8 | 8 | 101 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piriz, J. | 5.1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 62 |
Ministeri | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Dyson, K. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Smith, C. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 |
Hubbard, C. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 12 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 8 | 112 |


















