West Virginia vs Oklahoma State
5/20/2015
ONEOK Field
8:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 | 9 | 0 |
Win: Cobb (4-1)Loss: Donato, Chad (7-6)
Date: 5/20/2015
Location: Tulsa, Okla.
Venue: ONEOK Field
Umpires:
Attendance: 5186
Start Time: 8:08 pm
Time: 2:36
Weather: cloudy and cool
Scoring Summary
Team | WVU | OSU |
|---|---|---|
![]() Walton singled through the right side, RBI (1-2 BKK); Hassel scored. | 0 | 1 |
![]() Williams, D. homered to right center, RBI (1-2 KBK). | 0 | 2 |
![]() Walton homered to right field, RBI (1-1 BF). | 0 | 3 |

West Virginia

![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 6 | 7 |
Batting
Fielding

Oklahoma State

Green | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hassel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Walton | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Costello | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, D. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Arakawa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sluder | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Case | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 11 | 9 |
Batting
HR: Walton (1); Williams, D. (1)
Baserunning
SB: Hassel (1)
CS: Hassel (1)

West Virginia

![]() | 7.0 | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 6 | 123 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 9 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 4 | 7 | 144 |

Oklahoma State

Costello | 4.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 56 |
Cobb | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 9 | 72 |
| Totals | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 15 | 128 |
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 1st
| Plays | WVU | OSU |
|---|---|---|
| Davis, K. singled through the left side (0-0). | 0 | 0 |
| Fox, J. doubled to left center (1-1 BK); Davis, K. advanced to third. | 0 | 0 |
| Cramer, J. fouled out to 3b (0-1 S). | 0 | 0 |
| Munden, T. flied out to rf (1-1 BK). | 0 | 0 |
| Johnson, B. flied out to 1b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | WVU | OSU |
|---|---|---|
| Green grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Hassel grounded out to 2b (1-1 KB). | 0 | 0 |
| Walton reached on a throwing error by 1b (3-2 BKKBB). | 0 | 0 |
| Costello reached on a fielding error by 3b, advanced to second (2-2 BKKB); Walton advanced to third. | 0 | 0 |
| Williams, D. struck out swinging (3-2 FBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Corso, S. singled up the middle (2-2 BFBS). | 0 | 0 |
| Wood, S. grounded out to 2b (0-0); Corso, S. advanced to second. | 0 | 0 |
| Huth, KC grounded out to 2b (0-1 K); Corso, S. advanced to third. | 0 | 0 |
| Guerrini, R. flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Arakawa flied out to cf (0-0). | 0 | 0 |
| Sluder grounded out to p (2-2 KBKFBF). | 0 | 0 |
| Case flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Davis, K. singled up the middle (0-0). | 0 | 0 |
| Fox, J. flied out to cf (3-2 BBBKK). | 0 | 0 |
| Cramer, J. singled to left field (0-1 S); Davis, K. advanced to second. | 0 | 0 |
| Munden, T. grounded out to 3b (0-1 K); Cramer, J. advanced to second; Davis, K. advanced to third. | 0 | 0 |
| Johnson, B. struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Chappell struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Green grounded out to ss (0-1 K). | 0 | 0 |
| Hassel singled up the middle (0-0). | 0 | 0 |
| Hassel stole second. | 0 | 0 |
| Walton singled through the right side, RBI (1-2 BKK); Hassel scored. | 0 | 1 |
| Costello struck out looking (1-2 FKBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | OSU |
|---|---|---|
| Corso, S. grounded out to ss (2-0 BB). | 0 | 1 |
| Wood, S. walked (3-2 BFBBFB). | 0 | 1 |
| Huth, KC reached on a fielder's choice (0-0); Wood, S. out at second ss to 2b. | 0 | 1 |
| Guerrini, R. doubled down the lf line (0-0); Huth, KC advanced to third. | 0 | 1 |
| Davis, K. reached on a fielder's choice (1-2 KKB); Guerrini, R. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | WVU | OSU |
|---|---|---|
| Williams, D. homered to right center, RBI (1-2 KBK). | 0 | 2 |
| Arakawa singled to right field (2-2 KKBB). | 0 | 2 |
| Sluder reached on a fielder's choice (1-0 B); Arakawa out at second ss to 2b. | 0 | 2 |
| Case grounded into double play 3b to 2b to 1b (0-1 K); Sluder out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | OSU |
|---|---|---|
| Costello to dh. | 0 | 2 |
| Cobb to p. | 0 | 2 |
| Fox, J. struck out swinging (0-2 KFS). | 0 | 2 |
| Cramer, J. struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| Munden, T. grounded out to 3b (3-2 KBKFBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | WVU | OSU |
|---|---|---|
| Chappell struck out looking (3-2 BBKBFFK). | 0 | 2 |
| Green struck out swinging, out at first c to 1b (2-2 FBSBS). | 0 | 2 |
| Hassel singled to shortstop (0-2 SK). | 0 | 2 |
| Hassel out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | OSU |
|---|---|---|
| Johnson, B. out at first 1b to p (2-2 KBSB). | 0 | 2 |
| Corso, S. struck out swinging (3-2 BKKBFBS). | 0 | 2 |
| Wood, S. struck out looking (1-2 FBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | WVU | OSU |
|---|---|---|
| Walton walked (3-1 BBBKB). | 0 | 2 |
| Costello struck out looking (3-2 BBFKBK). | 0 | 2 |
| Williams, D. struck out looking (1-2 KBFK). | 0 | 2 |
| Arakawa struck out swinging, out at first c to 1b (2-2 SSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | OSU |
|---|---|---|
| Huth, KC grounded out to p (0-1 K). | 0 | 2 |
| Guerrini, R. grounded out to 3b (2-2 BBSK). | 0 | 2 |
| Davis, K. lined out to 1b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | WVU | OSU |
|---|---|---|
| Sluder struck out swinging (0-2 KSS). | 0 | 2 |
| Case flied out to 2b (3-1 KBBB). | 0 | 2 |
| Chappell reached on a throwing error by 3b (2-2 BBKK). | 0 | 2 |
| Green singled through the right side (0-0); Chappell advanced to second. | 0 | 2 |
| Hassel struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | OSU |
|---|---|---|
| Fox, J. grounded out to 2b (0-1 K). | 0 | 2 |
| Cramer, J. grounded out to 2b (3-2 BSFBB). | 0 | 2 |
| Munden, T. struck out swinging (3-2 KBBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | WVU | OSU |
|---|---|---|
| Walton homered to right field, RBI (1-1 BF). | 0 | 3 |
| Hardy, J. to p for Donato, C.. | 0 | 3 |
| Costello flied out to cf (2-1 KBB). | 0 | 3 |
| Williams, D. singled through the right side (2-1 BBK). | 0 | 3 |
| Arakawa reached on a fielder's choice (1-0 B); Williams, D. out at second 2b to ss. | 0 | 3 |
| Sluder singled to third base (1-0 B); Arakawa advanced to second. | 0 | 3 |
| Case reached on a fielding error by ss (3-2 BFBFB); Sluder advanced to second; Arakawa advanced to third. | 0 | 3 |
| Chappell struck out swinging (0-2 FKS). | 0 | 3 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | OSU |
|---|---|---|
| Johnson, B. grounded out to 2b (1-2 BKK). | 0 | 3 |
| Corso, S. grounded out to 3b (2-2 BBKS). | 0 | 3 |
| Wood, S. out at first 1b to p (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | WVU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 1st
| Plays | WVU | OSU |
|---|---|---|
| Davis, K. singled through the left side (0-0). | 0 | 0 |
| Fox, J. doubled to left center (1-1 BK); Davis, K. advanced to third. | 0 | 0 |
| Cramer, J. fouled out to 3b (0-1 S). | 0 | 0 |
| Munden, T. flied out to rf (1-1 BK). | 0 | 0 |
| Johnson, B. flied out to 1b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | WVU | OSU |
|---|---|---|
| Green grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Hassel grounded out to 2b (1-1 KB). | 0 | 0 |
| Walton reached on a throwing error by 1b (3-2 BKKBB). | 0 | 0 |
| Costello reached on a fielding error by 3b, advanced to second (2-2 BKKB); Walton advanced to third. | 0 | 0 |
| Williams, D. struck out swinging (3-2 FBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Corso, S. singled up the middle (2-2 BFBS). | 0 | 0 |
| Wood, S. grounded out to 2b (0-0); Corso, S. advanced to second. | 0 | 0 |
| Huth, KC grounded out to 2b (0-1 K); Corso, S. advanced to third. | 0 | 0 |
| Guerrini, R. flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Arakawa flied out to cf (0-0). | 0 | 0 |
| Sluder grounded out to p (2-2 KBKFBF). | 0 | 0 |
| Case flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Davis, K. singled up the middle (0-0). | 0 | 0 |
| Fox, J. flied out to cf (3-2 BBBKK). | 0 | 0 |
| Cramer, J. singled to left field (0-1 S); Davis, K. advanced to second. | 0 | 0 |
| Munden, T. grounded out to 3b (0-1 K); Cramer, J. advanced to second; Davis, K. advanced to third. | 0 | 0 |
| Johnson, B. struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Chappell struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Green grounded out to ss (0-1 K). | 0 | 0 |
| Hassel singled up the middle (0-0). | 0 | 0 |
| Hassel stole second. | 0 | 0 |
| Walton singled through the right side, RBI (1-2 BKK); Hassel scored. | 0 | 1 |
| Costello struck out looking (1-2 FKBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 4th
| Plays | WVU | OSU |
|---|---|---|
| Corso, S. grounded out to ss (2-0 BB). | 0 | 1 |
| Wood, S. walked (3-2 BFBBFB). | 0 | 1 |
| Huth, KC reached on a fielder's choice (0-0); Wood, S. out at second ss to 2b. | 0 | 1 |
| Guerrini, R. doubled down the lf line (0-0); Huth, KC advanced to third. | 0 | 1 |
| Davis, K. reached on a fielder's choice (1-2 KKB); Guerrini, R. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | WVU | OSU |
|---|---|---|
| Williams, D. homered to right center, RBI (1-2 KBK). | 0 | 2 |
| Arakawa singled to right field (2-2 KKBB). | 0 | 2 |
| Sluder reached on a fielder's choice (1-0 B); Arakawa out at second ss to 2b. | 0 | 2 |
| Case grounded into double play 3b to 2b to 1b (0-1 K); Sluder out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 5th
| Plays | WVU | OSU |
|---|---|---|
| Costello to dh. | 0 | 2 |
| Cobb to p. | 0 | 2 |
| Fox, J. struck out swinging (0-2 KFS). | 0 | 2 |
| Cramer, J. struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| Munden, T. grounded out to 3b (3-2 KBKFBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | WVU | OSU |
|---|---|---|
| Chappell struck out looking (3-2 BBKBFFK). | 0 | 2 |
| Green struck out swinging, out at first c to 1b (2-2 FBSBS). | 0 | 2 |
| Hassel singled to shortstop (0-2 SK). | 0 | 2 |
| Hassel out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 6th
| Plays | WVU | OSU |
|---|---|---|
| Johnson, B. out at first 1b to p (2-2 KBSB). | 0 | 2 |
| Corso, S. struck out swinging (3-2 BKKBFBS). | 0 | 2 |
| Wood, S. struck out looking (1-2 FBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | WVU | OSU |
|---|---|---|
| Walton walked (3-1 BBBKB). | 0 | 2 |
| Costello struck out looking (3-2 BBFKBK). | 0 | 2 |
| Williams, D. struck out looking (1-2 KBFK). | 0 | 2 |
| Arakawa struck out swinging, out at first c to 1b (2-2 SSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 7th
| Plays | WVU | OSU |
|---|---|---|
| Huth, KC grounded out to p (0-1 K). | 0 | 2 |
| Guerrini, R. grounded out to 3b (2-2 BBSK). | 0 | 2 |
| Davis, K. lined out to 1b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | WVU | OSU |
|---|---|---|
| Sluder struck out swinging (0-2 KSS). | 0 | 2 |
| Case flied out to 2b (3-1 KBBB). | 0 | 2 |
| Chappell reached on a throwing error by 3b (2-2 BBKK). | 0 | 2 |
| Green singled through the right side (0-0); Chappell advanced to second. | 0 | 2 |
| Hassel struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 8th
| Plays | WVU | OSU |
|---|---|---|
| Fox, J. grounded out to 2b (0-1 K). | 0 | 2 |
| Cramer, J. grounded out to 2b (3-2 BSFBB). | 0 | 2 |
| Munden, T. struck out swinging (3-2 KBBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | WVU | OSU |
|---|---|---|
| Walton homered to right field, RBI (1-1 BF). | 0 | 3 |
| Hardy, J. to p for Donato, C.. | 0 | 3 |
| Costello flied out to cf (2-1 KBB). | 0 | 3 |
| Williams, D. singled through the right side (2-1 BBK). | 0 | 3 |
| Arakawa reached on a fielder's choice (1-0 B); Williams, D. out at second 2b to ss. | 0 | 3 |
| Sluder singled to third base (1-0 B); Arakawa advanced to second. | 0 | 3 |
| Case reached on a fielding error by ss (3-2 BFBFB); Sluder advanced to second; Arakawa advanced to third. | 0 | 3 |
| Chappell struck out swinging (0-2 FKS). | 0 | 3 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
West Virginia

0
Final3

Oklahoma State

West Virginia - Top of 9th
| Plays | WVU | OSU |
|---|---|---|
| Johnson, B. grounded out to 2b (1-2 BKK). | 0 | 3 |
| Corso, S. grounded out to 3b (2-2 BBKS). | 0 | 3 |
| Wood, S. out at first 1b to p (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | WVU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 24 | 10 |

Oklahoma State

| LF | Green | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hassel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Walton | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P/DH | Costello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | Williams, D. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 2 |
| 2B | Arakawa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| CF | Sluder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Case | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 3B | Chappell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
| P | Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 35 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 4 | 1 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 35 |
| 0 | Runs | 3 |
| 6 | Hits | 9 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 11 | Strikeouts | 6 |
| 36 | Batters Faced | 34 |
| 4 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 14 |
| .895 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















