West Virginia vs Georgia Southern
Scoring Summary
Team | WVU | GS |
|---|---|---|
A. Mizell homered to right center, 2 RBI (2-1 KBB); W. Hudgins scored. | 0 | 2 |
D. Busby flied out to rf, SF, RBI (2-2 FKBBF); S. Duffie scored, unearned. | 0 | 3 |
Munden, T. homered to left center, RBI (0-1 F). | 1 | 3 |
D. Busby flied out to rf, SF, RBI (0-0); S. Duffie advanced to third; Thomas, H scored, unearned. | 1 | 4 |
K. Rollins singled to pitcher, advanced to second on a throwing error by p, RBI (2-2 KBBF); S. Duffie scored, unearned. | 1 | 5 |
Cramer, J. homered to right field, RBI (0-0). | 2 | 5 |
K. Rollins tripled to left center, 2 RBI (0-1 S); D. Busby scored; S. Duffie scored. | 2 | 7 |
K. Adams doubled to left field, RBI (1-2 BKKF); K. Rollins scored. | 2 | 8 |
W. Hudgins singled to center field, advanced to second on the throw, RBI (0-1 K); K. Adams scored. | 2 | 9 |
A. Mizell singled to left field, RBI (2-2 KFBB); W. Hudgins scored. | 2 | 10 |
K. Rollins homered to left field, 3 RBI (0-0); D. Busby scored; S. Duffie scored. | 2 | 13 |
A. Kelley doubled to right center, 2 RBI (1-0 B); W. Hudgins scored; L. Baldwin scored. | 2 | 15 |
West Virginia
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Georgia Southern
K. Adams | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   L. Baldwin | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Hudgins | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
A. Mizell | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Griffin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   A. Kelley | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Brazil | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, H | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S. Duffie | 3B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
C. Lanford | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Busby | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
K. Rollins | 2B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
C. Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 15 | 6 | 0 | 5 | 5 |
Batting
2B: K. Adams (1); A. Kelley (1); S. Duffie (1); D. Busby (1)
3B: K. Rollins (1)
HR: A. Mizell (1); K. Rollins (1)
SF: D. Busby (2)
Baserunning SB: S. Duffie (1)
Fielding
E: S. Duffie (1)
DP: W. Hudgins (2); S. Duffie (1); K. Rollins (2)
West Virginia
| 4.0 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 66 | |
| 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 36 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 13 | 15 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 10 | 9 | 144 |
Georgia Southern
C. Simmons | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 78 |
Richman | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 |
T. Sheppard | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 28 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 14 | 6 | 136 |

































