West Virginia vs Clemson
Scoring Summary
Team | WVU | CU |
|---|---|---|
DUGGAR singled to left field, advanced to second on the error; KRIEGER advanced to second, scored on a fielding error by lf, unearned. | 0 | 1 |
Wood, S. flied out to rf, SF, RBI; Munden, T. advanced to third; Cascadden, T scored. | 1 | 1 |
DUGGAR flied out to lf down the lf line, SF, RBI; SLATON scored. | 1 | 2 |
SLATON reached on a fielder's choice to pitcher, advanced to second on the error; WHITE advanced to third, scored on a throwing error by p. | 1 | 3 |
PINDER flied out to rf to right center, SF, RBI; SLATON scored, unearned. | 1 | 4 |
Cramer, J. homered to left center, RBI. | 2 | 4 |
West Virginia
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 8 | 7 |
Clemson
Slaton | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinder | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Renwick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krieger | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Duggar | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Okey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wharton | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rohlman | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
White | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Slaton (1); Cox (1); White (1)
SF: Pinder (1); Duggar (1)
Baserunning SB: Slaton (1)
CS: Krieger (1)
Fielding
E: Wilson (1)
DP: Pinder (1); Cox (1); White (1)
West Virginia
| 5.0 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 10 | 0 |
Clemson
Erwin | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 0 |
A. Schnell | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Moyer | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 10 | 0 |

























