
Bassinger, Perez Named to Stopper of the Year Watch List
April 22, 2026 03:31 PM | Baseball
MORGANTOWN, W.Va. – West Virginia University pitchers Reese Bassinger and David Perez have been named to the National Collegiate Baseball Writers Association (NCBWA) Stopper of the Year Midseason Watch List, two of 61 players across Division I.
West Virginia is one of just three teams with multiple pitchers on the watch list, along with UCLA and Virginia.
Bassinger has been the most used reliever for the Mountaineers this season, appearing in 17 games. He has a 2.93 ERA and 38 strikeouts in 30.2 innings while collecting two saves. It is the second straight season that Wylie, Texas native has been named to the midseason watch list.
Perez has pitched in 14 games out of the bullpen for WVU this season and lead the Big 12 with six saves. The freshman is 2-1 this season and has 20 strikeouts over 15.2 innings pitched.
The Mountaineers will be back on the field this weekend for three games at Cincinnati. First pitch on Friday is set for 6 p.m.
NCBWA Stopper of the Year Watch List
For more information on the Mountaineers, follow @WVUBaseball on Twitter, Facebook and Instagram.
West Virginia is one of just three teams with multiple pitchers on the watch list, along with UCLA and Virginia.
Bassinger has been the most used reliever for the Mountaineers this season, appearing in 17 games. He has a 2.93 ERA and 38 strikeouts in 30.2 innings while collecting two saves. It is the second straight season that Wylie, Texas native has been named to the midseason watch list.
Perez has pitched in 14 games out of the bullpen for WVU this season and lead the Big 12 with six saves. The freshman is 2-1 this season and has 20 strikeouts over 15.2 innings pitched.
The Mountaineers will be back on the field this weekend for three games at Cincinnati. First pitch on Friday is set for 6 p.m.
NCBWA Stopper of the Year Watch List
| Garrett Hicks | Arizona | Sr. |
| Derek Schaefer | Arizona State | Jr. |
| Cooper Garrison | Arkansas State | Sr. |
| Gavin Alveti | Austin Peay | Sr. |
| Caleb Bunch | Baylor | Grad. |
| Hadley Maxwell | Bucknell | Sr. |
| Nick Bonn | Cal Poly | Sr. |
| Hunter Alexander | Central Arkansas | Sr. |
| Darin Horn | Coastal Carolina | r-Sr. |
| Athan Kroll | Dallas Baptist | So. |
| Sean Jenkins | East Carolina | So. |
| Ryan Maiorano | Fairfield | Jr. |
| Joshua Whritenour | Florida | r-Fr. |
| John Abraham | Florida State | Jr. |
| Caden Aoki | Georgia | Grad. |
| Mason Patel (1) | Georgia Tech | Grad. |
| Reece Clapp | Illinois State | Grad. |
| Skyler Hutto | Jacksonville State | Jr. |
| Boede Rahe | Kansas | r-Jr. |
| Peyton Williams | Kent State | Fr. |
| Jack Bennett | Kentucky | Sr. |
| Cooper Harrington | Liberty | So. |
| Kaleb Kantola | Lipscomb | Grad. |
| Cody Brasch | Louisiana | Jr. |
| Carson Fair | Memphis | Jr. |
| Gavin DeVooght | Michigan | Jr. |
| Brandon Jaenke | Minnesota | Sr. |
| Ben Davis | Mississippi State | Sr. |
| Dylan Zentko | Murray State | Sr. |
| J'Shawn Unger | Nebraska | So. |
| Andrew Damiani | Niagara | Sr. |
| Walker McDuffie (3) | North Carolina | So. |
| Jackson Cleveland | Oklahoma | Sr. |
| Walker Hooks | Ole Miss | So. |
| Devin Bell | Oregon | Sr. |
| Albert Roblez | Oregon State | Sr. |
| Carson Revay | Pacific | r-Jr. |
| Alex Via | Portland | Fr. |
| Jake Kramer | Purdue | Sr. |
| Andrew Gaines | Saint Joseph's | Sr. |
| Nick Bacura | San Francisco | Grad. |
| John Higgins | Seton Hall | Grad. |
| Easton Harris | SIUE | r-So. |
| Ethan Sutton | South Florida | r-So. |
| Jackson Kranawetter | Southeast Missouri | Sr. |
| Camden Clark | Southern Miss | So. |
| Sam Cozart | Texas | Fr. |
| Clayton Freshcorn | Texas A&M | Jr. |
| Rowen Barnes | UC Davis | Grad. |
| Easton Hawk | UCLA | So. |
| Wylan Moss | UCLA | So. |
| Adam Troy | USC | Jr. |
| Ryan Kroepel | Utah Tech | Jr. |
| Sam Simmons | UTSA | Sr. |
| Lucas Hartman (4) | Virginia | Grad. |
| Tyler Kapa | Virginia | Grad. |
| Reese Bassinger | West Virginia | Grad. |
| David Perez | West Virginia | Fr. |
| Mason Snyder | Western Carolina | Jr. |
| Turner Doran | Western Michigan | Sr. |
| Tate Evans | Yale | Sr. |
For more information on the Mountaineers, follow @WVUBaseball on Twitter, Facebook and Instagram.
Players Mentioned
Steve Sabins | April 14
Tuesday, April 14
Coal Rush Baseball Uniform Reveal
Wednesday, March 11
Steve Sabins | Feb. 16
Monday, February 16
Matthew Graveline | Feb. 16
Monday, February 16













