
Caldeira Named to United Soccer Coaches All-America First Team
December 12, 2025 01:00 PM | Men's Soccer
MORGANTOWN, W.Va. – Senior Marcus Caldeira of the West Virginia University men's soccer team has been named an All-American by United Soccer Coaches, earning a spot on the first team.
Â
Concluding his career with a standout final season in which he scored 14 goals and dished out seven assists, Caldeira earns the All-America honor for the second time in his career after being named to the second team in 2023. His 35 points were the most by a Mountaineer since Jack Cardosa's 59 in 1973.
Â
It adds to his list of honors this season, which include being named the Sun Belt Player and Offensive Player of the Year, All-Southeast Region First Team, and a MAC Hermann semifinalist. Throughout his career, he has been a three-time All-Sun Belt performer, three-time All-Region and now two-time All-American. His 42 career goals and 99 career points both rank third in Mountaineer history while his 17 game-winning goals set a new program record.
Â
Caldeira becomes the seventh Mountaineer to be named a First Team All-American by United Soccer Coaches. It is also the second season in a row that a WVU player has been on the first team after Sergio Ors Navarro earned the honor in 2024. Overall, it is the 39th All-America honor in program history.
Â
2025Â United Soccer Coaches NCAA Division IÂ Men's All-America Teams
Â
Â
For more information on the Mountaineers, follow @WVUMensSoccer on Twitter, Facebook and Instagram.
Â
Â
Concluding his career with a standout final season in which he scored 14 goals and dished out seven assists, Caldeira earns the All-America honor for the second time in his career after being named to the second team in 2023. His 35 points were the most by a Mountaineer since Jack Cardosa's 59 in 1973.
Â
It adds to his list of honors this season, which include being named the Sun Belt Player and Offensive Player of the Year, All-Southeast Region First Team, and a MAC Hermann semifinalist. Throughout his career, he has been a three-time All-Sun Belt performer, three-time All-Region and now two-time All-American. His 42 career goals and 99 career points both rank third in Mountaineer history while his 17 game-winning goals set a new program record.
Â
Caldeira becomes the seventh Mountaineer to be named a First Team All-American by United Soccer Coaches. It is also the second season in a row that a WVU player has been on the first team after Sergio Ors Navarro earned the honor in 2024. Overall, it is the 39th All-America honor in program history.
Â
2025Â United Soccer Coaches NCAA Division IÂ Men's All-America Teams
Â
| First Team | ||||||||
| Pos. | Name | Class | School | Hometown | ||||
| K | Niklas Herceg | So. | University of Vermont | Alsdorf, Germany | ||||
| D | Lasse Kelp | Sr. | University of Maryland | Bonn, Germany | ||||
| D | Nikola Markovic | So. | NC State University | Montreal, Que. | ||||
| D | Agustin Resch | Sr. | Seton Hall University | Arata, Argentina | ||||
| M | Richie Aman | Sr. | University of Washington | Hanover, N.H. | ||||
| M | Diego Hernandez | Jr. | Furman University | Mesquite, Texas | ||||
| M | Ransford Gyan | So. | Clemson University | Sunyani, Ghana | ||||
| M | Zach Zengue | So. | Georgetown University | North Oaks, Minn. | ||||
| F | Marcus Caldeira* | Sr. | West Virginia University | Mississauga, Ont. | ||||
| F | Junior Diouf | Fr. | Grand Canyon University | Thies, Senegal | ||||
| F | Donavan Phillip | Jr. | NC State University | Castries, Saint Lucia | ||||
| F | Nick Simmonds | Fr. | University of Virginia | Midlothian, Va. | ||||
| Second Team | ||||||||
| Pos. | Name | Class | School | Hometown | ||||
| K | Logan Erb | Sr. | NC State University | Houston, Texas | ||||
| D | Jack Jasinski | Sr. | Princeton University | Charlotte, N.C. | ||||
| D | Moussa Ndiaye | Sr. | Virginia Commonwealth University | Dakar, Senegal | ||||
| D | Slade Starnes | Sr. | Southern Methodist University | Dallas, Texas | ||||
| M | Cooper Flax* | Sr. | Wake Forest University | Dix Hills, N.Y. | ||||
| M | Laurie Goddard | Sr. | Hofstra University | London, England | ||||
| M | Umberto Pela | Sr. | University of Virginia | Milan, Italy | ||||
| F | Palmer Ault | Sr. | Indiana University | Noblesville, Ind. | ||||
| F | Mitchell Baker | So. | Georgetown University | Melbourne, Australia | ||||
| F | David Ismail | Sr. | University of Vermont | Bayreuth, Germany | ||||
| F | Sergi Solans Ormo* | So. | UCLA | Lleida, Spain | ||||
| Third Team | ||||||||
| Pos. | Name | Class | School | Hometown | ||||
| K | Jeremi Abonnel* | Sr. | Saint Louis University | Aix-en-Provence, France | ||||
| D | Harry Bertos | Jr. | University of Washington | Bedford, Mass. | ||||
| D | Ethan Warne | Sr. | University of San Diego | Norwich, England | ||||
| D | Giuliano Fravolini Whitchurch | Sr. | Princeton University | San Diego, Calif. | ||||
| M | Clarence Awoudor | Sr. | University of Central Florida | Saint-Lo, France | ||||
| M | Arnau Farnos* | Sr. | Oregon State University | Riudoms, Spain | ||||
| M | Connor Miller* | Jr. | Cornell University | Centennial, Colo. | ||||
| F | Jaime Amaro | So. | Bryant University | Madrid, Spain | ||||
| F | Enzo Dovlo | Jr. | University of North Carolina-Greensboro | Paris, France | ||||
| F | Joe Highfield | So. | University of Portland | Plymouth, Minn. | ||||
| F | Ricardo Louis | So. | Georgia Southern University | Fort Myers, Fla. | ||||
| F | Daniel Lugo | Jr. | High Point University | St. Petersburg, Fla. | ||||
| *previous selection | ||||||||
For more information on the Mountaineers, follow @WVUMensSoccer on Twitter, Facebook and Instagram.
Â
Players Mentioned
Wednesday, September 02
Thursday, August 20
Tuesday, August 18
Sunday, November 23














