Miami (OH) vs West Virginia
5/14/2021
Mon. County Ballpark
6:32 pm
Miami (OH)
21-23

6
Final
7

West Virginia
19-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 9 | 1 | |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | X | 7 | 11 | 3 |
Win: Gonzalez, Skylar (1-1)Loss: Napoleon, K (1-3)Save: Jeffrey, Madison (1)
Scoring Summary
Team | MIAMI | WVU |
---|---|---|
1st McCormick, M homered to right field, 2 RBI (0-1 K); Davis, A. scored. | 0 | 2 |
3rd Hensor, J flied out to rf, SF, RBI (2-1 KBB); Brokemond, B scored. | 1 | 2 |
3rd McIntosh, P. reached on a throwing error by 3b, advanced to second (1-0 B); McCormick, M scored, unearned. | 1 | 3 |
4th Blasick, N. homered to right center, RBI (1-0 B). | 1 | 4 |
5th Vogelgesang flied out to cf, SF, RBI (0-0); Woolwine, JJ scored, unearned. | 2 | 4 |
8th Wardwell, T singled to center field, 2 RBI, advanced to second on the throw (1-2 KBS); Zapp,Brian advanced to third, scored on a throwing error by cf, unearned; Stone, Nate scored; Hensor, J scored. | 5 | 4 |
8th Davis, A. singled to left field, RBI, advanced to second on the throw (0-1 K); Barry, B. advanced to third; Doanes, T. scored. | 5 | 5 |
8th McCormick, M singled up the middle, 2 RBI (1-1 BK); Davis, A. scored; Barry, B. scored. | 5 | 7 |
9th Vogelgesang doubled to left field (2-0 BB); Brokemond, B advanced to third, scored on a fielding error by lf, unearned. | 6 | 7 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Vogelgesang | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hensor, J | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrews, C | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Krause, S | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Massman, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone, Nate | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopicki, B | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Back, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wardwell, T | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Woolwine, JJ | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Clark, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hippenhammer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwig, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brand, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Vogelgesang (1); Woolwine, JJ (1)
3B: Brokemond, B (1)
SH: Hensor, J (1)
SF: Vogelgesang (1); Hensor, J (1)
Baserunning HBP: Stone, Nate (1)
Fielding
E: Kopicki, B (1)
West Virginia
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartwig, G | 3.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 43 |
Brand, J | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 55 |
Schmitt, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Napoleon, K | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Totals | 11 | 7 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 6 | 144 |