2016-17 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Martin, Tynice | 35 | 35 | 1246 | 35.6 | 227 | 571 | .398 | 76 | 208 | .365 | 121 | 148 | .818 | 651 | 18.6 | 14 | 137 | 151 | 4.3 | 59 | 82 | 63 | 62 | 9 |
| 11 | Muldrow, Teana | 35 | 34 | 1039 | 29.7 | 186 | 386 | .482 | 32 | 86 | .372 | 104 | 133 | .782 | 508 | 14.5 | 92 | 207 | 299 | 8.5 | 105 | 89 | 98 | 47 | 39 |
| 15 | Montgomery, Lanay | 35 | 35 | 884 | 25.3 | 157 | 236 | .665 | 0 | 0 | .000 | 57 | 83 | .687 | 371 | 10.6 | 113 | 199 | 312 | 8.9 | 94 | 30 | 87 | 19 | 99 |
| 12 | Ray, Chania | 35 | 35 | 1205 | 34.4 | 96 | 285 | .337 | 39 | 133 | .293 | 70 | 83 | .843 | 301 | 8.6 | 11 | 125 | 136 | 3.9 | 93 | 206 | 125 | 64 | 6 |
| 22 | Pardee, Katrina | 34 | 33 | 765 | 22.5 | 90 | 238 | .378 | 54 | 137 | .394 | 27 | 33 | .818 | 261 | 7.7 | 20 | 51 | 71 | 2.1 | 63 | 42 | 41 | 28 | 4 |
| 13 | King, Kristina | 35 | 2 | 628 | 17.9 | 95 | 180 | .528 | 0 | 4 | .000 | 34 | 66 | .515 | 224 | 6.4 | 70 | 90 | 160 | 4.6 | 65 | 24 | 49 | 27 | 22 |
| 02 | Brewer, Alexis | 32 | 0 | 731 | 22.8 | 61 | 156 | .391 | 35 | 83 | .422 | 44 | 62 | .710 | 201 | 6.3 | 10 | 62 | 72 | 2.2 | 76 | 61 | 58 | 19 | 2 |
| 24 | Martin, Anja | 31 | 0 | 193 | 6.2 | 14 | 28 | .500 | 3 | 8 | .375 | 6 | 17 | .353 | 37 | 1.2 | 14 | 11 | 25 | 0.8 | 26 | 6 | 8 | 5 | 1 |
| 20 | Rhodes, Desiree | 28 | 1 | 281 | 10.0 | 11 | 33 | .333 | 0 | 3 | .000 | 3 | 13 | .231 | 25 | 0.9 | 25 | 47 | 72 | 2.6 | 38 | 8 | 22 | 9 | 16 |
| 14 | Thomas, Bailey | 15 | 0 | 59 | 3.9 | 2 | 12 | .167 | 1 | 8 | .125 | 5 | 6 | .833 | 10 | 0.7 | 1 | 1 | 2 | 0.1 | 8 | 3 | 1 | 5 | 1 |
| 45 | Schmidt, Marlena | 7 | 0 | 19 | 2.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.6 | 2 | 0 | 1 | 0 | 0 |
| Total | 35 | 7050 | 201.4 | 939 | 2126 | .442 | 240 | 670 | .358 | 471 | 644 | .731 | 2589 | 73.97 | 444 | 985 | 1429 | 40.8 | 630 | 551 | 568 | 285 | 199 | ||
| Opponents | 35 | 7050 | 201.4 | 791 | 2100 | .377 | 172 | 566 | .304 | 435 | 624 | .697 | 2189 | 62.54 | 408 | 822 | 1230 | 35.1 | 624 | 365 | 564 | 292 | 104 | ||





















