2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 8 | 7 | 215 | 26.9 | 34 | 83 | .410 | 7 | 32 | .219 | 58 | 71 | .817 | 133 | 16.6 | 2 | 13 | 15 | 1.9 | 14 | 13 | 18 | 8 | 0 |
| 05 | shaw, sydney | 8 | 8 | 254 | 31.8 | 35 | 78 | .449 | 20 | 46 | .435 | 14 | 18 | .778 | 104 | 13.0 | 3 | 40 | 43 | 5.4 | 10 | 17 | 24 | 20 | 4 |
| 22 | wheeler, kierra | 8 | 8 | 197 | 24.6 | 40 | 74 | .541 | 2 | 7 | .286 | 16 | 33 | .485 | 98 | 12.2 | 12 | 39 | 51 | 6.4 | 18 | 11 | 28 | 13 | 6 |
| 10 | harrison, jordan | 7 | 7 | 186 | 26.6 | 24 | 61 | .393 | 4 | 19 | .211 | 18 | 25 | .720 | 70 | 10.0 | 4 | 11 | 15 | 2.1 | 16 | 28 | 24 | 12 | 0 |
| 21 | makalusky, riley | 8 | 1 | 171 | 21.4 | 17 | 45 | .378 | 10 | 26 | .385 | 10 | 14 | .714 | 54 | 6.8 | 3 | 22 | 25 | 3.1 | 10 | 8 | 8 | 5 | 0 |
| 23 | thomas, jordan | 8 | 8 | 150 | 18.8 | 18 | 27 | .667 | 0 | 0 | .000 | 15 | 24 | .625 | 51 | 6.4 | 18 | 13 | 31 | 3.9 | 8 | 8 | 8 | 4 | 10 |
| 02 | woodley, sydney | 8 | 1 | 157 | 19.6 | 11 | 24 | .458 | 1 | 5 | .200 | 12 | 14 | .857 | 35 | 4.4 | 11 | 18 | 29 | 3.6 | 11 | 2 | 3 | 11 | 0 |
| 01 | mccray, carter | 7 | 0 | 83 | 11.9 | 10 | 18 | .556 | 1 | 1 | 1.000 | 10 | 18 | .556 | 31 | 4.4 | 11 | 12 | 23 | 3.3 | 14 | 1 | 8 | 1 | 5 |
| 37 | rivière, célia | 8 | 0 | 89 | 11.1 | 11 | 22 | .500 | 0 | 2 | .000 | 4 | 8 | .500 | 26 | 3.2 | 4 | 15 | 19 | 2.4 | 11 | 9 | 9 | 4 | 0 |
| 04 | parrish, madison | 5 | 0 | 22 | 4.4 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.6 | 1 | 2 | 3 | 0.6 | 1 | 0 | 4 | 1 | 0 |
| 25 | johnson, loghan | 7 | 0 | 76 | 10.9 | 3 | 8 | .375 | 1 | 4 | .250 | 3 | 8 | .375 | 10 | 1.4 | 6 | 6 | 12 | 1.7 | 2 | 6 | 6 | 5 | 0 |
| Total | 8 | 1600 | 200.0 | 206 | 448 | .460 | 48 | 147 | .327 | 160 | 233 | .687 | 620 | 77.50 | 95 | 213 | 308 | 38.5 | 115 | 103 | 143 | 84 | 25 | ||
| Opponents | 8 | 1600 | 200.0 | 185 | 454 | .407 | 50 | 150 | .333 | 62 | 90 | .689 | 482 | 60.25 | 73 | 175 | 248 | 31.0 | 192 | 126 | 175 | 76 | 22 | ||







