2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Cooke, Gia | 30 | 29 | 871 | 29.0 | 137 | 363 | .377 | 49 | 148 | .331 | 124 | 162 | .765 | 447 | 14.9 | 18 | 44 | 62 | 2.1 | 51 | 49 | 69 | 32 | 0 |
| 22 | Wheeler, Kierra | 30 | 30 | 832 | 27.7 | 176 | 330 | .533 | 5 | 21 | .238 | 54 | 98 | .551 | 411 | 13.7 | 74 | 149 | 223 | 7.4 | 73 | 61 | 89 | 45 | 21 |
| 10 | Harrison, Jordan | 29 | 29 | 894 | 30.8 | 123 | 275 | .447 | 31 | 104 | .298 | 98 | 120 | .817 | 375 | 12.9 | 23 | 67 | 90 | 3.1 | 74 | 156 | 91 | 94 | 0 |
| 05 | Shaw, Sydney | 30 | 30 | 948 | 31.6 | 126 | 294 | .429 | 78 | 187 | .417 | 27 | 37 | .730 | 357 | 11.9 | 18 | 119 | 137 | 4.6 | 44 | 74 | 52 | 57 | 13 |
| 01 | McCray, Carter | 29 | 21 | 587 | 20.2 | 85 | 137 | .620 | 1 | 1 | 1.000 | 36 | 72 | .500 | 207 | 7.1 | 77 | 79 | 156 | 5.4 | 69 | 28 | 42 | 21 | 22 |
| 21 | Makalusky, Riley | 30 | 1 | 470 | 15.7 | 52 | 122 | .426 | 33 | 77 | .429 | 21 | 26 | .808 | 158 | 5.3 | 12 | 51 | 63 | 2.1 | 33 | 13 | 18 | 13 | 5 |
| 02 | Woodley, Sydney | 30 | 1 | 479 | 16.0 | 51 | 100 | .510 | 3 | 23 | .130 | 40 | 47 | .851 | 145 | 4.8 | 25 | 40 | 65 | 2.2 | 33 | 14 | 20 | 41 | 0 |
| 23 | Thomas, Jordan | 25 | 9 | 295 | 11.8 | 36 | 69 | .522 | 0 | 1 | .000 | 26 | 39 | .667 | 98 | 3.9 | 40 | 31 | 71 | 2.8 | 35 | 12 | 25 | 9 | 10 |
| 37 | Rivière, Célia | 29 | 0 | 355 | 12.2 | 36 | 72 | .500 | 0 | 2 | .000 | 12 | 23 | .522 | 84 | 2.9 | 28 | 48 | 76 | 2.6 | 38 | 45 | 26 | 16 | 1 |
| 25 | Johnson, Loghan | 23 | 0 | 195 | 8.5 | 11 | 27 | .407 | 2 | 7 | .286 | 13 | 20 | .650 | 37 | 1.6 | 10 | 13 | 23 | 1.0 | 10 | 12 | 14 | 17 | 1 |
| 04 | Parrish, Madison | 15 | 0 | 74 | 4.9 | 8 | 26 | .308 | 3 | 17 | .176 | 2 | 4 | .500 | 21 | 1.4 | 3 | 7 | 10 | 0.7 | 10 | 6 | 10 | 4 | 1 |
| Total | 30 | 6000 | 200.0 | 841 | 1815 | .463 | 205 | 588 | .349 | 453 | 648 | .699 | 2340 | 78.00 | 386 | 713 | 1099 | 36.6 | 470 | 470 | 478 | 349 | 74 | ||
| Opponents | 30 | 6000 | 200.0 | 650 | 1572 | .413 | 162 | 481 | .337 | 301 | 419 | .718 | 1763 | 58.77 | 261 | 647 | 908 | 30.3 | 596 | 371 | 687 | 225 | 89 | ||







