Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-8, 13-5)

Overall Team Statistics
Statistic West Virginia Opponents
Scoring
Total Points 2477 1837
Points Per Game 75.1 55.7
Scoring Margin 19.4 --
Shooting
FG: Made-Attempted 890-1996 662-1685
FG: Percentage .446 .393
FG: Per Game 27.0 20.1
3PT: Made-Attempted 230-713 180-593
3PT: Percentage .323 .304
3PT: Per Game 7.0 5.5
FT: Made-Attempted 467-615 333-482
FT: Percentage .759 .691
FT: Per Game 14.2 10.1
Rebounding
Total 1149 1052
Per Game 34.8 31.9
Margin 2.9 --
Assists
Total 442 362
Per Game 13.4 11.0
Turnovers
Total 516 777
Per Game 15.6 23.5
Margin 7.9 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 27.3 12.4
Steals
Total 450 233
Per Game 13.6 7.1
Blocks
Total 73 106
Per Game 2.2 3.2
Attendance
Total 66350 37906
Per Game 16-4,147 11-3,446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Quinerly, JJ 32 32 1003 31.3 233 526 .443 50 159 .314 136 164 .829 652 20.4 39 59 98 3.1 82 103 102 97 9
10 Harrison, Jordan 33 33 1014 30.7 150 342 .439 41 111 .369 110 133 .827 451 13.7 31 77 108 3.3 85 148 105 71 6
05 Shaw, Sydney 32 32 1017 31.8 130 311 .418 67 200 .335 37 42 .881 364 11.4 19 98 117 3.7 49 52 54 57 9
23 Thomas, Jordan 33 2 540 16.4 80 147 .544 0 0 .000 45 74 .608 205 6.2 74 67 141 4.3 68 12 39 12 11
14 Blacksten, Kylee 33 33 581 17.6 77 179 .430 30 95 .316 18 22 .818 202 6.1 39 38 77 2.3 63 18 34 21 10
32 Watson, Kyah 33 33 1043 31.6 75 182 .412 24 86 .279 21 33 .636 195 5.9 53 197 250 7.6 65 49 60 102 16
02 Woodley, Sydney 32 0 506 15.8 45 86 .523 9 26 .346 27 35 .771 126 3.9 26 41 67 2.1 29 19 19 54 0
37 Rivière, Célia 26 0 278 10.7 34 80 .425 2 8 .250 16 21 .762 86 3.3 25 43 68 2.6 33 25 18 9 4
04 Agubata, Destiny 24 0 133 5.5 20 43 .465 5 17 .294 15 18 .833 60 2.5 9 21 30 1.3 19 4 21 8 0
33 Moore, Tirzah 29 0 241 8.3 24 53 .453 0 0 .000 22 38 .579 70 2.4 23 22 45 1.6 28 1 21 8 4
22 Nugent, Zya 20 0 112 5.6 11 28 .393 1 8 .125 10 18 .556 33 1.7 13 11 24 1.2 20 6 19 4 0
24 Moseberry, Ashala 7 0 20 2.9 3 6 .500 1 3 .333 3 4 .750 10 1.4 1 1 2 0.3 2 0 2 4 1
08 Arigbabu, Danelle 15 0 86 5.7 6 9 .667 0 0 .000 4 7 .571 16 1.1 4 4 8 0.5 13 4 3 2 3
17 Atli, Feryal Defne 8 0 26 3.3 2 4 .500 0 0 .000 3 6 .500 7 0.9 2 4 6 0.8 2 1 5 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 49 108 3.3 0 0 14 0 0  
Total 33 6600 200.0 890 1996 .446 230 713 .323 467 615 .759 2477 75.06 417 732 1149 34.8 558 442 516 450 73
Opponents 33 6600 200.0 662 1685 .393 180 593 .304 333 482 .691 1837 55.67 320 732 1052 31.9 601 362 777 233 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Quinerly, JJ 18 18 573 31.8 146 319 .458 32 95 .337 71 84 .845 395 21.9 20 29 49 2.7 44 56 3.1 51 58 8
10 Harrison, Jordan 18 18 556 30.9 72 184 .391 20 63 .317 60 74 .811 224 12.4 18 49 67 3.7 49 75 4.2 58 44 4
05 Shaw, Sydney 18 18 583 32.4 73 185 .395 37 123 .301 16 19 .842 199 11.1 11 57 68 3.8 27 32 1.8 33 28 6
14 Blacksten, Kylee 18 18 324 18.0 39 101 .386 16 57 .281 13 13 1.000 107 5.9 19 21 40 2.2 41 12 0.7 15 9 6
32 Watson, Kyah 18 18 591 32.8 40 100 .400 15 49 .306 8 14 .571 103 5.7 26 106 132 7.3 35 27 1.5 37 62 9
23 Thomas, Jordan 18 0 301 16.7 34 74 .459 0 0 .000 20 29 .690 88 4.9 33 35 68 3.8 33 4 0.2 25 5 6
02 Woodley, Sydney 18 0 318 17.7 27 54 .500 3 10 .300 16 22 .727 73 4.1 19 33 52 2.9 17 11 0.6 11 28 0
37 Rivière, Célia 14 0 116 8.3 14 37 .378 0 0 .000 8 11 .727 36 2.6 12 17 29 2.1 14 6 0.4 10 2 2
04 Agubata, Destiny 12 0 53 4.4 8 20 .400 1 6 .167 4 7 .571 21 1.8 5 7 12 1.0 7 0 0.0 9 2 0
33 Moore, Tirzah 14 0 115 8.2 8 21 .381 0 0 .000 6 12 .500 22 1.6 6 12 18 1.3 16 1 0.1 6 5 2
08 Arigbabu, Danelle 6 0 33 5.5 1 1 1.000 0 0 .000 1 2 .500 3 0.5 3 2 5 0.8 6 1 0.2 1 0 2
17 Atli, Feryal Defne 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Moseberry, Ashala 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 1
22 Nugent, Zya 11 0 30 2.7 3 6 .500 0 2 .000 4 7 .571 10 0.9 3 2 5 0.5 6 4 0.4 8 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 28 68 3.8 0 0 0.0 8 0 0  
Total 18 3600 200.0 465 1103 .422 124 406 .305 227 294 .772 1281 71.17 215 399 614 34.1 297 229 12.7 272 244 46
Opponents 18 3600 200.0 377 917 .411 99 316 .313 189 275 .687 1042 57.89 164 444 608 33.8 306 207 11.5 419 135 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Quinerly, JJ 32 32 1003 233 526 .443 50 159 .314 136 164 .829 652 20.4
10 Harrison, Jordan 33 33 1014 150 342 .439 41 111 .369 110 133 .827 451 13.7
05 Shaw, Sydney 32 32 1017 130 311 .418 67 200 .335 37 42 .881 364 11.4
14 Blacksten, Kylee 33 33 581 77 179 .430 30 95 .316 18 22 .818 202 6.1
23 Thomas, Jordan 33 2 540 80 147 .544 0 0 .000 45 74 .608 205 6.2
32 Watson, Kyah 33 33 1043 75 182 .412 24 86 .279 21 33 .636 195 5.9
37 Rivière, Célia 26 0 278 34 80 .425 2 8 .250 16 21 .762 86 3.3
02 Woodley, Sydney 32 0 506 45 86 .523 9 26 .346 27 35 .771 126 3.9
04 Agubata, Destiny 24 0 133 20 43 .465 5 17 .294 15 18 .833 60 2.5
33 Moore, Tirzah 29 0 241 24 53 .453 0 0 .000 22 38 .579 70 2.4
08 Arigbabu, Danelle 15 0 86 6 9 .667 0 0 .000 4 7 .571 16 1.1
24 Moseberry, Ashala 7 0 20 3 6 .500 1 3 .333 3 4 .750 10 1.4
22 Nugent, Zya 20 0 112 11 28 .393 1 8 .125 10 18 .556 33 1.7
17 Atli, Feryal Defne 8 0 26 2 4 .500 0 0 .000 3 6 .500 7 0.9
Total 33 6600 890 1996 .446 230 713 .323 467 615 .759 2477 75.06
Opponents 33 6600 662 1685 .393 180 593 .304 333 482 .691 1837 55.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Quinerly, JJ 32 31.3 .443 .314 .829 1.2 1.8 3.1 3.2 3.0 0.3 20.4
10 Harrison, Jordan 33 30.7 .439 .369 .827 0.9 2.3 3.3 4.5 2.2 0.2 13.7
05 Shaw, Sydney 32 31.8 .418 .335 .881 0.6 3.1 3.7 1.6 1.8 0.3 11.4
14 Blacksten, Kylee 33 17.6 .430 .316 .818 1.2 1.2 2.3 0.5 0.6 0.3 6.1
23 Thomas, Jordan 33 16.4 .544 .000 .608 2.2 2.0 4.3 0.4 0.4 0.3 6.2
32 Watson, Kyah 33 31.6 .412 .279 .636 1.6 6.0 7.6 1.5 3.1 0.5 5.9
37 Rivière, Célia 26 10.7 .425 .250 .762 1.0 1.7 2.6 1.0 0.3 0.2 3.3
02 Woodley, Sydney 32 15.8 .523 .346 .771 0.8 1.3 2.1 0.6 1.7 0.0 3.9
04 Agubata, Destiny 24 5.5 .465 .294 .833 0.4 0.9 1.3 0.2 0.3 0.0 2.5
33 Moore, Tirzah 29 8.3 .453 .000 .579 0.8 0.8 1.6 0.0 0.3 0.1 2.4
08 Arigbabu, Danelle 15 5.7 .667 .000 .571 0.3 0.3 0.5 0.3 0.1 0.2 1.1
24 Moseberry, Ashala 7 2.9 .500 .333 .750 0.1 0.1 0.3 0.0 0.6 0.1 1.4
22 Nugent, Zya 20 5.6 .393 .125 .556 0.7 0.6 1.2 0.3 0.2 0.0 1.7
17 Atli, Feryal Defne 8 3.3 .500 .000 .500 0.3 0.5 0.8 0.1 0.1 0.0 0.9
Total 33 200.0 .446 .323 .759 12.6 22.2 34.8 13.4 13.6 2.2 75.06
Opponents 33 200.0 .393 .304 .691 9.7 22.2 31.9 11.0 7.1 3.2 55.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/05/24 85-41 W 26-60 .433 12-33 .364 21-29 .724 14 24 38 38.0 12 16 16 2 17 85 85.0
vs Niagara 11/09/24 110-41 W 40-84 .476 5-15 .333 25-35 .714 26 23 49 43.5 17 20 16 1 22 110 97.5
vs Pittsburgh 11/12/24 82-54 W 27-68 .397 6-30 .200 22-27 .815 18 17 35 40.7 23 11 14 2 17 82 92.3
vs Texas A&M 11/15/24 83-62 W 29-57 .509 12-20 .600 13-15 .867 13 17 30 38.0 19 15 17 1 13 83 90.0
vs Bowling Green 11/19/24 78-47 W 30-57 .526 6-18 .333 12-21 .571 11 20 31 36.6 22 16 16 1 11 78 87.6
vs Lafayette 11/22/24 98-28 W 33-58 .569 14-25 .560 18-30 .600 14 25 39 37.0 10 25 15 0 21 98 89.3
vs High Point 11/29/24 89-54 W 33-62 .532 2-14 .143 21-29 .724 15 31 46 38.3 14 11 14 1 14 89 89.3
at Boise St. 11/30/24 82-47 W 32-67 .478 6-21 .286 12-13 .923 12 28 40 38.5 13 14 11 2 14 82 88.4
vs Texas 12/01/24 73-78 L 26-48 .542 3-12 .250 18-23 .783 5 18 23 36.8 28 10 20 1 9 73 86.7
vs ETSU 12/06/24 85-40 W 32-58 .552 10-21 .476 11-14 .786 16 23 39 37.0 12 15 25 2 18 85 86.5
at Temple 12/15/24 68-46 W 25-60 .417 9-25 .360 9-12 .750 13 32 45 37.7 15 20 18 3 11 68 84.8
at Colorado 12/21/24 60-65 L 20-51 .392 6-23 .261 14-15 .933 4 18 22 36.4 19 8 15 0 9 60 82.8
vs UCF 01/01/25 80-58 W 28-64 .438 9-28 .321 15-18 .833 17 23 40 36.7 15 14 23 4 13 80 82.5
vs BYU 01/04/25 66-53 W 25-72 .347 9-31 .290 7-12 .583 14 20 34 36.5 9 13 8 1 16 66 81.4
at Texas Tech 01/08/25 89-53 W 28-55 .509 5-16 .313 28-31 .903 12 22 34 36.3 21 11 14 3 16 89 81.9
at Oklahoma St. 01/11/25 57-64 L 20-60 .333 7-26 .269 10-11 .909 13 20 33 36.1 19 13 18 1 15 57 80.3
vs Colorado 01/15/25 73-46 W 27-59 .458 8-23 .348 11-13 .846 9 20 29 35.7 11 13 15 3 15 73 79.9
vs Iowa St. 01/19/25 82-68 W 30-71 .423 10-33 .303 12-16 .750 15 20 35 35.7 21 17 12 1 16 82 80.0
at Arizona St. 01/22/25 89-59 W 28-56 .500 9-21 .429 24-27 .889 7 31 38 35.8 17 17 11 2 11 89 80.5
at Arizona 01/25/25 62-77 L 26-61 .426 1-12 .083 9-15 .600 10 21 31 35.6 17 4 21 0 13 62 79.6
vs Oklahoma St. 02/01/25 54-37 W 21-52 .404 4-17 .235 8-14 .571 7 29 36 35.6 17 10 20 5 15 54 78.3
vs Kansas 02/05/25 76-43 W 25-57 .439 8-23 .348 18-22 .818 13 23 36 35.6 15 11 20 3 17 76 78.2
at Houston 02/08/25 79-51 W 32-62 .516 8-20 .400 7-13 .538 16 20 36 35.6 12 18 15 2 14 79 78.3
at Baylor 02/11/25 65-75 L 23-63 .365 6-25 .240 13-20 .650 14 19 33 35.5 18 12 11 4 13 65 77.7
vs Cincinnati 02/15/25 69-50 W 28-64 .438 6-22 .273 7-12 .583 13 22 35 35.5 25 13 13 5 16 69 77.4
vs Kansas St. 02/17/25 70-57 W 29-69 .420 8-28 .286 4-4 1.000 11 23 34 35.4 12 16 12 2 13 70 77.1
at TCU 02/23/25 50-71 L 18-59 .305 3-18 .167 11-13 .846 12 15 27 35.1 14 10 12 3 8 50 76.1
vs Utah 02/26/25 75-46 W 30-62 .484 9-23 .391 6-7 .857 7 27 34 35.1 14 14 16 3 15 75 76.0
at Cincinnati 03/01/25 85-69 W 27-66 .409 8-17 .471 23-31 .742 21 26 47 35.5 21 15 16 4 9 85 76.3
vs Kansas St. 03/07/25 73-69 W 25-50 .500 7-19 .368 16-21 .762 12 14 26 35.2 19 8 15 2 8 73 76.2
at TCU 03/08/25 65-71 L 24-54 .444 8-17 .471 9-11 .818 9 20 29 35.0 18 10 10 2 4 65 75.9
vs Columbia 03/22/25 78-59 W 30-56 .536 4-16 .250 14-18 .778 10 20 30 34.8 17 16 21 3 17 78 75.9
at North Carolina 03/24/25 47-58 L 13-54 .241 2-21 .095 19-23 .826 14 21 35 34.8 22 6 16 4 10 47 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/05/24 41-85 L 14-43 .326 5-15 .333 8-12 .667 6 23 29 29.0 22 12 32 1 7 41 41.0
Niagara 11/09/24 41-110 L 16-52 .308 3-10 .300 6-12 .500 13 18 31 30.0 30 11 44 0 8 41 41.0
Pittsburgh 11/12/24 54-82 L 19-58 .328 5-22 .227 11-15 .733 18 20 38 32.7 26 6 30 1 5 54 45.3
Texas A&M 11/15/24 62-83 L 23-44 .523 3-7 .429 13-16 .813 5 15 20 29.5 18 6 20 2 6 62 49.5
Bowling Green 11/19/24 47-78 L 18-45 .400 3-12 .250 8-13 .615 7 22 29 29.4 19 7 27 1 6 47 49.0
Lafayette 11/22/24 28-98 L 12-45 .267 2-17 .118 2-2 1.000 5 15 20 27.8 23 5 30 0 6 28 45.5
High Point 11/29/24 54-89 L 18-50 .360 10-35 .286 8-14 .571 4 18 22 27.0 21 10 22 1 6 54 46.7
Boise St. 11/30/24 47-82 L 16-51 .314 7-26 .269 8-10 .800 8 24 32 27.6 15 14 23 5 4 47 46.8
Texas 12/01/24 78-73 W 25-58 .431 2-9 .222 26-33 .788 18 19 37 28.7 26 10 15 1 5 78 50.2
ETSU 12/06/24 40-85 L 15-43 .349 5-19 .263 5-8 .625 5 12 17 27.5 17 6 29 4 10 40 49.2
Temple 12/15/24 46-68 L 16-66 .242 6-22 .273 8-11 .727 16 22 38 28.5 13 10 17 4 7 46 48.9
Colorado 12/21/24 65-60 W 25-46 .543 6-16 .375 9-16 .563 7 26 33 28.8 20 18 19 3 6 65 50.3
UCF 01/01/25 58-80 L 24-56 .429 2-10 .200 8-13 .615 7 18 25 28.5 20 10 23 3 17 58 50.8
BYU 01/04/25 53-66 L 21-44 .477 7-19 .368 4-6 .667 5 37 42 29.5 15 10 31 4 3 53 51.0
Texas Tech 01/08/25 53-89 L 17-51 .333 6-20 .300 13-21 .619 13 16 29 29.5 25 8 26 4 5 53 51.1
Oklahoma St. 01/11/25 64-57 W 23-50 .460 6-19 .316 12-15 .800 9 27 36 29.9 16 9 24 6 4 64 51.9
Colorado 01/15/25 46-73 L 18-47 .383 4-17 .235 6-6 1.000 9 24 33 30.1 14 9 30 3 9 46 51.6
Iowa St. 01/19/25 68-82 L 24-48 .500 6-20 .300 14-16 .875 5 29 34 30.3 17 18 25 1 5 68 52.5
Arizona St. 01/22/25 59-89 L 22-53 .415 5-11 .455 10-17 .588 5 22 27 30.1 21 12 19 3 4 59 52.8
Arizona 01/25/25 77-62 W 27-55 .491 7-19 .368 16-19 .842 5 27 32 30.2 17 14 23 3 14 77 54.1
Oklahoma St. 02/01/25 37-54 L 11-52 .212 2-23 .087 13-15 .867 11 26 37 30.5 14 2 21 3 12 37 53.2
Kansas 02/05/25 43-76 L 16-43 .372 6-14 .429 5-13 .385 5 20 25 30.3 20 9 29 3 14 43 52.8
Houston 02/08/25 51-79 L 18-48 .375 7-20 .350 8-11 .727 13 19 32 30.3 15 11 26 5 7 51 52.7
Baylor 02/11/25 75-65 W 26-52 .500 8-16 .500 15-21 .714 11 28 39 30.7 18 19 16 3 5 75 53.6
Cincinnati 02/15/25 50-69 L 16-50 .320 1-6 .167 17-26 .654 14 26 40 31.1 19 4 24 5 8 50 53.5
Kansas St. 02/17/25 57-70 L 22-56 .393 5-20 .250 8-11 .727 10 26 36 31.3 12 12 21 4 6 57 53.6
TCU 02/23/25 71-50 W 26-53 .491 6-16 .375 13-17 .765 12 30 42 31.7 13 15 18 9 3 71 54.3
Utah 02/26/25 46-75 L 17-54 .315 7-32 .219 5-8 .625 12 25 37 31.9 10 11 28 2 6 46 54.0
Cincinnati 03/01/25 69-85 L 24-59 .407 8-18 .444 13-24 .542 11 18 29 31.8 20 16 16 6 7 69 54.5
Kansas St. 03/07/25 69-73 L 27-51 .529 8-18 .444 7-10 .700 10 16 26 31.6 14 19 15 4 6 69 55.0
TCU 03/08/25 71-65 W 25-52 .481 10-28 .357 11-15 .733 11 21 32 31.6 14 19 12 3 6 71 55.5
Columbia 03/22/25 59-78 L 21-55 .382 9-22 .409 8-14 .571 14 18 32 31.6 17 14 25 3 9 59 55.6
North Carolina 03/24/25 58-47 W 20-55 .364 3-15 .200 15-22 .682 16 25 41 31.9 20 6 17 6 7 58 55.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/05/24 85-41 44 26-60/14-43 .433/.326 12-33/5-15 .364/.333 21-29/8-12 .724-.667 38/29 9 16/12 16/32 2/1 17/7 12/22
Niagara 11/09/24 110-41 69 40-84/16-52 .476/.308 5-15/3-10 .333/.300 25-35/6-12 .714-.500 49/31 18 20/11 16/44 1/0 22/8 17/30
Pittsburgh 11/12/24 82-54 28 27-68/19-58 .397/.328 6-30/5-22 .200/.227 22-27/11-15 .815-.733 35/38 -3 11/6 14/30 2/1 17/5 23/26
Texas A&M 11/15/24 83-62 21 29-57/23-44 .509/.523 12-20/3-7 .600/.429 13-15/13-16 .867-.813 30/20 10 15/6 17/20 1/2 13/6 19/18
Bowling Green 11/19/24 78-47 31 30-57/18-45 .526/.400 6-18/3-12 .333/.250 12-21/8-13 .571-.615 31/29 2 16/7 16/27 1/1 11/6 22/19
Lafayette 11/22/24 98-28 70 33-58/12-45 .569/.267 14-25/2-17 .560/.118 18-30/2-2 .600-1.000 39/20 19 25/5 15/30 0/0 21/6 10/23
High Point 11/29/24 89-54 35 33-62/18-50 .532/.360 2-14/10-35 .143/.286 21-29/8-14 .724-.571 46/22 24 11/10 14/22 1/1 14/6 14/21
Boise St. 11/30/24 82-47 35 32-67/16-51 .478/.314 6-21/7-26 .286/.269 12-13/8-10 .923-.800 40/32 8 14/14 11/23 2/5 14/4 13/15
Texas 12/01/24 73-78 -5 26-48/25-58 .542/.431 3-12/2-9 .250/.222 18-23/26-33 .783-.788 23/37 -14 10/10 20/15 1/1 9/5 28/26
ETSU 12/06/24 85-40 45 32-58/15-43 .552/.349 10-21/5-19 .476/.263 11-14/5-8 .786-.625 39/17 22 15/6 25/29 2/4 18/10 12/17
Temple 12/15/24 68-46 22 25-60/16-66 .417/.242 9-25/6-22 .360/.273 9-12/8-11 .750-.727 45/38 7 20/10 18/17 3/4 11/7 15/13
Colorado 12/21/24 60-65 -5 20-51/25-46 .392/.543 6-23/6-16 .261/.375 14-15/9-16 .933-.563 22/33 -11 8/18 15/19 0/3 9/6 19/20
UCF 01/01/25 80-58 22 28-64/24-56 .438/.429 9-28/2-10 .321/.200 15-18/8-13 .833-.615 40/25 15 14/10 23/23 4/3 13/17 15/20
BYU 01/04/25 66-53 13 25-72/21-44 .347/.477 9-31/7-19 .290/.368 7-12/4-6 .583-.667 34/42 -8 13/10 8/31 1/4 16/3 9/15
Texas Tech 01/08/25 89-53 36 28-55/17-51 .509/.333 5-16/6-20 .313/.300 28-31/13-21 .903-.619 34/29 5 11/8 14/26 3/4 16/5 21/25
Oklahoma St. 01/11/25 57-64 -7 20-60/23-50 .333/.460 7-26/6-19 .269/.316 10-11/12-15 .909-.800 33/36 -3 13/9 18/24 1/6 15/4 19/16
Colorado 01/15/25 73-46 27 27-59/18-47 .458/.383 8-23/4-17 .348/.235 11-13/6-6 .846-1.000 29/33 -4 13/9 15/30 3/3 15/9 11/14
Iowa St. 01/19/25 82-68 14 30-71/24-48 .423/.500 10-33/6-20 .303/.300 12-16/14-16 .750-.875 35/34 1 17/18 12/25 1/1 16/5 21/17
Arizona St. 01/22/25 89-59 30 28-56/22-53 .500/.415 9-21/5-11 .429/.455 24-27/10-17 .889-.588 38/27 11 17/12 11/19 2/3 11/4 17/21
Arizona 01/25/25 62-77 -15 26-61/27-55 .426/.491 1-12/7-19 .083/.368 9-15/16-19 .600-.842 31/32 -1 4/14 21/23 0/3 13/14 17/17
Oklahoma St. 02/01/25 54-37 17 21-52/11-52 .404/.212 4-17/2-23 .235/.087 8-14/13-15 .571-.867 36/37 -1 10/2 20/21 5/3 15/12 17/14
Kansas 02/05/25 76-43 33 25-57/16-43 .439/.372 8-23/6-14 .348/.429 18-22/5-13 .818-.385 36/25 11 11/9 20/29 3/3 17/14 15/20
Houston 02/08/25 79-51 28 32-62/18-48 .516/.375 8-20/7-20 .400/.350 7-13/8-11 .538-.727 36/32 4 18/11 15/26 2/5 14/7 12/15
Baylor 02/11/25 65-75 -10 23-63/26-52 .365/.500 6-25/8-16 .240/.500 13-20/15-21 .650-.714 33/39 -6 12/19 11/16 4/3 13/5 18/18
Cincinnati 02/15/25 69-50 19 28-64/16-50 .438/.320 6-22/1-6 .273/.167 7-12/17-26 .583-.654 35/40 -5 13/4 13/24 5/5 16/8 25/19
Kansas St. 02/17/25 70-57 13 29-69/22-56 .420/.393 8-28/5-20 .286/.250 4-4/8-11 1.000-.727 34/36 -2 16/12 12/21 2/4 13/6 12/12
TCU 02/23/25 50-71 -21 18-59/26-53 .305/.491 3-18/6-16 .167/.375 11-13/13-17 .846-.765 27/42 -15 10/15 12/18 3/9 8/3 14/13
Utah 02/26/25 75-46 29 30-62/17-54 .484/.315 9-23/7-32 .391/.219 6-7/5-8 .857-.625 34/37 -3 14/11 16/28 3/2 15/6 14/10
Cincinnati 03/01/25 85-69 16 27-66/24-59 .409/.407 8-17/8-18 .471/.444 23-31/13-24 .742-.542 47/29 18 15/16 16/16 4/6 9/7 21/20
