2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Cooke, Gia | 34 | 33 | 1008 | 29.6 | 155 | 410 | .378 | 57 | 172 | .331 | 135 | 177 | .763 | 502 | 14.8 | 20 | 48 | 68 | 2.0 | 57 | 53 | 74 | 34 | 0 |
| 22 | Wheeler, Kierra | 34 | 34 | 964 | 28.4 | 194 | 381 | .509 | 5 | 21 | .238 | 61 | 107 | .570 | 454 | 13.4 | 89 | 169 | 258 | 7.6 | 80 | 68 | 96 | 52 | 24 |
| 10 | Harrison, Jordan | 33 | 33 | 1032 | 31.3 | 145 | 318 | .456 | 34 | 113 | .301 | 112 | 134 | .836 | 436 | 13.2 | 25 | 82 | 107 | 3.2 | 83 | 174 | 95 | 106 | 0 |
| 05 | Shaw, Sydney | 34 | 34 | 1082 | 31.8 | 147 | 344 | .427 | 89 | 213 | .418 | 34 | 44 | .773 | 417 | 12.3 | 19 | 141 | 160 | 4.7 | 52 | 77 | 59 | 62 | 13 |
| 01 | McCray, Carter | 33 | 25 | 680 | 20.6 | 91 | 151 | .603 | 1 | 1 | 1.000 | 37 | 75 | .493 | 220 | 6.7 | 90 | 88 | 178 | 5.4 | 75 | 30 | 52 | 24 | 22 |
| 21 | Makalusky, Riley | 34 | 1 | 516 | 15.2 | 55 | 128 | .430 | 35 | 81 | .432 | 21 | 26 | .808 | 166 | 4.9 | 13 | 58 | 71 | 2.1 | 35 | 15 | 20 | 13 | 5 |
| 02 | Woodley, Sydney | 34 | 1 | 528 | 15.5 | 54 | 111 | .486 | 3 | 25 | .120 | 41 | 49 | .837 | 152 | 4.5 | 26 | 48 | 74 | 2.2 | 34 | 18 | 21 | 43 | 0 |
| 23 | Thomas, Jordan | 26 | 9 | 299 | 11.5 | 36 | 69 | .522 | 0 | 1 | .000 | 26 | 39 | .667 | 98 | 3.8 | 40 | 31 | 71 | 2.7 | 36 | 12 | 25 | 9 | 10 |
| 37 | Rivière, Célia | 33 | 0 | 416 | 12.6 | 42 | 83 | .506 | 0 | 2 | .000 | 12 | 23 | .522 | 96 | 2.9 | 34 | 52 | 86 | 2.6 | 48 | 46 | 29 | 17 | 2 |
| 25 | Johnson, Loghan | 24 | 0 | 198 | 8.2 | 11 | 27 | .407 | 2 | 7 | .286 | 13 | 20 | .650 | 37 | 1.5 | 10 | 13 | 23 | 1.0 | 11 | 12 | 15 | 17 | 1 |
| 04 | Parrish, Madison | 16 | 0 | 77 | 4.8 | 8 | 27 | .296 | 3 | 18 | .167 | 2 | 4 | .500 | 21 | 1.3 | 3 | 7 | 10 | 0.6 | 12 | 6 | 10 | 5 | 1 |
| Total | 34 | 6800 | 200.0 | 938 | 2049 | .458 | 229 | 654 | .350 | 494 | 698 | .708 | 2599 | 76.44 | 433 | 814 | 1247 | 36.7 | 523 | 511 | 521 | 382 | 78 | ||
| Opponents | 34 | 6800 | 200.0 | 725 | 1778 | .408 | 184 | 558 | .330 | 337 | 471 | .715 | 1971 | 57.97 | 295 | 740 | 1035 | 30.4 | 660 | 411 | 746 | 244 | 96 | ||







