2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 19 | 18 | 525 | 27.6 | 80 | 210 | .381 | 25 | 79 | .316 | 91 | 118 | .771 | 276 | 14.5 | 11 | 29 | 40 | 2.1 | 33 | 27 | 50 | 19 | 0 |
| 22 | wheeler, kierra | 19 | 19 | 528 | 27.8 | 108 | 202 | .535 | 5 | 16 | .313 | 40 | 74 | .541 | 261 | 13.7 | 46 | 96 | 142 | 7.5 | 49 | 38 | 62 | 36 | 15 |
| 10 | harrison, jordan | 18 | 18 | 531 | 29.5 | 74 | 169 | .438 | 19 | 66 | .288 | 63 | 76 | .829 | 230 | 12.8 | 14 | 34 | 48 | 2.7 | 48 | 93 | 63 | 47 | 0 |
| 05 | shaw, sydney | 19 | 19 | 614 | 32.3 | 81 | 189 | .429 | 48 | 120 | .400 | 23 | 30 | .767 | 233 | 12.3 | 10 | 83 | 93 | 4.9 | 27 | 49 | 42 | 45 | 11 |
| 01 | mccray, carter | 18 | 10 | 349 | 19.4 | 53 | 90 | .589 | 1 | 1 | 1.000 | 30 | 57 | .526 | 137 | 7.6 | 50 | 41 | 91 | 5.1 | 43 | 14 | 23 | 12 | 15 |
| 21 | makalusky, riley | 19 | 1 | 300 | 15.8 | 32 | 79 | .405 | 20 | 47 | .426 | 18 | 23 | .783 | 102 | 5.4 | 7 | 32 | 39 | 2.1 | 20 | 10 | 14 | 9 | 3 |
| 23 | thomas, jordan | 16 | 9 | 227 | 14.2 | 29 | 44 | .659 | 0 | 0 | .000 | 25 | 37 | .676 | 83 | 5.2 | 28 | 23 | 51 | 3.2 | 22 | 11 | 16 | 7 | 10 |
| 02 | woodley, sydney | 19 | 1 | 310 | 16.3 | 30 | 62 | .484 | 2 | 13 | .154 | 24 | 29 | .828 | 86 | 4.5 | 17 | 27 | 44 | 2.3 | 24 | 6 | 10 | 23 | 0 |
| 37 | rivière, célia | 18 | 0 | 218 | 12.1 | 21 | 44 | .477 | 0 | 2 | .000 | 7 | 12 | .583 | 49 | 2.7 | 19 | 26 | 45 | 2.5 | 22 | 30 | 15 | 12 | 0 |
| 25 | johnson, loghan | 16 | 0 | 146 | 9.1 | 7 | 17 | .412 | 1 | 5 | .200 | 8 | 13 | .615 | 23 | 1.4 | 8 | 11 | 19 | 1.2 | 4 | 11 | 9 | 13 | 1 |
| 04 | parrish, madison | 10 | 0 | 52 | 5.2 | 5 | 16 | .313 | 2 | 11 | .182 | 2 | 4 | .500 | 14 | 1.4 | 1 | 6 | 7 | 0.7 | 8 | 2 | 9 | 3 | 0 |
| Total | 19 | 3800 | 200.0 | 520 | 1122 | .463 | 123 | 360 | .342 | 331 | 473 | .700 | 1494 | 78.63 | 251 | 448 | 699 | 36.8 | 300 | 291 | 324 | 226 | 55 | ||
| Opponents | 19 | 3800 | 200.0 | 405 | 985 | .411 | 112 | 319 | .351 | 190 | 261 | .728 | 1112 | 58.53 | 161 | 398 | 559 | 29.4 | 410 | 257 | 455 | 152 | 53 | ||







