2026-27 Women's Basketball Cumulative Stats
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Forbes, Skylar | 5 | 5 | 164 | 32.8 | 85 | 17.0 | 32 | 75 | .427 | 15 | 40 | .375 | 6 | 7 | .857 | 7 | 20 | 27 | 5.4 | 9 | 7 | 13 | 7 | 7 |
| 03 | Cooke, Gia | 5 | 5 | 163 | 32.6 | 84 | 16.8 | 22 | 57 | .386 | 9 | 19 | .474 | 31 | 41 | .756 | 2 | 15 | 17 | 3.4 | 8 | 18 | 16 | 5 | 2 |
| 35 | Walton, Zahirah | 5 | 5 | 143 | 28.6 | 64 | 12.8 | 24 | 45 | .533 | 5 | 10 | .500 | 11 | 15 | .733 | 13 | 11 | 24 | 4.8 | 8 | 15 | 10 | 15 | 6 |
| 24 | Tumba, Divine | 5 | 0 | 92 | 18.4 | 49 | 9.8 | 20 | 32 | .625 | 0 | 2 | .000 | 9 | 11 | .818 | 21 | 16 | 37 | 7.4 | 11 | 3 | 10 | 6 | 1 |
| 08 | Ngodu, Khyala | 5 | 5 | 107 | 21.4 | 31 | 6.2 | 13 | 21 | .619 | 0 | 0 | .000 | 5 | 8 | .625 | 11 | 17 | 28 | 5.6 | 9 | 10 | 7 | 7 | 7 |
| 30 | Bordas, Alexis | 4 | 0 | 43 | 10.8 | 22 | 5.5 | 6 | 10 | .600 | 5 | 9 | .556 | 5 | 8 | .625 | 0 | 4 | 4 | 1.0 | 0 | 3 | 2 | 4 | 0 |
| 01 | Wilson, Nylah | 5 | 0 | 75 | 15.0 | 25 | 5.0 | 8 | 28 | .286 | 2 | 8 | .250 | 7 | 10 | .700 | 3 | 3 | 6 | 1.2 | 10 | 5 | 4 | 6 | 0 |
| 02 | Harris, Kennedy | 5 | 5 | 109 | 21.8 | 20 | 4.0 | 6 | 17 | .353 | 3 | 11 | .273 | 5 | 8 | .625 | 3 | 2 | 5 | 1.0 | 10 | 8 | 3 | 4 | 0 |
| 05 | Murray, Chanté | 2 | 0 | 6 | 3.0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 6 | .833 | 0 | 2 | 2 | 1.0 | 2 | 1 | 1 | 1 | 0 |
| 07 | Doumbouya, Hawa | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| 23 | Hudgins, Marya | 5 | 0 | 70 | 14.0 | 2 | 0.4 | 0 | 10 | .000 | 0 | 8 | .000 | 2 | 2 | 1.000 | 0 | 15 | 15 | 3.0 | 6 | 2 | 5 | 4 | 1 |
| 04 | Parrish, Madison | 5 | 0 | 22 | 4.4 | 2 | 0.4 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 1 | 0.2 | 2 | 2 | 1 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 391 | 78.20 | 133 | 301 | .442 | 39 | 110 | .355 | 86 | 120 | .717 | 70 | 120 | 190 | 38.0 | 75 | 74 | 74 | 59 | 25 | ||
| Opponents | 5 | 1000 | 200.0 | 306 | 61.20 | 118 | 280 | .421 | 30 | 84 | .357 | 40 | 65 | .615 | 52 | 113 | 165 | 33.0 | 101 | 72 | 104 | 38 | 15 | ||






















