Women's Basketball History vs University of Pittsburgh from January 19, 1974 - November 12, 2024
Wins
30
Losses
19
Home Record
15-7
Away Record
12-12
Conference Record
17-9
Streak
W7
First Matchup
L 40-44
1/19/1974
Last 10 Matchups
9-1
1/5/2010 - 11/12/2024
Largest Margin of Victory
W 77-43
12/8/2018
Smallest Margin of Victory
W 63-62
12/30/1987
Total Points
3289
Average Points
67
History from January 19, 1974 - November 12, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 12 | 2024-25 | Home Morgantown, W.Va. | W82-54 | |
| Saturday, November 11 | 2023-24 | Away Pittsburgh, Pa. | W71-62 | |
| Saturday, December 8 | 2018-19 | Away Pittsburgh, PA | W77-43 | |
| Thursday, December 7 | 2017-18 | Home Morgantown, W.Va. | W73-52 | |
| Monday, February 27 | 2011-12 | Home Morgantown, W.Va. | W60-42 | |
| Saturday, January 21 | 2011-12 | Away Pittsburgh, Pa. | W54-43 | |
| Saturday, February 19 | 2010-11 | Away Pittsburgh, Pa. | W90-79 | |
| Saturday, February 5 | 2010-11 | Home Morgantown, W.Va. | L53-60 | |
| Sunday, January 17 | 2009-10 | Away Pittsburgh, Pa. | W69-54 | |
| Tuesday, January 5 | 2009-10 | Home Morgantown, W.Va. | W63-59 | |
| Tuesday, February 24 | 2008-09 | Home Morgantown, W.Va. | L60-72 | |
| Sunday, January 4 | 2008-09 | Away Pittsburgh, Pa. | L63-72 | |
| Tuesday, February 26 | 2007-08 | Away Pittsburgh, Pa. | (OT) L75-77 | |
| Wednesday, February 13 | 2007-08 | Home Morgantown, W.Va. | W56-35 | |
| Tuesday, February 20 | 2006-07 | Away Pittsburgh, Pa. | W57-46 | |
| Sunday, February 19 | 2005-06 | Home Morgantown, W.Va. | L58-62 | |
| Saturday, March 5 | 2004-05 | Neutral Hartford, Conn. | W77-68 | |
| Wednesday, February 16 | 2004-05 | Away Pittsburgh, Pa. | W61-55 | |
| Saturday, January 31 | 2003-04 | Away Pittsburgh, Pa. | W56-36 | |
| Saturday, January 3 | 2003-04 | Home Morgantown, W.Va. | W65-58 | |
| Wednesday, February 19 | 2002-03 | Away Pittsburgh, Pa. | L61-67 | |
| Saturday, January 19 | 2001-02 | Home Morgantown, W.Va. | W80-63 | |
| Saturday, January 13 | 2000-01 | Away Pittsburgh, Pa. | (OT) L67-75 | |
| Wednesday, December 6 | 2000-01 | Home Morgantown, W.Va. | W65-58 | |
| Saturday, January 8 | 1999-00 | Away Pittsburgh, Pa. | L54-74 | |
| Sunday, January 24 | 1998-99 | Home Morgantown, W.Va. | W83-57 | |
| Saturday, January 31 | 1997-98 | Away Pittsburgh, Pa. | W86-61 | |
| Thursday, January 8 | 1997-98 | Home Morgantown, W.Va. | W65-50 | |
| Sunday, February 9 | 1996-97 | Away Pittsburgh, Pa. | W95-86 | |
| Wednesday, January 31 | 1995-96 | Away Pittsburgh, Pa. | L79-82 | |
| Thursday, January 4 | 1995-96 | Home Morgantown, W.Va. | W73-65 | |
| Saturday, December 21 | 1991-92 | Home Morgantown, W.Va. | W91-63 | |
| Friday, December 22 | 1989-90 | Away Pittsburgh, Pa. | W80-65 | |
| Friday, December 30 | 1988-89 | Home Morgantown, W.Va. | W67-63 | |
| Wednesday, December 30 | 1987-88 | Neutral Altoona, Pa. | W63-62 | |
| Wednesday, December 3 | 1986-87 | Neutral Altoona, Pa. | W61-56 | |
| Tuesday, December 3 | 1985-86 | Away Pittsburgh, Pa. | W68-64 | |
| Wednesday, December 5 | 1984-85 | Home Morgantown, W.Va. | W77-63 | |
| Wednesday, January 18 | 1983-84 | Away Pittsburgh, Pa. | L61-77 | |
| Saturday, January 22 | 1982-83 | Home Morgantown, W.Va. | W84-66 | |
| Wednesday, January 27 | 1981-82 | Away Pittsburgh, Pa. | L43-75 | |
| Wednesday, January 14 | 1980-81 | Home Morgantown, W.Va. | L67-78 | |
| Wednesday, January 9 | 1979-80 | Away Pittsburgh, Pa. | L67-80 | |
| Monday, February 5 | 1978-79 | Home Morgantown, W.Va. | L67-69 | |
| Saturday, January 7 | 1977-78 | Away Pittsburgh, Pa. | L67-70 | |
| Saturday, January 8 | 1976-77 | Home Morgantown, W.Va. | L60-71 | |
| Saturday, January 17 | 1975-76 | Away Pittsburgh, Pa. | L41-73 | |
| Saturday, January 18 | 1974-75 | Home Morgantown, W.Va. | L57-81 | |
| Saturday, January 19 | 1973-74 | Away Pittsburgh, Pa. | L40-44 | |
Win
Loss
Mark Kellogg, Sydney Shaw & Gia Cooke | Houston
Sunday, December 21
Carter McCray | Dec. 18
Thursday, December 18
Mark Kellogg | Dec. 18
Thursday, December 18
Post Game Press Conference | Georgia Tech
Thursday, December 11













