Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 1977 - 1984 | 3 | 3-0 | 100% | 234-117 | 78-39 | 108-42 | W3 | 3-0 |
| American | 2006 - 2007 | 2 | 2-0 | 100% | 122-116 | 61-58 | 65-61 | W2 | 2-0 |
| Appalachian State University | 2012 - 2025 | 3 | 3-0 | 100% | 224-169 | 75-56 | 80-51 | W3 | 3-0 |
| Arizona State University | 1988 - 2026 | 4 | 4-0 | 100% | 298-231 | 75-58 | 89-59 | W4 | 4-0 |
| Auburn University | 2016 - 2016 | 1 | 1-0 | 100% | 56-52 | 56-52 | 56-52 | W1 | 1-0 |
| Baylor University | 1984 - 2026 | 31 | 6-25 | 19% | 1890-2289 | 61-74 | 63-52 | W1 | 3-7 |
| Bishop's University | 1982 - 1982 | 1 | 0-1 | 0% | 61-63 | 61-63 | L1 | 0-1 | |
| Boise State University | 2024 - 2024 | 1 | 1-0 | 100% | 82-47 | 82-47 | 82-47 | W1 | 1-0 |
| Boston College | 1995 - 2005 | 15 | 0-15 | 0% | 921-1101 | 61-73 | L15 | 0-10 | |
| Boston University | 2011 - 2012 | 2 | 2-0 | 100% | 138-110 | 69-55 | 78-53 | W2 | 2-0 |
| Bowling Green | 1996 - 2024 | 3 | 3-0 | 100% | 252-201 | 84-67 | 78-47 | W3 | 3-0 |
| Brigham Young University | 2021 - 2026 | 4 | 3-1 | 75% | 290-257 | 73-64 | 91-77 | W3 | 3-1 |
| Brown University | 2008 - 2008 | 1 | 1-0 | 100% | 66-49 | 66-49 | 66-49 | W1 | 1-0 |
| Bryant University | 2018 - 2018 | 1 | 1-0 | 100% | 94-48 | 94-48 | 94-48 | W1 | 1-0 |
| Bucknell University | 2002 - 2018 | 4 | 4-0 | 100% | 309-209 | 77-52 | 72-30 | W4 | 4-0 |







