Women's Basketball History vs Marshall University from January 25, 1974 - December 13, 2015
Wins
39
Losses
16
Home Record
9-4
Away Record
8-4
Conference Record
0-0
Streak
W11
First Matchup
L 32-44
1/25/1974
Last 10 Matchups
10-0
1/24/2007 - 12/13/2015
Largest Margin of Victory
W 78-21
1/19/2011
Smallest Margin of Victory
W 51-50
1/18/1978
Total Points
3928
Average Points
71
History from January 25, 1974 - December 13, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 13 | 2015-16 | Neutral Charleston, W.Va. | W66-60 | Box Score |
| Saturday, December 20 | 2014-15 | Neutral Charleston, W.Va. | W69-56 | Box Score |
| Saturday, December 14 | 2013-14 | Neutral Charleston, W.Va. | W82-51 | |
| Tuesday, December 4 | 2012-13 | Neutral Charleston, W.Va. | W64-48 | |
| Tuesday, January 17 | 2011-12 | Neutral Charleston, W.Va. | W69-57 | |
| Wednesday, January 19 | 2010-11 | Neutral Charleston, W.Va. | W78-21 | |
| Wednesday, January 20 | 2009-10 | Neutral Charleston, W.Va. | W74-42 | |
| Wednesday, January 14 | 2008-09 | Neutral Charleston, W.Va. | W74-65 | |
| Wednesday, January 23 | 2007-08 | Neutral Charleston, W.Va. | W58-51 | |
| Wednesday, January 24 | 2006-07 | Neutral Charleston, W.Va. | W76-54 | |
| Wednesday, January 25 | 2005-06 | Neutral Charleston, W.Va. | W72-58 | |
| Tuesday, January 11 | 2004-05 | Neutral Charleston, W.Va. | L76-82 | |
| Wednesday, January 21 | 2003-04 | Neutral Charleston, W.Va. | W79-53 | |
| Wednesday, January 22 | 2002-03 | Neutral Charleston, W.Va. | W67-63 | |
| Wednesday, January 23 | 2001-02 | Neutral Charleston, W.Va. | W65-37 | |
| Tuesday, January 9 | 2000-01 | Neutral Charleston, W.Va. | L72-74 | |
| Tuesday, January 18 | 1999-00 | Neutral Charleston, W.Va. | L51-62 | |
| Wednesday, January 27 | 1998-99 | Neutral Charleston, W.Va. | W76-60 | |
| Monday, February 16 | 1997-98 | Neutral Charleston, W.Va. | L63-68 | |
| Tuesday, December 17 | 1996-97 | Neutral Charleston, W.Va. | W86-78 | |
| Thursday, January 18 | 1995-96 | Neutral Charleston, W.Va. | W76-71 | |
| Wednesday, January 18 | 1994-95 | Neutral Charleston, W.Va. | L72-87 | |
| Wednesday, January 19 | 1993-94 | Neutral Charleston, W.Va. | W73-66 | |
| Wednesday, February 17 | 1992-93 | Neutral Charleston, W.Va. | L81-92 | |
| Wednesday, January 22 | 1991-92 | Neutral Charleston, W.Va. | W89-73 | |
| Wednesday, December 5 | 1990-91 | Away Huntington, W.Va. | L63-70 | |
| Saturday, January 6 | 1989-90 | Home Morgantown, W.Va. | W81-39 | |
| Thursday, February 9 | 1988-89 | Neutral Charleston, W.Va. | W77-42 | |
| Monday, November 30 | 1987-88 | Away Huntington, W.Va. | W72-67 | |
| Saturday, December 6 | 1986-87 | Home Morgantown, W.Va. | W85-82 | |
| Tuesday, December 10 | 1985-86 | Away Huntington, W.Va. | L72-90 | |
| Saturday, December 22 | 1984-85 | Neutral Elkins, W.Va. | W92-79 | |
| Monday, December 3 | 1984-85 | Home Morgantown, W.Va. | W78-71 | |
| Saturday, December 3 | 1983-84 | Away Huntington, W.Va. | W76-65 | |
| Thursday, January 13 | 1982-83 | Away Huntington, W.Va. | W64-49 | |
| Saturday, December 4 | 1982-83 | Home Morgantown, W.Va. | W87-58 | |
| Saturday, February 20 | 1981-82 | Home Morgantown, W.Va. | W80-57 | |
| Saturday, December 5 | 1981-82 | Away Huntington, W.Va. | W70-61 | |
| Wednesday, February 25 | 1980-81 | Home Morgantown, W.Va. | W88-64 | |
| Monday, December 15 | 1980-81 | Away Huntington, W.Va. | W95-65 | |
| Thursday, January 24 | 1979-80 | Away Huntington, W.Va. | L72-84 | |
| Wednesday, January 2 | 1979-80 | Neutral Charleston, W.Va. | L75-76 | |
| Wednesday, January 31 | 1978-79 | Away Huntington, W.Va. | W66-54 | |
| Wednesday, January 10 | 1978-79 | Home Morgantown, W.Va. | W85-82 | |
| Wednesday, March 1 | 1977-78 | Home Morgantown, W.Va. | W68-56 | |
| Tuesday, February 28 | 1977-78 | Home Morgantown, W.Va. | L65-74 | |
| Monday, February 20 | 1977-78 | Home Morgantown, W.Va. | W73-62 | |
| Wednesday, January 18 | 1977-78 | Away Huntington, W.Va. | W51-50 | |
| Friday, March 4 | 1976-77 | Neutral Buckhannon, W.Va. | W79-70 | |
| Monday, January 17 | 1976-77 | Away Huntington, W.Va. | W53-43 | |
| Saturday, February 21 | 1975-76 | Neutral Buckhannon, W.Va. | L68-69 | |
| Wednesday, January 21 | 1975-76 | Home Morgantown, W.Va. | L48-50 | |
| Friday, February 21 | 1974-75 | Home Morgantown, W.Va. | L52-75 | |
| Wednesday, January 22 | 1974-75 | Away Huntington, W.Va. | L53-61 | |
| Friday, January 25 | 1973-74 | Home Morgantown, W.Va. | L32-44 | |
Win
Loss
NCAA Second Round Press Conference | Kellogg, Harrison, Shaw
Monday, March 23
NCAA First Round Recap
Sunday, March 22
Mark Kellogg, Meme Wheeler & Jordan Harrison | NCAA First Round vs. Miami (OH)
Saturday, March 21
NCAA Tournament Trailer
Friday, March 20












