Rifle History vs University of Nebraska from October 11, 2009 - November 11, 2023
Wins
16
Losses
0
Home Record
8-0
Away Record
5-0
Conference Record
6-0
Streak
W16
First Matchup
W 4666-4634
10/11/2009
Last 10 Matchups
10-0
10/13/2013 - 11/11/2023
Largest Margin of Victory
W 4704-4596
2/12/2011
Smallest Margin of Victory
W 4656-4650
10/13/2013
Total Points
75193
Average Points
4700
History from October 11, 2009 - November 11, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 11 | 2023-24 | Home Morgantown, W.Va. | W4741-4700 | |
| Sunday, October 29 | 2023-24 | Neutral Fort Worth, Texas | W4732-4722 | |
| Saturday, October 28 | 2023-24 | Neutral Fort Worth, Texas | W4748-4699 | |
| Saturday, October 12 | 2019-20 | Away Lincoln, Neb. | W4719-4642 | |
| Sunday, October 21 | 2018-19 | Home Morgantown, W.Va. | W4712-4660 | |
| Saturday, October 14 | 2017-18 | Away Lincoln, Neb. | W4716-4653 | |
| Sunday, January 22 | 2016-17 | Home Morgantown, W.Va. | W4710-4646 | |
| Sunday, October 11 | 2015-16 | Neutral Colorado Springs, Colo. | W4714-4654 | |
| Saturday, January 17 | 2014-15 | Home Morgantown, W.Va. | W4704-4680 | |
| Sunday, October 13 | 2013-14 | Away | W4656-4650 | |
| Saturday, January 19 | 2012-13 | Home | W4689-4661 | |
| Sunday, October 16 | 2011-12 | Away | W4667-4610 | |
| Saturday, February 12 | 2010-11 | Home | W4704-4596 | |
| Sunday, November 21 | 2010-11 | Home | W4656-4592 | |
| Saturday, February 13 | 2009-10 | Home | W4659-4612 | |
| Sunday, October 11 | 2009-10 | Away | W4666-4634 | |
Win
Loss
Jon Hammond NCAA Championship | March 18
Wednesday, March 18
A Conversation with Wren Baker
Monday, December 05
Jon Hammond | Thursday
Thursday, September 30
Life as a Mountaineer - Jared Eddy
Wednesday, March 24













