Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2009 - 2023 | 8 | 8-0 | 100% | 37630-37324 | 4704-4666 | 4664-4587 | W8 | 8-0 |
| Army | 2009 - 2026 | 17 | 17-0 | 100% | 80077-79073 | 4710-4651 | 4733-4640 | W17 | 10-0 |
| Columbia University | 2011 - 2011 | 1 | 1-0 | 100% | 4704-4607 | 4704-4607 | 4704-4607 | W1 | 1-0 |
| GARC | 2020 - 2026 | 14 | 0-0 | 0% | 7125-0 | 509-0 | 4759- | T0 | 0-0 |
| Georgia Southern University | 2023 - 2024 | 2 | 2-0 | 100% | 9479-9385 | 4740-4693 | 4751-4658 | W2 | 2-0 |
| John Jay College | 2024 - 2024 | 1 | 1-0 | 100% | 4736-4229 | 4736-4229 | 4736-4229 | W1 | 1-0 |
| Morehead State University | 2022 - 2025 | 3 | 3-0 | 100% | 14224-13978 | 4741-4659 | 4756-4663 | W3 | 3-0 |
| Mount Aloysius College | 2024 - 2025 | 4 | 4-0 | 100% | 18951-18026 | 4738-4507 | 4724-4425 | W4 | 4-0 |
| Murray State | 2010 - 2025 | 11 | 11-0 | 100% | 51844-51466 | 4713-4679 | 4688-4615 | W11 | 10-0 |
| Navy | 2012 - 2026 | 15 | 15-0 | 100% | 70891-70002 | 4726-4667 | 4702-4577 | W15 | 10-0 |
| NC State University | 2010 - 2022 | 13 | 13-0 | 100% | 61112-60020 | 4701-4617 | 4657-4498 | W13 | 10-0 |
| NCAA | 2010 - 2026 | 46 | 1-0-12 | 15% | 18971-4564 | 412-99 | 4751- | T0 | 0-0 |
| Ohio State | 2009 - 2025 | 17 | 17-0 | 100% | 79978-79048 | 4705-4650 | 4666-4538 | W17 | 10-0 |
| Texas Christian University | 2010 - 2025 | 11 | 9-2 | 82% | 51869-51746 | 4715-4704 | 4712-4664 | L1 | 8-2 |
| The Citadel | 2024 - 2024 | 2 | 2-0 | 100% | 9488-9165 | 4744-4583 | 4744-4577 | W2 | 2-0 |







