UC Irvine vs West Virginia
9/11/2014
Dick Dlesk Stadium
7:00 pm
UC Irvine
4-0

3
Final
2

West Virginia
3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCI | WVU |
|---|---|---|---|---|---|---|
| 16:06 | Bevin, Andy (3) | Assisted by: Piatczyc, Joey , Cain, Ryan | Cross from 9. Chest pass to 8. Diving he | 0 | 1 | |
| 23:26 | Calzada, Eduardo (3) | Assisted by: Gonzalez, Gerardo , Iwasa, Cameron | Cross and a header past keeper. | 1 | 1 | |
| 35:04 | Calzada, Eduardo (4) | Unassisted | Poked in a loose ball in front. | 2 | 1 | |
| 37:02 | Martinez, Dennis (2) | Assisted by: Janjigian, Thomas | Header off loose ball following corner. | 3 | 1 | |
| 55:20 | Merriam, Jamie (4) | Assisted by: Bevin, Andy , Elliott, Jack | Off restart. Nice back cleat pass from 8 | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 10 | 6 | 16 (10) |
| West Virginia | 4 | 6 | 10 (3) |
Saves | |||
| UC Irvine | 1 | 0 | 1 |
| West Virginia | 4 | 3 | 7 |
Corners Kicks | |||
| UC Irvine | 3 | 5 | 8 |
| West Virginia | 3 | 5 | 8 |
Offsides | |||
| UC Irvine | 0 | 0 | 0 |
| West Virginia | 1 | 3 | 4 |
Fouls | |||
| UC Irvine | 6 | 8 | 14 |
| West Virginia | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:13 | #8 Bjurman, Mats |









