West Virginia vs Northern Illinois
10/11/2014
NIU Soccer Complex
7:30 pm
West Virginia
6-5-1 (0-0-1 MAC)

1
Final
1

Northern Illinois
2-5-5 (0-0-1 MAC)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | NIU |
|---|---|---|---|---|---|---|
| 37:16 | Bevin, Andy (5) | Assisted by: Desiderio, Mike | turnover in midfield shot from 10 yards | 1 | 0 | |
| 45:44 | PATON, Chris (3) | Assisted by: PALUMBO, Andrew | cross in from left headed from inside th | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| West Virginia | 10 | 3 | 0 | 1 | 14 (8) |
| Northern Illinois | 4 | 6 | 1 | 4 | 15 (6) |
Saves | |||||
| West Virginia | 2 | 3 | 0 | 0 | 5 |
| Northern Illinois | 6 | 1 | 0 | 0 | 7 |
Corners Kicks | |||||
| West Virginia | 3 | 5 | 0 | 0 | 8 |
| Northern Illinois | 4 | 4 | 0 | 1 | 9 |
Offsides | |||||
| West Virginia | 2 | 2 | 0 | 0 | 4 |
| Northern Illinois | 3 | 1 | 1 | 0 | 5 |
Fouls | |||||
| West Virginia | 7 | 10 | 3 | 7 | 27 |
| Northern Illinois | 8 | 9 | 3 | 1 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:42 | #17 Thomas, Louis | ||
| 85:53 | #10 PATON, Chris | ||
| 88:03 | #26 LEVETT, Albert | ||
| 95:57 | #16 HEINSON, Len | ||
| 109:21 | #6 Elliott, Jack | ||
| 109:58 | #3 Raskasky, Nick |









