West Virginia vs Pittsburgh
West Virginia
2-1,0-0 Big 12

62
Final
86

Pittsburgh
4-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 40 | 62 | |
| 44 | 42 | 86 |
West Virginia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Small, Javon | * | 29 | 5 - 14 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 12 |
| 12 | Devries, Tucker | * | 32 | 2 - 10 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 2 | 1 | 2 | 6 |
| 10 | Harris, Sencire | * | 28 | 1 - 8 | 0 - 4 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| 5 | Okani, Toby | * | 15 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | Hansberry, Amani | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 2 |
| 11 | Powell, Jonathan | 29 | 6 - 12 | 4 - 10 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 00 | Andre, Eduardo | 21 | 4 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 1 | 9 | |
| 3 | Tenner, KJ | 16 | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | |
| 1 | Yesufu, Joseph | 14 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 8 | Auer, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 6-29 | 8-15 | 5-27 | 32 | 22 | 10 | 8 | 5 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 2-13 | 0-2 |
| 33.3% | 15.4% | 0.0% | |
| 2nd Half | 14-32 | 4-16 | 8-13 |
| 43.8% | 25.0% | 61.5% | |
| Total | 24-62 | 6-29 | 8-15 |
| 38.7% | 20.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 36
Pittsburgh - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunn, Damian | * | 30 | 7 - 12 | 4 - 7 | 5 - 7 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 23 |
| 5 | Leggett, Ishmael | * | 30 | 7 - 13 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 15 |
| 2 | Corhen, Cameron | * | 29 | 5 - 8 | 1 - 2 | 3 - 5 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
| 25 | Diaz Graham, Guillermo | * | 25 | 4 - 5 | 2 - 3 | 0 - 0 | 2 - 8 | 10 | 2 | 1 | 1 | 0 | 0 | 10 |
| 15 | Lowe, Jaland | * | 30 | 2 - 11 | 0 - 6 | 4 - 5 | 1 - 8 | 9 | 2 | 5 | 3 | 0 | 2 | 8 |
| 55 | Austin, Zack | 24 | 1 - 3 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | |
| 3 | Cummings, Brandin | 14 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | |
| 52 | Delalić, Amsal | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 31 | Diaz Graham, Jorge | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Amadou Kante, Papa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Barnes, Jr., Marlon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 10-27 | 20-26 | 8-37 | 45 | 14 | 13 | 11 | 3 | 3 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-15 | 8-9 |
| 51.7% | 40.0% | 88.9% | |
| 2nd Half | 13-29 | 4-12 | 12-17 |
| 44.8% | 33.3% | 70.6% | |
| Total | 28-58 | 10-27 | 20-26 |
| 48.3% | 37.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16







