Iona vs West Virginia
Iona
1-4,0-0 MAAC

43
Final
86

West Virginia
3-1,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 21 | 43 | |
| 45 | 41 | 86 |
Iona - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Patterson, James | * | 23 | 4 - 10 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 1 | 12 |
| 2 | Njie Jr., Adam | * | 30 | 2 - 12 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 4 | 4 | 0 | 0 | 6 |
| 4 | Rupert, Clarence | * | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 32 | Moundi, Yaphet | * | 16 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 2 | 2 |
| 3 | Reaves, Dejour | * | 27 | 0 - 7 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| 7 | Jungers, Luke | 17 | 3 - 5 | 3 - 5 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 25 | Bundy, Kernan | 16 | 1 - 1 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 23 | Wallace, Jojo | 22 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Emuobor, Comeh | 22 | 0 - 5 | 0 - 1 | 1 - 2 | 7 - 1 | 8 | 1 | 1 | 4 | 0 | 1 | 1 | |
| 1 | Hogarth, Jacob | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-59 | 5-19 | 10-15 | 18-18 | 36 | 17 | 6 | 21 | 2 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 3-9 | 3-3 |
| 28.6% | 33.3% | 100.0% | |
| 2nd Half | 6-31 | 2-10 | 7-12 |
| 19.4% | 20.0% | 58.3% | |
| Total | 14-59 | 5-19 | 10-15 |
| 23.7% | 26.3% | 66.7% |
Technical Fouls: Patterson, James (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
West Virginia - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Small, Javon | * | 31 | 7 - 14 | 5 - 9 | 4 - 5 | 1 - 4 | 5 | 3 | 5 | 1 | 1 | 4 | 23 |
| 12 | Devries, Tucker | * | 31 | 4 - 11 | 3 - 8 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 3 | 3 | 13 |
| 13 | Hansberry, Amani | * | 23 | 4 - 7 | 2 - 4 | 0 - 1 | 2 - 7 | 9 | 1 | 2 | 5 | 1 | 2 | 10 |
| 5 | Okani, Toby | * | 24 | 2 - 5 | 0 - 0 | 3 - 6 | 5 - 1 | 6 | 1 | 1 | 0 | 1 | 1 | 7 |
| 10 | Harris, Sencire | * | 25 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| 11 | Powell, Jonathan | 17 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 3 | Tenner, Kj | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 8 | Auer, Jake | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Andre, Eduardo | 17 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 3 | 2 | 3 | 4 | 0 | 4 | |
| 1 | Yesufu, Joseph | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Elezovic, Haris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-56 | 15-31 | 13-19 | 12-27 | 39 | 17 | 15 | 16 | 11 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 9-22 | 4-5 |
| 44.4% | 40.9% | 80.0% | |
| 2nd Half | 13-20 | 6-9 | 9-14 |
| 65.0% | 66.7% | 64.3% | |
| Total | 29-56 | 15-31 | 13-19 |
| 51.8% | 48.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 27







