Arizona vs West Virginia
Arizona
9-5,3-0 Big 12

75
Final
56

West Virginia
11-3,2-1 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 36 | 75 | |
| 28 | 28 | 56 |
Arizona - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bradley, Jaden | * | 37 | 6 - 10 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 0 | 15 |
| 3 | Dell'orso, Anthony | * | 25 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| 1 | Love, Caleb | * | 26 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 1 | 1 | 9 |
| 4 | Townsend, Trey | * | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Awaka, Tobe | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 1 | 2 |
| 5 | Lewis, KJ | 26 | 9 - 13 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 1 | 1 | 2 | 21 | |
| 9 | Bryant, Carter | 13 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 13 | Veesaar, Henri | 25 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 2 | 3 | 2 | 6 | |
| 55 | Martinez, Conrad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lloyd, Liam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Weitman, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Stephen, Emmanuel | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arnold, Addison | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 7-20 | 6-10 | 10-30 | 40 | 7 | 15 | 8 | 6 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 3-9 | 4-6 |
| 53.3% | 33.3% | 66.7% | |
| 2nd Half | 15-31 | 4-11 | 2-4 |
| 48.4% | 36.4% | 50.0% | |
| Total | 31-61 | 7-20 | 6-10 |
| 50.8% | 35.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 34
West Virginia - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Small, Javon | * | 36 | 6 - 17 | 3 - 9 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 4 | 0 | 0 | 17 |
| 10 | Harris, Sencire | * | 38 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 8 |
| 5 | Okani, Toby | * | 34 | 3 - 8 | 0 - 4 | 2 - 2 | 4 - 0 | 4 | 2 | 1 | 4 | 3 | 3 | 8 |
| 11 | Powell, Jonathan | * | 29 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| 00 | Andre, Eduardo | * | 15 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| 13 | Hansberry, Amani | 21 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 1 | Yesufu, Joseph | 19 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Auer, Jake | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tagaloa-nelson, Aden | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Elezovic, Haris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 8-29 | 6-8 | 8-23 | 31 | 10 | 11 | 10 | 4 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-13 | 4-6 |
| 38.5% | 30.8% | 66.7% | |
| 2nd Half | 11-32 | 4-16 | 2-2 |
| 34.4% | 25.0% | 100.0% | |
| Total | 21-58 | 8-29 | 6-8 |
| 36.2% | 27.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 10








