Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 10-10)

Overall Team Statistics
Statistic West Virginia Opponents
Scoring
Total Points 2181 2074
Points Per Game 68.2 64.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 782-1842 728-1780
FG: Percentage .425 .409
FG: Per Game 24.4 22.8
3PT: Made-Attempted 277-849 193-649
3PT: Percentage .326 .297
3PT: Per Game 8.7 6.0
FT: Made-Attempted 340-472 425-574
FT: Percentage .720 .740
FT: Per Game 10.6 13.3
Rebounding
Total 1064 1171
Per Game 33.3 36.6
Margin -3.3 --
Assists
Total 442 336
Per Game 13.8 10.5
Turnovers
Total 344 411
Per Game 10.8 12.8
Margin 2.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.9 11.3
Steals
Total 242 178
Per Game 7.6 5.6
Blocks
Total 131 93
Per Game 4.1 2.9
Attendance
Total 185290 112742
Per Game 17-10,899 11-10,249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Small, Javon 32 32 1158 36.2 183 438 .418 83 235 .353 146 166 .880 595 18.6 15 116 131 4.1 48 180 87 49 11
12 DeVries, Tucker 8 8 277 34.6 35 85 .412 26 55 .473 23 28 .821 119 14.9 5 34 39 4.9 23 22 15 14 12
13 Hansberry, Amani 31 24 733 23.6 114 266 .429 35 120 .292 42 56 .750 305 9.8 68 132 200 6.5 65 44 45 22 12
11 Powell, Jonathan 32 23 961 30.0 95 251 .378 64 182 .352 12 25 .480 266 8.3 19 80 99 3.1 46 22 18 22 0
05 Okani, Toby 32 32 936 29.3 111 249 .446 19 63 .302 22 57 .386 263 8.2 64 67 131 4.1 91 45 48 18 25
01 Yesufu, Joseph 29 0 558 19.2 64 167 .383 31 98 .316 28 37 .757 187 6.4 9 48 57 2.0 44 12 14 17 2
10 Harris, Sencire 32 32 856 26.8 73 184 .397 6 53 .113 36 48 .750 188 5.9 20 116 136 4.3 78 51 39 54 23
00 Andre, Eduardo 31 9 530 17.1 67 96 .698 0 0 .000 20 37 .541 154 5.0 32 87 119 3.8 74 31 34 21 44
03 Tenner, KJ 30 0 392 13.1 28 80 .350 4 26 .154 11 18 .611 71 2.4 3 18 21 0.7 53 32 12 24 1
08 Auer, Jake 14 0 44 3.1 9 18 .500 9 16 .563 0 0 .000 27 1.9 3 7 10 0.7 4 0 0 1 0
22 Elezovic, Haris 13 0 53 4.1 3 7 .429 0 1 .000 0 0 .000 6 0.5 6 10 16 1.2 6 3 3 0 1
04 Tagaloa-Nelson, Aden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 3.3 0 0 29 0 0  
Total 32 6500 203.1 782 1842 .425 277 849 .326 340 472 .720 2181 68.16 288 776 1064 33.3 532 442 344 242 131
Opponents 32 6500 203.1 728 1780 .409 193 649 .297 425 574 .740 2074 64.81 346 825 1171 36.6 460 336 411 178 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Small, Javon 20 20 733 36.7 109 273 .399 51 152 .336 86 97 .887 355 17.8 6 75 81 4.1 28 122 6.1 53 26 5
13 Hansberry, Amani 19 12 441 23.2 72 168 .429 24 79 .304 18 27 .667 186 9.8 39 82 121 6.4 38 29 1.5 25 11 7
11 Powell, Jonathan 20 20 670 33.5 59 156 .378 39 111 .351 8 20 .400 165 8.3 11 65 76 3.8 33 13 0.7 10 19 0
05 Okani, Toby 20 20 622 31.1 69 167 .413 11 43 .256 4 24 .167 153 7.7 43 34 77 3.9 59 30 1.5 35 12 20
01 Yesufu, Joseph 20 0 419 21.0 50 133 .376 23 74 .311 24 32 .750 147 7.4 6 33 39 2.0 31 7 0.4 6 11 1
10 Harris, Sencire 20 20 514 25.7 51 114 .447 6 28 .214 23 33 .697 131 6.6 13 68 81 4.1 53 31 1.6 23 34 9
00 Andre, Eduardo 20 8 359 18.0 47 71 .662 0 0 .000 10 19 .526 104 5.2 19 51 70 3.5 50 21 1.1 22 16 20
03 Tenner, KJ 18 0 224 12.4 10 39 .256 1 14 .071 1 4 .250 22 1.2 2 10 12 0.7 32 16 0.9 8 14 1
08 Auer, Jake 8 0 24 3.0 2 8 .250 2 7 .286 0 0 .000 6 0.8 2 2 4 0.5 2 0 0.0 0 1 0
22 Elezovic, Haris 7 0 17 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.0 3 1 0.1 0 0 0
04 Tagaloa-Nelson, Aden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 2.8 0 0 0.0 18 0 0  
Total 20 4025 201.3 469 1131 .415 157 508 .309 174 256 .680 1269 63.45 168 457 625 31.3 329 270 13.5 200 144 63
Opponents 20 4025 201.3 463 1080 .429 120 399 .301 259 351 .738 1305 65.25 204 530 734 36.7 276 215 10.8 240 107 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Small, Javon 32 32 1158 183 438 .418 83 235 .353 146 166 .880 595 18.6
12 DeVries, Tucker 8 8 277 35 85 .412 26 55 .473 23 28 .821 119 14.9
13 Hansberry, Amani 31 24 733 114 266 .429 35 120 .292 42 56 .750 305 9.8
05 Okani, Toby 32 32 936 111 249 .446 19 63 .302 22 57 .386 263 8.2
11 Powell, Jonathan 32 23 961 95 251 .378 64 182 .352 12 25 .480 266 8.3
01 Yesufu, Joseph 29 0 558 64 167 .383 31 98 .316 28 37 .757 187 6.4
10 Harris, Sencire 32 32 856 73 184 .397 6 53 .113 36 48 .750 188 5.9
00 Andre, Eduardo 31 9 530 67 96 .698 0 0 .000 20 37 .541 154 5.0
03 Tenner, KJ 30 0 392 28 80 .350 4 26 .154 11 18 .611 71 2.4
08 Auer, Jake 14 0 44 9 18 .500 9 16 .563 0 0 .000 27 1.9
22 Elezovic, Haris 13 0 53 3 7 .429 0 1 .000 0 0 .000 6 0.5
04 Tagaloa-Nelson, Aden 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 782 1842 .425 277 849 .326 340 472 .720 2181 68.16
Opponents 32 6500 728 1780 .409 193 649 .297 425 574 .740 2074 64.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Small, Javon 32 36.2 .418 .353 .880 0.5 3.6 4.1 5.6 1.5 0.3 18.6
12 DeVries, Tucker 8 34.6 .412 .473 .821 0.6 4.3 4.9 2.8 1.8 1.5 14.9
13 Hansberry, Amani 31 23.6 .429 .292 .750 2.2 4.3 6.5 1.4 0.7 0.4 9.8
05 Okani, Toby 32 29.3 .446 .302 .386 2.0 2.1 4.1 1.4 0.6 0.8 8.2
11 Powell, Jonathan 32 30.0 .378 .352 .480 0.6 2.5 3.1 0.7 0.7 0.0 8.3
01 Yesufu, Joseph 29 19.2 .383 .316 .757 0.3 1.7 2.0 0.4 0.6 0.1 6.4
10 Harris, Sencire 32 26.8 .397 .113 .750 0.6 3.6 4.3 1.6 1.7 0.7 5.9
00 Andre, Eduardo 31 17.1 .698 .000 .541 1.0 2.8 3.8 1.0 0.7 1.4 5.0
03 Tenner, KJ 30 13.1 .350 .154 .611 0.1 0.6 0.7 1.1 0.8 0.0 2.4
08 Auer, Jake 14 3.1 .500 .563 .000 0.2 0.5 0.7 0.0 0.1 0.0 1.9
22 Elezovic, Haris 13 4.1 .429 .000 .000 0.5 0.8 1.2 0.2 0.0 0.1 0.5
04 Tagaloa-Nelson, Aden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 32 203.1 .425 .326 .720 9.0 24.3 33.3 13.8 7.6 4.1 68.16
Opponents 32 203.1 .409 .297 .740 10.8 25.8 36.6 10.5 5.6 2.9 64.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Robert Morris 11/04/24 87-59 W 33-60 .550 14-34 .412 7-12 .583 6 31 37 37.0 14 16 11 8 10 87 87.0
vs Massachusetts 11/08/24 75-69 W 21-57 .368 8-23 .348 25-29 .862 12 24 36 36.5 19 12 14 4 12 75 81.0
at Pittsburgh 11/15/24 62-86 L 24-62 .387 6-29 .207 8-15 .533 5 27 32 35.0 22 10 8 5 6 62 74.7
vs Iona 11/20/24 86-43 W 29-56 .518 15-31 .484 13-19 .684 12 27 39 36.0 17 15 16 11 11 86 77.5
vs Gonzaga 11/27/24 86-78 W (OT) 26-63 .413 11-35 .314 23-26 .885 12 30 42 37.2 17 12 13 8 7 86 79.2
at Louisville 11/28/24 70-79 L (OT) 26-59 .441 9-26 .346 9-12 .750 9 25 34 36.7 29 11 16 6 5 70 77.7
vs Arizona 11/29/24 83-76 W (OT) 27-68 .397 12-34 .353 17-22 .773 15 25 40 37.1 10 21 10 3 11 83 78.4
vs Georgetown 12/06/24 73-60 W 26-57 .456 9-26 .346 12-13 .923 7 27 34 36.8 11 13 12 6 8 73 77.8
vs N.C. Central 12/10/24 79-45 W 28-68 .412 15-39 .385 8-10 .800 19 26 45 37.7 14 21 9 4 7 79 77.9
vs Bethune-Cookman 12/14/24 84-61 W 27-58 .466 10-26 .385 20-22 .909 6 29 35 37.4 17 15 8 8 6 84 78.5
vs Mercyhurst 12/22/24 67-46 W 25-52 .481 5-19 .263 12-18 .667 7 28 35 37.2 15 14 12 3 7 67 77.5
at Kansas 12/31/24 62-61 W 26-60 .433 6-20 .300 4-6 .667 8 24 32 36.8 16 18 6 5 4 62 76.2
vs Oklahoma St. 01/04/25 69-50 W 23-55 .418 11-30 .367 12-20 .600 12 28 40 37.0 16 15 15 3 7 69 75.6
vs Arizona 01/07/25 56-75 L 21-58 .362 8-29 .276 6-8 .750 8 23 31 36.6 10 11 10 4 7 56 74.2
at Colorado 01/12/25 78-70 W 25-55 .455 8-24 .333 20-28 .714 8 22 30 36.1 24 9 7 1 7 78 74.5
at Houston 01/15/25 54-70 L 19-43 .442 9-22 .409 7-11 .636 6 17 23 35.3 17 10 12 2 5 54 73.2
vs Iowa St. 01/18/25 64-57 W 22-56 .393 9-27 .333 11-14 .786 5 23 28 34.9 13 9 9 3 14 64 72.6
vs Arizona St. 01/21/25 57-65 L 18-58 .310 4-29 .138 17-20 .850 9 19 28 34.5 16 11 6 3 11 57 71.8
at Kansas St. 01/25/25 60-73 L 25-68 .368 4-21 .190 6-8 .750 14 22 36 34.6 23 14 10 2 8 60 71.2
vs Houston 01/29/25 49-63 L 20-43 .465 4-18 .222 5-11 .455 5 14 19 33.8 11 11 12 1 6 49 70.1
at Cincinnati 02/02/25 63-50 W 25-51 .490 9-18 .500 4-6 .667 5 26 31 33.7 15 14 13 7 12 63 69.7
at TCU 02/05/25 60-65 L 25-58 .431 8-30 .267 2-5 .400 9 17 26 33.3 18 19 12 4 8 60 69.3
vs Utah 02/08/25 72-61 W 25-52 .481 9-24 .375 13-23 .565 6 27 33 33.3 13 15 7 4 6 72 69.4
vs BYU 02/11/25 69-73 L 27-58 .466 9-27 .333 6-7 .857 5 20 25 33.0 15 19 7 1 6 69 69.4
at Baylor 02/15/25 71-74 L (OT) 26-65 .400 8-31 .258 11-17 .647 10 26 36 33.1 23 17 10 3 8 71 69.4
vs Cincinnati 02/19/25 62-59 W 22-55 .400 6-18 .333 12-14 .857 12 28 40 33.3 10 12 10 2 2 62 69.2
at Texas Tech 02/22/25 51-73 L 19-58 .328 6-27 .222 7-11 .636 8 23 31 33.3 16 9 9 4 4 51 68.5
vs TCU 02/25/25 73-55 W 27-52 .519 11-26 .423 8-11 .727 5 24 29 33.1 14 17 13 6 10 73 68.6
at BYU 03/01/25 56-77 L 21-63 .333 8-27 .296 6-10 .600 9 23 32 33.1 22 9 4 1 6 56 68.2
at Utah 03/04/25 71-69 W 26-57 .456 8-23 .348 11-16 .688 8 23 31 33.0 20 14 12 2 7 71 68.3
vs UCF 03/08/25 72-65 W 27-66 .409 12-37 .324 6-10 .600 16 28 44 33.4 17 17 16 5 6 72 68.4
vs Colorado 03/12/25 60-67 L 21-51 .412 6-19 .316 12-18 .667 10 20 30 33.3 18 12 15 2 8 60 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Robert Morris 11/04/24 59-87 L 22-68 .324 6-24 .250 9-12 .750 16 25 41 41.0 12 8 14 1 6 59 59.0
Massachusetts 11/08/24 69-75 L 25-60 .417 6-21 .286 13-20 .650 12 22 34 37.5 18 11 15 5 8 69 64.0
Pittsburgh 11/15/24 86-62 W 28-58 .483 10-27 .370 20-26 .769 8 37 45 40.0 14 13 11 3 3 86 71.3
Iona 11/20/24 43-86 L 14-59 .237 5-19 .263 10-15 .667 18 18 36 39.0 17 6 21 2 7 43 64.3
Gonzaga 11/27/24 78-86 L (OT) 26-65 .400 7-21 .333 19-22 .864 11 25 36 38.4 18 20 13 3 7 78 67.0
Louisville 11/28/24 79-70 W (OT) 24-57 .421 7-28 .250 24-33 .727 14 27 41 38.8 15 10 15 4 7 79 69.0
Arizona 11/29/24 76-83 L (OT) 29-64 .453 7-21 .333 11-13 .846 12 27 39 38.9 15 14 14 5 4 76 70.0
Georgetown 12/06/24 60-73 L 22-58 .379 9-27 .333 7-8 .875 10 23 33 38.1 16 8 14 4 5 60 68.8
N.C. Central 12/10/24 45-79 L 16-48 .333 2-14 .143 11-19 .579 9 21 30 37.2 13 6 14 3 7 45 66.1
Bethune-Cookman 12/14/24 61-84 L 22-61 .361 4-18 .222 13-19 .684 12 27 39 37.4 16 7 13 2 6 61 65.6
Mercyhurst 12/22/24 46-67 L 15-53 .283 5-17 .294 11-14 .786 11 21 32 36.9 15 8 16 1 4 46 63.8
Kansas 12/31/24 61-62 L 19-49 .388 4-16 .250 19-21 .905 7 26 33 36.6 9 10 8 0 3 61 63.6
Oklahoma St. 01/04/25 50-69 L 18-54 .333 3-21 .143 11-20 .550 12 26 38 36.7 22 5 17 2 9 50 62.5
Arizona 01/07/25 75-56 W 31-61 .508 7-20 .350 6-10 .600 10 30 40 36.9 7 15 8 6 8 75 63.4
Colorado 01/12/25 70-78 L 20-48 .417 6-19 .316 24-30 .800 8 27 35 36.8 22 13 14 2 4 70 63.9
Houston 01/15/25 70-54 W 25-51 .490 11-26 .423 9-12 .750 9 21 30 36.4 11 11 7 4 6 70 64.3
Iowa St. 01/18/25 57-64 L 25-57 .439 1-17 .059 6-7 .857 8 30 38 36.5 16 4 14 1 4 57 63.8
Arizona St. 01/21/25 65-57 W 25-52 .481 5-17 .294 10-17 .588 14 32 46 37.0 16 11 15 4 4 65 63.9
Kansas St. 01/25/25 73-60 W 26-55 .473 6-17 .353 15-22 .682 12 28 40 37.2 14 16 11 7 7 73 64.4
Houston 01/29/25 63-49 W 25-52 .481 7-18 .389 6-6 1.000 13 21 34 37.0 13 8 14 2 5 63 64.3
Cincinnati 02/02/25 50-63 L 17-54 .315 5-16 .313 11-12 .917 12 21 33 36.8 9 11 14 1 8 50 63.6
TCU 02/05/25 65-60 W 21-50 .420 3-12 .250 20-23 .870 11 23 34 36.7 9 9 15 6 5 65 63.7
Utah 02/08/25 61-72 L 23-56 .411 6-23 .261 9-14 .643 9 26 35 36.6 20 11 10 0 2 61 63.6
BYU 02/11/25 73-69 W 25-55 .455 10-28 .357 13-16 .813 10 25 35 36.5 10 13 12 0 2 73 64.0
Baylor 02/15/25 74-71 W (OT) 21-54 .389 5-22 .227 27-32 .844 8 32 40 36.7 15 14 12 4 7 74 64.4
Cincinnati 02/19/25 59-62 L 25-61 .410 7-23 .304 2-7 .286 10 22 32 36.5 15 8 6 4 4 59 64.2
Texas Tech 02/22/25 73-51 W 26-56 .464 9-22 .409 12-15 .800 9 32 41 36.7 9 12 9 3 5 73 64.5
TCU 02/25/25 55-73 L 20-51 .392 3-14 .214 12-16 .750 7 21 28 36.4 16 8 14 1 5 55 64.1
BYU 03/01/25 77-56 W 29-55 .527 5-15 .333 14-22 .636 8 35 43 36.6 12 16 7 2 1 77 64.6
Utah 03/04/25 69-71 L 19-50 .380 9-28 .321 22-32 .688 14 26 40 36.7 17 11 16 3 7 69 64.7
UCF 03/08/25 65-72 L 23-59 .390 8-25 .320 11-17 .647 13 26 39 36.8 14 9 17 4 11 65 64.7
Colorado 03/12/25 67-60 W 22-49 .449 5-13 .385 18-22 .818 9 22 31 36.6 15 10 11 4 7 67 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Robert Morris 11/04/24 87-59 28 33-60/22-68 .550/.324 14-34/6-24 .412/.250 7-12/9-12 .583-.750 37/41 -4 16/8 11/14 8/1 10/6 14/12
Massachusetts 11/08/24 75-69 6 21-57/25-60 .368/.417 8-23/6-21 .348/.286 25-29/13-20 .862-.650 36/34 2 12/11 14/15 4/5 12/8 19/18
Pittsburgh 11/15/24 62-86 -24 24-62/28-58 .387/.483 6-29/10-27 .207/.370 8-15/20-26 .533-.769 32/45 -13 10/13 8/11 5/3 6/3 22/14
Iona 11/20/24 86-43 43 29-56/14-59 .518/.237 15-31/5-19 .484/.263 13-19/10-15 .684-.667 39/36 3 15/6 16/21 11/2 11/7 17/17
Gonzaga 11/27/24 86-78 8 26-63/26-65 .413/.400 11-35/7-21 .314/.333 23-26/19-22 .885-.864 42/36 6 12/20 13/13 8/3 7/7 17/18
Louisville 11/28/24 70-79 -9 26-59/24-57 .441/.421 9-26/7-28 .346/.250 9-12/24-33 .750-.727 34/41 -7 11/10 16/15 6/4 5/7 29/15
Arizona 11/29/24 83-76 7 27-68/29-64 .397/.453 12-34/7-21 .353/.333 17-22/11-13 .773-.846 40/39 1 21/14 10/14 3/5 11/4 10/15
Georgetown 12/06/24 73-60 13 26-57/22-58 .456/.379 9-26/9-27 .346/.333 12-13/7-8 .923-.875 34/33 1 13/8 12/14 6/4 8/5 11/16
N.C. Central 12/10/24 79-45 34 28-68/16-48 .412/.333 15-39/2-14 .385/.143 8-10/11-19 .800-.579 45/30 15 21/6 9/14 4/3 7/7 14/13
Bethune-Cookman 12/14/24 84-61 23 27-58/22-61 .466/.361 10-26/4-18 .385/.222 20-22/13-19 .909-.684 35/39 -4 15/7 8/13 8/2 6/6 17/16
Mercyhurst 12/22/24 67-46 21 25-52/15-53 .481/.283 5-19/5-17 .263/.294 12-18/11-14 .667-.786 35/32 3 14/8 12/16 3/1 7/4 15/15
Kansas 12/31/24 62-61 1 26-60/19-49 .433/.388 6-20/4-16 .300/.250 4-6/19-21 .667-.905 32/33 -1 18/10 6/8 5/0 4/3 16/9
Oklahoma St. 01/04/25 69-50 19 23-55/18-54 .418/.333 11-30/3-21 .367/.143 12-20/11-20 .600-.550 40/38 2 15/5 15/17 3/2 7/9 16/22
Arizona 01/07/25 56-75 -19 21-58/31-61 .362/.508 8-29/7-20 .276/.350 6-8/6-10 .750-.600 31/40 -9 11/15 10/8 4/6 7/8 10/7
Colorado 01/12/25 78-70 8 25-55/20-48 .455/.417 8-24/6-19 .333/.316 20-28/24-30 .714-.800 30/35 -5 9/13 7/14 1/2 7/4 24/22
Houston 01/15/25 54-70 -16 19-43/25-51 .442/.490 9-22/11-26 .409/.423 7-11/9-12 .636-.750 23/30 -7 10/11 12/7 2/4 5/6 17/11
Iowa St. 01/18/25 64-57 7 22-56/25-57 .393/.439 9-27/1-17 .333/.059 11-14/6-7 .786-.857 28/38 -10 9/4 9/14 3/1 14/4 13/16
Arizona St. 01/21/25 57-65 -8 18-58/25-52 .310/.481 4-29/5-17 .138/.294 17-20/10-17 .850-.588 28/46 -18 11/11 6/15 3/4 11/4 16/16
Kansas St. 01/25/25 60-73 -13 25-68/26-55 .368/.473 4-21/6-17 .190/.353 6-8/15-22 .750-.682 36/40 -4 14/16 10/11 2/7 8/7 23/14
Houston 01/29/25 49-63 -14 20-43/25-52 .465/.481 4-18/7-18 .222/.389 5-11/6-6 .455-1.000 19/34 -15 11/8 12/14 1/2 6/5 11/13
Cincinnati 02/02/25 63-50 13 25-51/17-54 .490/.315 9-18/5-16 .500/.313 4-6/11-12 .667-.917 31/33 -2 14/11 13/14 7/1 12/8 15/9
TCU 02/05/25 60-65 -5 25-58/21-50 .431/.420 8-30/3-12 .267/.250 2-5/20-23 .400-.870 26/34 -8 19/9 12/15 4/6 8/5 18/9
Utah 02/08/25 72-61 11 25-52/23-56 .481/.411 9-24/6-23 .375/.261 13-23/9-14 .565-.643 33/35 -2 15/11 7/10 4/0 6/2 13/20
BYU 02/11/25 69-73 -4 27-58/25-55 .466/.455 9-27/10-28 .333/.357 6-7/13-16 .857-.813 25/35 -10 19/13 7/12 1/0 6/2 15/10
Baylor 02/15/25 71-74 -3 26-65/21-54 .400/.389 8-31/5-22 .258/.227 11-17/27-32 .647-.844 36/40 -4 17/14 10/12 3/4 8/7 23/15
Cincinnati 02/19/25 62-59 3 22-55/25-61 .400/.410 6-18/7-23 .333/.304 12-14/2-7 .857-.286 40/32 8 12/8 10/6 2/4 2/4 10/15
Texas Tech 02/22/25 51-73 -22 19-58/26-56 .328/.464 6-27/9-22 .222/.409 7-11/12-15 .636-.800 31/41 -10 9/12 9/9 4/3 4/5 16/9
TCU 02/25/25 73-55 18 27-52/20-51 .519/.392 11-26/3-14 .423/.214 8-11/12-16 .727-.750 29/28 1 17/8 13/14 6/1 10/5 14/16
BYU 03/01/25 56-77 -21 21-63/29-55 .333/.527 8-27/5-15 .296/.333 6-10/14-22 .600-.636 32/43 -11 9/16 4/7 1/2 6/1 22/12
Utah 03/04/25 71-69 2 26-57/19-50 .456/.380 8-23/9-28 .348/.321 11-16/22-32 .688-.688 31/40 -9 14/11 12/16 2/3 7/7 20/17
UCF 03/08/25 72-65 7 27-66/23-59 .409/.390 12-37/8-25 .324/.320 6-10/11-17 .600-.647 44/39 5 17/9 16/17 5/4 6/11 17/14
Colorado 03/12/25 60-67 -7 21-51/22-49 .412/.449 6-19/5-13 .316/.385 12-18/18-22 .667-.818 30/31 -1 12/10 15/11 2/4 8/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Robert Morris (11/04/24)
FIELD GOALS MADE 33 Robert Morris (11/04/24)
FIELD GOAL ATTEMPTS 68 Arizona (11/29/24); N.C. Central (12/10/24); Kansas St. (01/25/25)
3 PT FIELD GOALS MADE 15 Iona (11/20/24); N.C. Central (12/10/24)
3 PT FG ATTEMPTS 39 N.C. Central (12/10/24)
FREE THROWS MADE 25 Massachusetts (11/08/24)
FREE THROW ATTEMPTS 29 Massachusetts (11/08/24)
REBOUNDS 45 N.C. Central (12/10/24)
ASSISTS 21 Arizona (11/29/24); N.C. Central (12/10/24)
STEALS 14 Iowa St. (01/18/25)
BLOCKED SHOTS 11 Iona (11/20/24)
TURNOVERS 16 Iona (11/20/24); UCF (03/08/25); Louisville (11/28/24)
FOULS 29 Louisville (11/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Small,Javon Gonzaga (11/27/24)
FIELD GOALS MADE 10 Small,Javon Louisville (11/28/24)
