West Virginia vs Kansas
West Virginia
16-17,4-14 Big 12

63
Final
87
.png&width=200&height=200&type=webp)
Kansas
26-6,14-4 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 44 | 63 | |
| 41 | 46 | 87 |
West Virginia - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sherman, Taz | * | 31 | 3 - 14 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 10 |
| 11 | Bridges, Jalen | * | 20 | 3 - 5 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 00 | Johnson, Kedrian | * | 14 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 3 | 6 |
| 3 | Osabuohien, Gabe | * | 23 | 2 - 8 | 0 - 1 | 0 - 2 | 3 - 0 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 22 | Mcneil, Sean | * | 34 | 1 - 9 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 10 | Curry, Malik | 24 | 4 - 9 | 0 - 0 | 11 - 11 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 | |
| 13 | Cottrell, Isaiah | 15 | 3 - 6 | 3 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Paulicap, Pauly | 17 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 4 | 1 | 0 | 4 | |
| 2 | Johnson, Kobe | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 45 | Wilson, Seth | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carrigan, Dimon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 6-14 | 19-26 | 12-15 | 27 | 15 | 8 | 11 | 4 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-31 | 1-4 | 8-12 |
| 16.1% | 25.0% | 66.7% | |
| 2nd Half | 14-27 | 5-10 | 11-14 |
| 51.9% | 50.0% | 78.6% | |
| Total | 19-58 | 6-14 | 19-26 |
| 32.8% | 42.9% | 73.1% |
Technical Fouls: Sherman, Taz (1); Team (2)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 34
Kansas - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Agbaji, Ochai | * | 30 | 7 - 15 | 1 - 6 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 2 | 18 |
| 10 | Wilson, Jalen | * | 27 | 4 - 9 | 2 - 4 | 5 - 6 | 0 - 5 | 5 | 4 | 0 | 3 | 1 | 0 | 15 |
| 2 | Braun, Christian | * | 30 | 4 - 8 | 1 - 2 | 2 - 2 | 4 - 10 | 14 | 2 | 2 | 2 | 0 | 1 | 11 |
| 33 | Mccormack, David | * | 10 | 2 - 4 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 0 | 9 |
| 3 | Harris, Dajuan | * | 25 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 7 | 0 | 0 | 2 | 6 |
| 44 | Lightfoot, Mitch | 23 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 5 | 0 | 10 | |
| 55 | Coleman-lands, Jalen | 10 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 11 | Martin, Remy | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | |
| 12 | Teahan, Chris | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Yesufu, Joseph | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Clemence, Zach | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 24 | Adams, Jr., KJ | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-63 | 6-18 | 15-17 | 16-32 | 48 | 21 | 17 | 17 | 7 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-7 | 9-10 |
| 48.4% | 28.6% | 90.0% | |
| 2nd Half | 18-32 | 4-11 | 6-7 |
| 56.3% | 36.4% | 85.7% | |
| Total | 33-63 | 6-18 | 15-17 |
| 52.4% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28







