Elon vs West Virginia
Elon
2-2,0-0 CAA

68
Final
87

West Virginia
3-0,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 31 | 68 | |
| 44 | 43 | 87 |
Elon - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Watson, Torrence | * | 38 | 3 - 13 | 1 - 7 | 8 - 8 | 4 - 3 | 7 | 3 | 4 | 4 | 0 | 1 | 15 |
| 00 | Mcintosh, Hunter | * | 19 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 13 |
| 12 | Burford, Darius | * | 30 | 4 - 7 | 1 - 1 | 3 - 5 | 0 - 6 | 6 | 5 | 2 | 3 | 0 | 1 | 12 |
| 14 | Ervin, Zac | * | 35 | 3 - 10 | 2 - 7 | 3 - 4 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 0 | 11 |
| 21 | Graham, Michael | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Woods, Hunter | 30 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 4 | 11 | |
| 13 | Gillens-butler, Jerald | 15 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Sherry, Sam | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wooten, Kris | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Noord, RJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Daugherty, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mendys, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 10-27 | 18-22 | 8-25 | 33 | 22 | 13 | 17 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-12 | 10-13 |
| 40.7% | 41.7% | 76.9% | |
| 2nd Half | 9-28 | 5-15 | 8-9 |
| 32.1% | 33.3% | 88.9% | |
| Total | 20-55 | 10-27 | 18-22 |
| 36.4% | 37.0% | 81.8% |
Technical Fouls: Gillens-butler, Jerald (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
West Virginia - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sherman, Taz | * | 26 | 9 - 17 | 1 - 5 | 8 - 9 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 27 |
| 22 | Mcneil, Sean | * | 32 | 7 - 13 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
| 13 | Cottrell, Isaiah | * | 21 | 3 - 4 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 3 | 1 | 9 |
| 00 | Johnson, Kedrian | * | 19 | 3 - 8 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 2 | 9 |
| 11 | Bridges, Jalen | * | 25 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| 10 | Curry, Malik | 17 | 1 - 3 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 7 | |
| 3 | Osabuohien, Gabe | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 3 | 0 | 2 | 7 | |
| 2 | Johnson, Kobe | 22 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 1 | Paulicap, Pauly | 8 | 0 - 2 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Carrigan, Dimon | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 45 | Wilson, Seth | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | King, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | N'diaye, Seny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Thweatt, Taj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 6-16 | 21-28 | 8-31 | 39 | 22 | 11 | 10 | 7 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-10 | 12-15 |
| 50.0% | 40.0% | 80.0% | |
| 2nd Half | 16-30 | 2-6 | 9-13 |
| 53.3% | 33.3% | 69.2% | |
| Total | 30-58 | 6-16 | 21-28 |
| 51.7% | 37.5% | 75.0% |
Technical Fouls: Curry, Malik (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 19







