Eastern Ky. vs West Virginia
Eastern Ky.
5-2,0-0 ASUN

77
Final
80

West Virginia
5-1,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 36 | 77 | |
| 38 | 42 | 80 |
Eastern Ky. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Jannson | * | 24 | 6 - 11 | 5 - 8 | 5 - 7 | 5 - 2 | 7 | 4 | 0 | 0 | 2 | 2 | 22 |
| 24 | Moreno, Michael | * | 32 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 4 | Lewis, Curt | * | 18 | 3 - 6 | 2 - 4 | 0 - 0 | 3 - 5 | 8 | 5 | 2 | 4 | 0 | 0 | 8 |
| 00 | Cruickshank, Russhard | * | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
| 5 | Robb, Cooper | * | 22 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 6 | 3 | 0 | 1 | 4 |
| 10 | Beverly, Braxton | 29 | 4 - 9 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 2 | 12 | |
| 12 | Wardy, Michael | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 14 | Blanton, Devontae | 31 | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 6 | 1 | 1 | 1 | 5 | |
| 11 | Brown, Jomaru | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 13 | Balogun, Tariq | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 14-29 | 9-14 | 13-20 | 33 | 26 | 20 | 17 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 7-15 | 0-1 |
| 54.8% | 46.7% | 0.0% | |
| 2nd Half | 10-24 | 7-14 | 9-13 |
| 41.7% | 50.0% | 69.2% | |
| Total | 27-55 | 14-29 | 9-14 |
| 49.1% | 48.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 25
West Virginia - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sherman, Taz | * | 37 | 8 - 15 | 4 - 7 | 8 - 11 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 1 | 28 |
| 22 | Mcneil, Sean | * | 37 | 2 - 11 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 5 |
| 11 | Bridges, Jalen | * | 26 | 1 - 7 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| 00 | Johnson, Kedrian | * | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 13 | Cottrell, Isaiah | * | 9 | 1 - 2 | 0 - 1 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Curry, Malik | 20 | 6 - 8 | 0 - 1 | 4 - 7 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 2 | 16 | |
| 3 | Osabuohien, Gabe | 19 | 4 - 6 | 0 - 0 | 0 - 3 | 5 - 2 | 7 | 3 | 2 | 0 | 1 | 1 | 8 | |
| 5 | Carrigan, Dimon | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Paulicap, Pauly | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | |
| 2 | Johnson, Kobe | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 5-23 | 19-31 | 19-15 | 34 | 17 | 10 | 8 | 4 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 2-13 | 8-16 |
| 38.9% | 15.4% | 50.0% | |
| 2nd Half | 14-24 | 3-10 | 11-15 |
| 58.3% | 30.0% | 73.3% | |
| Total | 28-60 | 5-23 | 19-31 |
| 46.7% | 21.7% | 61.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 35







